WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

Search Results: 1,235,184 Points ( Save Link | Map | JSON | KMZ | GPX )

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS ID SSID MAC Chan Radio Type Authentication Encryption First Active Last Active Points
10116283 Tineco_5563 4A:E7:29:7D:C0:A1 1 802.11g Open None 2026-06-03 09:30:06.000 2026-07-14 10:41:31.000 2
10145655 ShellyPlus2PM-8813BFD49C28 88:13:BF:D4:9C:29 13 802.11g Open None 2026-07-14 10:40:46.000 2026-07-14 10:40:46.000 1
10145647 Sala da pranzo.v, FA:8F:CA:69:83:0C 6 802.11g Open None 2026-07-14 10:40:36.000 2026-07-14 10:40:36.000 1
10116153 HiSmart-01-ca2c4f928702 CA:2C:4F:92:87:02 3 802.11g Open None 2026-06-03 09:22:05.000 2026-07-14 10:40:31.000 20
10121853 Camera da letto.v, FA:8F:CA:8B:76:31 6 802.11g Open None 2026-06-12 14:44:20.000 2026-07-14 10:40:26.000 3
10145639 Miki.v, FA:8F:CA:9F:95:99 6 802.11g Open None 2026-07-14 10:40:26.000 2026-07-14 10:40:26.000 1
10141734 shellydimmer2-24D7EBE44FD2 26:D7:EB:E4:4F:D2 8 802.11g Open None 2026-07-08 14:08:09.000 2026-07-14 10:40:11.000 2
10145602 Qv0bGHr25qmsnJg9qSFU0HqZQzRpAZLz 58:B5:68:6C:98:F6 2 802.11g Open None 2026-07-14 10:39:51.000 2026-07-14 10:39:51.000 1
10145600 Galaxy A9 (2018)CCFB D2:7F:A0:E8:8C:FB 1 802.11g Open None 2026-07-14 10:39:46.000 2026-07-14 10:39:46.000 1
10145598 RCH_WiFi-BT.EF2D29 80:F3:DA:EF:2D:29 1 802.11g Open None 2026-07-14 10:39:46.000 2026-07-14 10:39:46.000 1
10145591 ShellyPlus2PM-E465B8B240A8 E4:65:B8:B2:40:A9 5 802.11g Open None 2026-07-14 10:39:42.000 2026-07-14 10:39:42.000 1
10145589 ShellyPlus2PM-30C92286BFD8 30:C9:22:86:BF:D9 5 802.11g Open None 2026-07-14 10:39:42.000 2026-07-14 10:39:42.000 1
10145569 [Blank SSID] FA:8F:CA:3D:11:6A 10 802.11g Open None 2026-07-14 10:39:16.000 2026-07-14 10:39:16.000 1
10141634 Clima_IN3014669 46:17:93:3F:11:10 1 802.11g Open None 2026-07-08 14:07:04.000 2026-07-14 10:39:16.000 2
10141623 Clima_IN2009711 EA:68:E7:E6:71:27 1 802.11g Open None 2026-07-08 14:07:04.000 2026-07-14 10:39:11.000 2
10141597 Chromecast1890.v, FA:8F:CA:64:E9:6A 8 802.11g Open None 2026-07-08 14:07:00.000 2026-07-14 10:39:05.000 2
10122336 WI-FI_MYLotteries C8:77:65:01:B2:2D 1 802.11g Open None 2026-06-12 14:46:26.000 2026-07-14 10:39:00.000 3
10145554 [Blank SSID] C8:77:65:01:B2:2C 1 802.11g Open None 2026-07-14 10:39:00.000 2026-07-14 10:39:00.000 1
10122343 HiSmart-01-ca2c4facc629 CA:2C:4F:AC:C6:29 3 802.11g Open None 2026-06-12 14:46:35.000 2026-07-14 10:38:50.000 4
10122426 HiSmart-01-ca2c4f944d5e CA:2C:4F:94:4D:5E 3 802.11g Open None 2026-06-12 14:47:06.000 2026-07-14 10:38:41.000 3
10123712 SmartLife-09BC 52:02:91:6F:09:BC 1 802.11g Open None 2026-06-22 14:03:41.000 2026-07-19 15:21:32.000 5
10122165 CIC-Guest B2:9C:6C:3E:6A:D1 6 802.11g Open None 2026-06-10 09:24:29.000 2026-07-19 15:22:03.000 9
10122352 CorelFabric B6:9C:6C:3E:6C:AD 11 802.11g Open None 2026-06-10 09:24:29.000 2026-07-19 15:22:03.000 6
10122273 CIC-Guest B2:9C:6C:3E:6A:ED 6 802.11g Open None 2026-06-10 09:24:24.000 2026-07-19 15:22:03.000 6
10145510 [Blank SSID] C8:77:65:31:C9:A4 1 802.11g Open None 2026-07-14 10:38:11.000 2026-07-14 10:38:11.000 1
10145508 WI-FI_MYLotteries C8:77:65:31:C9:A5 1 802.11g Open None 2026-07-14 10:38:11.000 2026-07-14 10:38:11.000 1
10122129 CorelFabric B6:9C:6C:3E:6A:D1 6 802.11g Open None 2026-06-10 09:24:29.000 2026-07-19 15:22:03.000 9
10122360 CIC-Guest B2:9C:6C:3E:6C:AD 11 802.11g Open None 2026-06-10 09:24:29.000 2026-07-19 15:22:03.000 6
10122449 RT_72IV6012265 C4:D8:D5:88:9D:7D 1 802.11g Open None 2026-06-12 14:47:36.000 2026-07-14 10:38:06.000 4
10145495 Salotto.b, FA:8F:CA:9D:82:26 6 802.11g Open None 2026-07-14 10:38:06.000 2026-07-14 10:38:06.000 1
10141367 RT_72IV6012268 C4:D8:D5:88:9E:0D 1 802.11g Open None 2026-07-08 14:05:59.000 2026-07-14 10:38:06.000 2
10116082 Salotto.v, FA:8F:CA:96:16:D8 6 802.11g Open None 2026-06-03 09:20:53.000 2026-07-19 15:22:23.000 14
10121899 HiSmart-01-ca2c4f5edd29 CA:2C:4F:5E:DD:29 3 802.11g Open None 2026-06-10 09:23:29.000 2026-07-19 15:22:48.000 12
10116063 HiSmart-01-ca2c4f5ed979 CA:2C:4F:5E:D9:79 3 802.11g Open None 2026-06-03 09:20:36.000 2026-07-19 15:22:57.000 13
10116020 internet@METRO F6:9E:28:80:73:64 1 802.11g Open None 2026-06-03 09:18:31.000 2026-07-19 11:15:31.000 5
10145476 mobileconnect F2:9E:28:80:73:64 1 802.11g Open None 2026-07-19 11:15:31.000 2026-07-19 11:15:31.000 1
10121876 work@STORES FE:9E:28:80:73:64 1 802.11g Open None 2026-06-12 09:35:29.000 2026-07-19 11:15:31.000 4
10121839 TP-LINK_Extender_2.4GHz D8:07:B6:4D:5A:DE 2 802.11g Open None 2026-06-12 14:48:16.000 2026-07-14 10:37:50.000 7
10145455 vsm_guest B0:B8:67:A1:FD:82 11 802.11g Open None 2026-07-19 11:12:50.000 2026-07-19 11:12:50.000 1
10145437 LEDnet0035967A5F 24:94:94:96:7A:5F 4 802.11g Open None 2026-07-14 10:37:46.000 2026-07-14 10:37:46.000 1
10145420 Tineco_9669 0A:F9:E0:68:88:7A 1 802.11g Open None 2026-07-14 10:37:04.000 2026-07-14 10:37:04.000 1
7588933 DIRECT- FF:FF:FF:FF:FF:FF 6 802.11ac Open None 2021-04-03 14:20:20.426 2026-07-19 11:01:05.000 2
10145377 PI-Intranet 54:A2:74:96:D4:42 6 802.11g Open None 2026-07-14 10:35:49.000 2026-07-14 10:35:49.000 1
10145375 PosteWiFi 54:A2:74:96:D4:41 6 802.11g Open None 2026-07-14 10:35:49.000 2026-07-14 10:35:49.000 1
10145373 wifi.italia.it 54:A2:74:96:D4:40 6 802.11g Open None 2026-07-14 10:35:49.000 2026-07-14 10:35:49.000 1
10145358 wifi.italia.it F0:29:29:4D:64:01 1 802.11g Open None 2026-07-14 10:35:45.000 2026-07-14 10:35:45.000 1
10145356 WI-FI_MYLotteries C8:77:65:01:96:85 6 802.11g Open None 2026-07-14 10:35:45.000 2026-07-14 10:35:45.000 1
10145353 [Blank SSID] C8:77:65:01:96:84 6 802.11g Open None 2026-07-14 10:35:45.000 2026-07-14 10:35:45.000 1
10145351 openwifimilano F0:29:29:4D:64:00 1 802.11g Open None 2026-07-14 10:35:45.000 2026-07-14 10:35:45.000 1
10145350 [Blank SSID] DA:55:A8:28:12:60 6 802.11g Open None 2026-07-19 10:04:20.000 2026-07-19 10:04:20.000 1
10145345 [Blank SSID] E2:55:A8:28:12:60 6 802.11g Open None 2026-07-19 10:04:20.000 2026-07-19 10:04:20.000 1
10145339 McD-Free_WiFi E2:55:A8:28:08:52 6 802.11g Open None 2026-07-19 10:04:15.000 2026-07-19 10:04:15.000 1
10145337 [Blank SSID] DA:55:A8:28:08:52 6 802.11g Open None 2026-07-19 10:04:15.000 2026-07-19 10:04:15.000 1
10145327 [Blank SSID] DA:55:A8:28:0E:10 11 802.11g Open None 2026-07-19 10:04:15.000 2026-07-19 10:04:15.000 1
10145324 [Blank SSID] DA:55:A8:28:04:AB 1 802.11g Open None 2026-07-19 10:04:15.000 2026-07-19 10:04:15.000 1
10145317 McD-Free_WiFi E2:55:A8:28:0E:10 11 802.11g Open None 2026-07-19 10:04:10.000 2026-07-19 10:04:10.000 1
10145313 McD-Free_WiFi E2:55:A8:28:04:AB 1 802.11g Open None 2026-07-19 10:04:10.000 2026-07-19 10:04:10.000 1
10115916 Salotto.b, FA:8F:CA:9B:90:D6 6 802.11g Open None 2026-06-03 09:08:16.000 2026-07-19 10:03:45.000 3
10145289 skx-rt1 E4:55:A8:20:02:F6 1 802.11g Open None 2026-07-19 09:57:55.000 2026-07-19 09:57:55.000 1
10145284 Ulisse 00:22:6C:02:00:61 11 802.11g Open None 2026-07-19 09:57:45.000 2026-07-19 09:57:45.000 1
10145282 skx-rt2 E2:55:A8:20:02:F6 1 802.11g Open None 2026-07-19 09:57:45.000 2026-07-19 09:57:45.000 1
10145280 SKX-DM EA:55:A8:20:02:F6 1 802.11g Open None 2026-07-19 09:57:45.000 2026-07-19 09:57:45.000 1
10145278 skx-secure EE:55:A8:20:02:F6 1 802.11g Open None 2026-07-19 09:57:45.000 2026-07-19 09:57:45.000 1
10145269 skx-rt2 E2:55:A8:20:1D:8E 1 802.11g Open None 2026-07-19 09:57:34.000 2026-07-19 09:57:34.000 1
10145268 skx-secure EE:55:A8:20:1D:8E 1 802.11g Open None 2026-07-19 09:57:34.000 2026-07-19 09:57:34.000 1
10145266 SKX-DM EA:55:A8:20:1D:8E 1 802.11g Open None 2026-07-19 09:57:34.000 2026-07-19 09:57:34.000 1
10145264 skx-rt1 E4:55:A8:20:1D:8E 1 802.11g Open None 2026-07-19 09:57:30.000 2026-07-19 09:57:30.000 1
10145257 [Blank SSID] 48:00:20:8C:35:51 6 802.11g Open None 2026-07-19 09:57:00.000 2026-07-19 09:57:00.000 1
10145255 NMobile 48:00:20:8C:35:50 6 802.11g Open None 2026-07-19 09:57:00.000 2026-07-19 09:57:00.000 1
10145251 [Blank SSID] 48:00:20:8D:05:10 1 802.11g Open None 2026-07-19 09:56:55.000 2026-07-19 09:56:55.000 1
10145250 NMobile 48:00:20:8D:05:13 1 802.11g Open None 2026-07-19 09:56:55.000 2026-07-19 09:56:55.000 1
10145246 WWS300 48:00:20:8D:05:11 1 802.11g Open None 2026-07-19 09:56:55.000 2026-07-19 09:56:55.000 1
10145234 PRIMARK_PUBLIC 48:4A:E9:0F:13:A0 1 802.11g Open None 2026-07-19 09:43:07.000 2026-07-19 09:43:07.000 1
10145233 PRIMARK_PUBLIC 48:4A:E9:0F:8E:00 11 802.11g Open None 2026-07-19 09:32:15.000 2026-07-19 09:32:15.000 1
10145225 PRIMARK_PUBLIC 48:4A:E9:0D:D2:80 1 802.11g Open None 2026-07-19 09:31:55.000 2026-07-19 09:31:55.000 1
10145178 RT_72IV6012748 B0:A7:32:32:C8:4D 1 802.11g Open None 2026-07-19 09:21:08.000 2026-07-19 09:21:08.000 1
10145175 QLOCOM_2G 40:A5:EF:B8:A9:44 13 802.11g Open None 2026-07-14 10:35:05.000 2026-07-14 10:35:05.000 1
10145170 RT_72IV6008561 A8:42:E3:89:E1:7D 1 802.11g Open None 2026-07-14 10:35:05.000 2026-07-14 10:35:05.000 1
10145168 WI-FI_MYLotteries C8:77:65:05:8B:2D 11 802.11g Open None 2026-07-14 10:35:05.000 2026-07-14 10:35:05.000 1
10145169 [Blank SSID] F0:9C:E9:94:73:4D 9 802.11g Open None 2026-07-19 09:20:33.000 2026-07-19 09:20:33.000 1
10145161 GiuntialPunto F0:9C:E9:94:73:4C 9 802.11g Open None 2026-07-19 09:20:03.000 2026-07-19 09:20:03.000 1
10145157 IPER_WIFIFREE 00:E6:0E:65:E1:54 1 802.11g Open None 2026-07-19 09:20:03.000 2026-07-19 09:20:03.000 1
10145144 ShellyPlus2PM-30C92281A120 30:C9:22:81:A1:21 3 802.11g Open None 2026-07-14 10:35:01.000 2026-07-14 10:35:01.000 1
10145145 VERA-GUEST BC:E6:7C:32:60:A2 1 802.11g Open None 2026-07-19 09:19:48.000 2026-07-19 09:19:48.000 1
10145137 SmartLife-0788 2A:6D:CD:4F:07:88 1 802.11g Open None 2026-07-19 09:19:33.000 2026-07-19 09:19:33.000 1
10145131 Zumex Connect (478023) 30:83:98:49:EB:FD 1 802.11g Open None 2026-07-19 09:19:12.000 2026-07-19 09:19:12.000 1
10145121 FLEX_AP_E1-32-59 34:94:54:E1:32:59 11 802.11g Open None 2026-07-19 09:18:52.000 2026-07-19 09:18:52.000 1
10145108 QhYfZV9odPvZ4dgqer8n4S1mgvyWgcby 58:B5:68:3E:EA:E2 9 802.11g Open None 2026-07-14 10:34:56.000 2026-07-14 10:34:56.000 1
10145105 IPER_WIFIFREE 00:E6:0E:65:DC:D4 6 802.11g Open None 2026-07-19 09:18:27.000 2026-07-19 09:18:27.000 1
10145099 IPER_WIFIFREE 00:E6:0E:74:9F:54 1 802.11g Open None 2026-07-19 09:18:17.000 2026-07-19 09:18:17.000 1
10145096 HiSmart-01-ca2c4f5ece3e CA:2C:4F:5E:CE:3E 3 802.11g Open None 2026-07-14 10:34:56.000 2026-07-14 10:34:56.000 1
10145091 HiSmart-01-ca2c4f928791 CA:2C:4F:92:87:91 3 802.11g Open None 2026-07-14 10:34:56.000 2026-07-14 10:34:56.000 1
10145071 WIFIWASHMACHINE-f878 10:B4:1D:3B:F8:79 11 802.11g Open None 2026-07-14 10:34:50.000 2026-07-14 10:34:50.000 1
10145062 IPER_WIFIFREE 00:E6:0E:61:F6:D4 11 802.11g Open None 2026-07-19 09:17:22.000 2026-07-19 09:17:22.000 1
10145034 IPER_WIFIFREE 00:E6:0E:65:E3:14 6 802.11g Open None 2026-07-19 09:16:57.000 2026-07-19 09:16:57.000 1
10145010 IPER_WIFIFREE 00:E6:0E:65:E2:54 1 802.11g Open None 2026-07-19 09:16:52.000 2026-07-19 09:16:52.000 1
10144920 IPER_WIFIFREE 00:E6:0E:65:DC:94 1 802.11g Open None 2026-07-19 08:58:13.000 2026-07-19 08:58:13.000 1
10144919 C6Ssr2uIIyHJFb5NmKRsrCzTfQBsUgft 58:B5:68:5F:3A:EA 2 802.11g Open None 2026-07-14 10:34:19.000 2026-07-14 10:34:19.000 1
10144909 Guest-BENUFarmacia EA:55:A8:B2:D3:B8 11 802.11g Open None 2026-07-19 08:57:53.000 2026-07-19 08:57:53.000 1
10144883 IPER_WIFIFREE 00:E6:0E:65:DE:94 6 802.11g Open None 2026-07-19 08:57:53.000 2026-07-19 08:57:53.000 1
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy