WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

Verizon Wireless

MAC Address311480_15873_16081174
AuthmodeLTE;311480
TypeLTE
Channel #66611
Latitude4445.7097
Longitude-6857.3433
First Active2020-10-15 17:40:14.000
Last Active2020-10-15 17:42:00.000
High RSSI-88
High RSSI w/GPS-88
Points30
UserACalcutt
Export:

Associated Lists
Pages: <-- [First] - 1 - [Last] -->
ID List GPS User File Title Notes Date New/Update AP GPS 30 Points
40720 ACalcutt WigleWifi_20201017090802.csv.gz 2020-10-17 13:09:19 No Notes 2020-10-17 13:09:19 1 +
Pages: <-- [First] - 1 - [Last] -->

Geographical data ( datasource: Geonames.org )
ID Closest Landmark Admin1 Name Admin2 Name Country Name Timezone Latitude Longitude Distance(mi) Distance(km)
21710146 Patten Pond Maine Penobscot County US America/New_York 4445.2718 -6857.2982 0.51mi 0.81km
21717467 Ward Stream Maine Penobscot County US America/New_York 4445.2544 -6857.4524 0.53mi 0.86km
21703437 Interchange 43 Maine Penobscot County US America/New_York 4445.5040 -6858.4694 0.95mi 1.53km
21708997 North Newburgh Maine Penobscot County US America/New_York 4445.3378 -6858.3860 0.95mi 1.54km
21693432 Ben Annis Pond Maine Penobscot County US America/New_York 4446.4142 -6856.6250 1.00mi 1.61km
21568360 Hinkley Hill Maine Penobscot County US America/New_York 4446.5150 -6858.1646 1.14mi 1.84km
21710153 Patten Stream Maine Penobscot County US America/New_York 4446.6374 -6856.8026 1.16mi 1.86km
21702405 Hermon Pond Maine Penobscot County US America/New_York 4446.9710 -6857.3024 1.45mi 2.34km
21700186 Fowler Landing Maine Penobscot County US America/New_York 4446.6878 -6856.2188 1.45mi 2.34km
22841138 Miller&amp;#39;s Field Maine Penobscot County US America/New_York 4445.0378 -6858.9704 1.54mi 2.48km
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy