WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

[Blank SSID]

MAC Address76:C2:18:BC:BA:E1
AuthmodeMisc
TypeBLE
Channel #0
Latitude4522.5564
Longitude-6836.5860
First Active2020-10-16 14:55:34.000
Last Active2020-10-16 14:55:34.000
High RSSI-80
High RSSI w/GPS-80
Points1
UserACalcutt
Export:

Associated Lists
Pages: <-- [First] - 1 - [Last] -->
ID List GPS User File Title Notes Date New/Update AP GPS 1 Points
40720 ACalcutt WigleWifi_20201017090802.csv.gz 2020-10-17 13:09:19 No Notes 2020-10-17 13:09:19 1 +
Pages: <-- [First] - 1 - [Last] -->

Geographical data ( datasource: Geonames.org )
ID Closest Landmark Admin1 Name Admin2 Name Country Name Timezone Latitude Longitude Distance(mi) Distance(km)
21701677 Halfway Brook Maine Penobscot County US America/New_York 4522.6200 -6836.9852 0.33mi 0.53km
21703451 Interchange 55 Maine Penobscot County US America/New_York 4523.0532 -6836.2352 0.64mi 1.03km
21706661 Marsh Creek Maine Penobscot County US America/New_York 4521.8202 -6836.1848 0.91mi 1.46km
21695686 Carpenter Ridge Maine Penobscot County US America/New_York 4521.7368 -6837.9020 1.42mi 2.29km
21700636 Gilford Maine Penobscot County US America/New_York 4521.8532 -6840.1016 2.96mi 4.76km
21694955 Buck Point Maine Penobscot County US America/New_York 4522.7364 -6840.3854 3.08mi 4.96km
21716354 Townsend Point Maine Penobscot County US America/New_York 4522.4034 -6840.5018 3.17mi 5.11km
21698469 Dutch Island Maine Penobscot County US America/New_York 4522.5534 -6840.7682 3.38mi 5.44km
21707722 Mohawk Rapids Maine Penobscot County US America/New_York 4519.5864 -6836.3018 3.43mi 5.52km
21702392 Herman Point Maine Penobscot County US America/New_York 4523.6700 -6840.5186 3.43mi 5.52km
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy