SpectrumSetup-7F
| MAC Address | F4:52:46:BB:31:7E |
| Manufacture | ASKEY COMPUTER CORP |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11 5 GHz |
| Channel # | 157 |
| Flags | [WPA2-PSK-CCMP-128][RSN-PSK-CCMP-128][ESS] |
| Network Type | Infrastructure |
| Latitude | 4222.3534 |
| Longitude | -7157.0071 |
| First Active | 2026-02-15 02:31:48.000 |
| Last Active | 2026-10-21 18:11:52.916 |
| High RSSI | -68 |
| High RSSI w/GPS | -68 |
| Points | 12 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75819 |
|
ACalcutt | 2026-10-22 14-51-13_AutoSave.VS1 | 2026-10-22 14-51-13_AutoSave | Saved by VistumblerMAUI Save & Clear | 2026-10-22 22:27:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -82 | 4222.3301 | -7156.9896 | 320.60 | 0 | 2026-10-21 18:11:47.501 | |||||
| 25 | -75 | 4222.3535 | -7157.0064 | 321.60 | 0 | 2026-10-21 18:11:50.608 | |||||
| 21 | -77 | 4222.3695 | -7157.0175 | 322.20 | 0 | 2026-10-21 18:11:52.916 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 75817 |
|
ACalcutt | 2026-10-14 14-28-33_AutoSave.VS1 | 2026-10-14 14-28-33_AutoSave | Saved by VistumblerMAUI Save & Clear | 2026-10-15 00:52:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -78 | 4222.3655 | -7157.0135 | 320.00 | 0 | 2026-10-14 16:00:49.048 | |||||
| 8 | -85 | 4222.3851 | -7157.0275 | 320.20 | 0 | 2026-10-14 16:00:51.441 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 75814 |
|
ACalcutt | 2026-10-09 22-04-50_AutoSave.VS1 | 2026-10-09 22-04-50_AutoSave | Saved by VistumblerMAUI Save & Clear | 2026-10-10 06:11:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -79 | 4222.3764 | -7157.0218 | 327.60 | 0 | 2026-10-09 23:03:40.021 | |||||
| 6 | -86 | 4222.3800 | -7157.0279 | 327.00 | 0 | 2026-10-09 23:12:35.878 | |||||
| 10 | -84 | 4222.3557 | -7157.0105 | 323.70 | 0 | 2026-10-09 23:12:38.778 | |||||
| 36 | -68 | 4222.3305 | -7156.9925 | 322.90 | 0 | 2026-10-09 23:12:41.679 | |||||
| 18 | -79 | 4222.3402 | -7156.9978 | 316.20 | 0 | 2026-10-10 00:30:28.627 | |||||
| 35 | -69 | 4222.3703 | -7157.0197 | 319.70 | 0 | 2026-10-10 00:30:31.173 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65756 |
|
ACalcutt | WigleWifi_20260214-214035.csv.gz | WigleWifi_20260214-214035.csv.gz | No Notes | 2026-02-15 02:40:36 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 19 | -86 | 4222.3560 | -7157.0105 | 315.38 | 3.79 | 2026-02-15 02:31:48.000 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
