[Blank SSID]
| MAC Address | 6C:AE:F6:BC:72:89 |
| Manufacture | eero inc. |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11 5 GHz |
| Channel # | 52 |
| Flags | [ESS] |
| Network Type | Infrastructure |
| Latitude | 4221.4596 |
| Longitude | -7156.6039 |
| First Active | 2026-02-16 01:12:30.000 |
| Last Active | 2026-10-22 17:26:10.562 |
| High RSSI | -73 |
| High RSSI w/GPS | -73 |
| Points | 59 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 32 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75819 |
|
ACalcutt | 2026-10-22 14-51-13_AutoSave.VS1 | 2026-10-22 14-51-13_AutoSave | Saved by VistumblerMAUI Save & Clear | 2026-10-22 22:27:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -83 | 4221.4860 | -7156.5681 | 311.60 | 0 | 2026-10-21 18:06:54.042 | |||||
| 11 | -83 | 4221.4867 | -7156.5681 | 311.60 | 0 | 2026-10-21 18:06:55.569 | |||||
| 11 | -83 | 4221.4867 | -7156.5681 | 311.60 | 0 | 2026-10-21 18:06:55.576 | |||||
| 11 | -83 | 4221.4867 | -7156.5681 | 311.60 | 0 | 2026-10-21 18:06:55.581 | |||||
| 11 | -83 | 4221.4867 | -7156.5681 | 311.60 | 0 | 2026-10-21 18:06:55.631 | |||||
| 11 | -83 | 4221.4921 | -7156.5691 | 312.30 | 0 | 2026-10-21 18:07:03.143 | |||||
| 11 | -83 | 4221.4921 | -7156.5691 | 312.30 | 0 | 2026-10-21 18:07:03.147 | |||||
| 11 | -83 | 4221.4921 | -7156.5691 | 312.30 | 0 | 2026-10-21 18:07:03.151 | |||||
| 11 | -83 | 4221.4921 | -7156.5691 | 312.30 | 0 | 2026-10-21 18:07:03.168 | |||||
| 11 | -83 | 4221.4921 | -7156.5691 | 312.30 | 0 | 2026-10-21 18:07:03.449 | |||||
| 6 | -86 | 4221.4797 | -7156.5630 | 311.20 | 0 | 2026-10-21 18:52:19.507 | |||||
| 10 | -84 | 4221.4638 | -7156.5892 | 315.70 | 0 | 2026-10-22 17:24:32.963 | |||||
| 10 | -84 | 4221.4637 | -7156.5943 | 317.20 | 0 | 2026-10-22 17:24:35.353 | |||||
| 8 | -85 | 4221.4642 | -7156.5973 | 317.20 | 0 | 2026-10-22 17:24:37.618 | |||||
| 21 | -77 | 4221.4647 | -7156.5991 | 314.30 | 0 | 2026-10-22 17:24:39.865 | |||||
| 10 | -84 | 4221.4683 | -7156.6011 | 314.30 | 0 | 2026-10-22 17:24:45.913 | |||||
| 25 | -75 | 4221.4717 | -7156.6015 | 316.50 | 0 | 2026-10-22 17:24:50.653 | |||||
| 11 | -83 | 4221.4729 | -7156.6014 | 316.50 | 0 | 2026-10-22 17:24:52.891 | |||||
| 10 | -84 | 4221.4752 | -7156.6015 | 315.60 | 0 | 2026-10-22 17:24:55.097 | |||||
| 8 | -85 | 4221.4786 | -7156.6009 | 314.30 | 0 | 2026-10-22 17:24:59.733 | |||||
| 23 | -76 | 4221.4810 | -7156.6002 | 316.80 | 0 | 2026-10-22 17:25:02.079 | |||||
| 26 | -74 | 4221.4827 | -7156.5998 | 314.30 | 0 | 2026-10-22 17:25:04.833 | |||||
| 10 | -84 | 4221.4840 | -7156.6008 | 315.40 | 0 | 2026-10-22 17:25:09.366 | |||||
| 8 | -85 | 4221.4839 | -7156.6007 | 315.40 | 0 | 2026-10-22 17:25:11.610 | |||||
| 15 | -81 | 4221.4839 | -7156.6006 | 315.40 | 0 | 2026-10-22 17:25:13.893 | |||||
| 6 | -86 | 4221.4839 | -7156.6000 | 314.50 | 0 | 2026-10-22 17:25:30.059 | |||||
| 3 | -88 | 4221.4730 | -7156.6011 | 314.50 | 0 | 2026-10-22 17:25:45.255 | |||||
| 13 | -82 | 4221.4711 | -7156.6009 | 314.80 | 0 | 2026-10-22 17:25:47.545 | |||||
| 8 | -85 | 4221.4693 | -7156.6007 | 314.80 | 0 | 2026-10-22 17:25:49.799 | |||||
| 6 | -86 | 4221.4602 | -7156.5933 | 316.80 | 0 | 2026-10-22 17:26:06.146 | |||||
| 11 | -83 | 4221.4611 | -7156.5914 | 316.80 | 0 | 2026-10-22 17:26:08.361 | |||||
| 8 | -85 | 4221.4620 | -7156.5897 | 316.30 | 0 | 2026-10-22 17:26:10.562 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 75817 |
|
ACalcutt | 2026-10-14 14-28-33_AutoSave.VS1 | 2026-10-14 14-28-33_AutoSave | Saved by VistumblerMAUI Save & Clear | 2026-10-15 00:52:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -85 | 4221.4828 | -7156.6003 | 312.00 | 0 | 2026-10-14 16:17:28.505 | |||||
| 10 | -84 | 4221.4827 | -7156.6001 | 312.00 | 0 | 2026-10-14 16:17:30.946 | |||||
| 8 | -85 | 4221.4826 | -7156.6001 | 313.70 | 0 | 2026-10-14 16:17:35.828 | |||||
| 10 | -84 | 4221.4826 | -7156.6001 | 312.90 | 0 | 2026-10-14 16:17:43.291 | |||||
| 11 | -83 | 4221.4826 | -7156.6002 | 313.50 | 0 | 2026-10-14 16:17:50.694 | |||||
| 6 | -86 | 4221.4826 | -7156.6003 | 313.70 | 0 | 2026-10-14 16:18:03.098 | |||||
| 10 | -84 | 4221.4825 | -7156.6003 | 313.70 | 0 | 2026-10-14 16:18:05.603 | |||||
| 6 | -86 | 4221.4825 | -7156.6004 | 313.10 | 0 | 2026-10-14 16:18:15.555 | |||||
| 8 | -85 | 4221.4825 | -7156.6005 | 313.00 | 0 | 2026-10-14 16:18:20.491 | |||||
| 8 | -85 | 4221.4825 | -7156.6005 | 313.00 | 0 | 2026-10-14 16:18:25.470 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 75811 |
|
ACalcutt | vistumbler_20260927_205355.vs1 | 2026-10-03 00:07:51 | No Notes | 2026-10-03 00:07:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -82 | 4221.4702 | -7156.6053 | 312.90 | 0 | 2026-09-27 20:36:35.989 | |||||
| 13 | -82 | 4221.4709 | -7156.6052 | 311.10 | 0 | 2026-09-27 20:36:35.995 | |||||
| 13 | -82 | 4221.4709 | -7156.6052 | 311.10 | 0 | 2026-09-27 20:36:35.998 | |||||
| 13 | -82 | 4221.4709 | -7156.6052 | 311.10 | 0 | 2026-09-27 20:36:36.405 | |||||
| 13 | -82 | 4221.4717 | -7156.6051 | 311.00 | 0 | 2026-09-27 20:36:37.407 | |||||
| 13 | -82 | 4221.4725 | -7156.6052 | 310.10 | 0 | 2026-09-27 20:36:38.411 | |||||
| 13 | -82 | 4221.4732 | -7156.6049 | 309.90 | 0 | 2026-09-27 20:36:39.419 | |||||
| 13 | -82 | 4221.4740 | -7156.6048 | 309.90 | 0 | 2026-09-27 20:36:40.424 | |||||
| 13 | -82 | 4221.4748 | -7156.6046 | 311.00 | 0 | 2026-09-27 20:36:41.431 | |||||
| 13 | -82 | 4221.4756 | -7156.6047 | 310.60 | 0 | 2026-09-27 20:36:42.438 | |||||
| 8 | -85 | 4221.4807 | -7156.6005 | 313.30 | 0 | 2026-09-27 20:36:50.905 | |||||
| 5 | -87 | 4221.4799 | -7156.5818 | 314.70 | 0 | 2026-09-27 20:37:21.099 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 75809 |
|
ACalcutt | WigleWifi_20260820091137.csv.gz | 2026-08-20 13:17:29 | No Notes | 2026-08-20 13:17:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 21 | -84 | 4221.4852 | -7156.6074 | 309.81 | 3.81 | 2026-06-04 21:45:00.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65800 |
|
ACalcutt | WigleWifi_20260628074625.csv.gz | 2026-06-28 11:53:00 | No Notes | 2026-06-28 11:53:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 21 | -84 | 4221.4852 | -7156.6074 | 309.81 | 3.81 | 2026-06-04 21:45:00.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65762 |
|
ACalcutt | WigleWifi_20260217-183939.csv.gz | WigleWifi_20260217-183939.csv.gz | No Notes | 2026-02-17 23:39:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 4221.4828 | -7156.6003 | 305.71 | 3.82 | 2026-02-17 20:50:33.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65761 |
|
ACalcutt | WigleWifi_20260216-150900.csv.gz | WigleWifi_20260216-150900.csv.gz | No Notes | 2026-02-16 20:09:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 4221.4814 | -7156.6007 | 312.73 | 3.79 | 2026-02-16 18:11:26.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65758 |
|
ACalcutt | WigleWifi_20260215-233104.csv.gz | WigleWifi_20260215-233104.csv.gz | No Notes | 2026-02-16 04:31:15 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -73 | 4221.4596 | -7156.6039 | 312.79 | 3.79 | 2026-02-16 01:12:30.000 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
