Ranchette
| MAC Address | 04:A1:51:B8:4F:6D |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.9135 |
| Longitude | -11156.8224 |
| First Active | 2016-01-02 20:18:50.638 |
| Last Active | 2019-03-11 21:50:38.591 |
| High RSSI | -49 |
| High RSSI w/GPS | -49 |
| Points | 94 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13688 |
|
WiFiDB | APIupload_81562830_2018-01-03_17-55-09.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.9498 | -11156.8226 | 1382.22 | 8 | 2018-01-04 00:54:11.562 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12280 |
|
ArizonaJon | APIupload_88260026_2019-03-11_14-52-46.VS1 | attic1 | No Notes | 2019-03-20 22:07:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3335.9944 | -11156.8215 | 1378.61 | 10 | 2019-03-11 21:50:24.684 | |||||
| 50 | -75 | 3335.9881 | -11156.8219 | 1378.94 | 10 | 2019-03-11 21:50:26.164 | |||||
| 62 | -69 | 3335.9622 | -11156.8229 | 1379.27 | 10 | 2019-03-11 21:50:30.768 | |||||
| 78 | -61 | 3335.8954 | -11156.8231 | 1373.03 | 10 | 2019-03-11 21:50:35.154 | |||||
| 100 | -49 | 3335.8894 | -11156.8234 | 1372.70 | 10 | 2019-03-11 21:50:36.763 | |||||
| 14 | -93 | 3335.8833 | -11156.8236 | 1372.38 | 10 | 2019-03-11 21:50:38.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 31 Points | ||
| 11338 |
|
ArizonaJon | APIupload_73457253_2018-12-20_12-05-37_AutoSave.VS1 | Untitled | No Notes | 2019-01-19 15:46:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.9627 | -11156.8227 | 1399.61 | 9 | 2018-12-20 18:00:56.547 | |||||
| 22 | -89 | 3335.9572 | -11156.8229 | 1398.95 | 9 | 2018-12-20 18:00:59.142 | |||||
| 54 | -73 | 3335.9325 | -11156.8239 | 1393.70 | 9 | 2018-12-20 18:01:09.992 | |||||
| 34 | -83 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:13.110 | |||||
| 52 | -74 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:18.228 | |||||
| 50 | -75 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:19.791 | |||||
| 52 | -74 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:28.060 | |||||
| 28 | -86 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:30.542 | |||||
| 58 | -71 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:34.572 | |||||
| 56 | -72 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:36.181 | |||||
| 26 | -87 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:40.801 | |||||
| 46 | -77 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:48.686 | |||||
| 36 | -82 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:55.064 | |||||
| 54 | -73 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:01:57.234 | |||||
| 48 | -76 | 3335.9327 | -11156.8250 | 1380.58 | 9 | 2018-12-20 18:02:04.145 | |||||
| 28 | -86 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:07.615 | |||||
| 28 | -86 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:11.515 | |||||
| 28 | -86 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:14.658 | |||||
| 48 | -76 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:19.368 | |||||
| 34 | -83 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:28.541 | |||||
| 34 | -83 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:31.626 | |||||
| 40 | -80 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:35.039 | |||||
| 46 | -77 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:39.799 | |||||
| 44 | -78 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:42.703 | |||||
| 48 | -76 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:45.765 | |||||
| 46 | -77 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:02:47.658 | |||||
| 44 | -78 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:03:01.783 | |||||
| 66 | -67 | 3335.9322 | -11156.8255 | 1372.70 | 10 | 2018-12-20 18:03:05.103 | |||||
| 86 | -57 | 3335.9313 | -11156.8249 | 1384.84 | 10 | 2018-12-20 18:03:06.193 | |||||
| 84 | -58 | 3335.9313 | -11156.8249 | 1384.84 | 10 | 2018-12-20 18:03:07.203 | |||||
| 84 | -58 | 3335.9312 | -11156.8249 | 1384.84 | 10 | 2018-12-20 18:03:08.208 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9978 |
|
ArizonaJon | APIupload_44346582_2018-08-25_15-45-43_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:58:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.9707 | -11156.8227 | 1407.81 | 9 | 2018-08-25 21:55:52.993 | |||||
| 72 | -64 | 3335.9562 | -11156.8231 | 1407.15 | 9 | 2018-08-25 21:55:56.863 | |||||
| 20 | -90 | 3335.8793 | -11156.8226 | 1403.54 | 9 | 2018-08-25 21:55:58.834 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8610 |
|
ArizonaJon | APIupload_44168569_2018-04-13_18-07-39.VS1 | pinal-signal | No Notes | 2018-04-16 02:39:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.9744 | -11156.8226 | 1408.46 | 8 | 2018-04-14 01:06:45.772 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8567 |
|
ArizonaJon | APIupload_68927855_2018-04-06_15-37-40.VS1 | monkish | No Notes | 2018-04-07 15:57:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.9821 | -11156.8218 | 1389.44 | 11 | 2018-04-06 22:35:31.540 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8390 |
|
ArizonaJon | APIupload_76332637_2018-03-24_18-13-15.VS1 | monkish | No Notes | 2018-04-07 15:50:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8956 | -11156.8194 | 1378.94 | 11 | 2018-03-24 23:43:04.295 | |||||
| 68 | -61 | 3335.9052 | -11156.8195 | 1379.27 | 11 | 2018-03-24 23:43:12.238 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7996 |
|
ArizonaJon | APIupload_2134607_2017-12-08_10-06-32_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:38:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8967 | -11156.8195 | 1382.55 | 9 | 2017-12-08 16:52:27.524 | |||||
| 62 | -64 | 3335.9028 | -11156.8194 | 1382.87 | 9 | 2017-12-08 16:52:28.942 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7933 |
|
ArizonaJon | APIupload_68603321_2017-11-21_16-54-50.VS1 | carbuncle | No Notes | 2017-11-22 00:08:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.9708 | -11156.8223 | 1392.72 | 9 | 2017-11-21 23:54:21.026 | |||||
| 70 | -60 | 3335.9259 | -11156.8228 | 1389.11 | 8 | 2017-11-21 23:54:28.107 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7611 |
|
ArizonaJon | APIupload_87273380_2017-09-30_12-07-35_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:29:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.9204 | -11156.8238 | 1379.59 | 9 | 2017-09-29 23:43:50.640 | |||||
| 62 | -64 | 3335.9165 | -11156.8237 | 1379.27 | 9 | 2017-09-29 23:43:52.353 | |||||
| 68 | -61 | 3335.9128 | -11156.8237 | 1378.61 | 9 | 2017-09-29 23:43:53.511 | |||||
| 64 | -63 | 3335.9053 | -11156.8236 | 1377.95 | 9 | 2017-09-29 23:43:55.804 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7422 |
|
ArizonaJon | APIupload_44152495_2017-08-08_12-06-45.VS1 | barnstar | No Notes | 2017-08-14 02:26:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.9215 | -11156.8220 | 1384.84 | 10 | 2017-08-08 19:04:00.722 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7056 |
|
ArizonaJon | APIupload_98275821_2017-05-20_20-16-34.VS1 | wilderness | No Notes | 2017-05-28 16:08:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.9979 | -11156.8216 | 1391.08 | 10 | 2017-05-21 03:14:23.334 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6174 |
|
ArizonaJon | APIupload_70163068_2016-11-29_16-58-19_AutoSave.VS1 | chunk chunk cha chunk | No Notes | 2016-12-02 19:16:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.9564 | -11156.8218 | 1388.45 | 10 | 2016-11-29 22:06:58.358 | |||||
| 74 | -58 | 3335.9293 | -11156.8218 | 1388.78 | 10 | 2016-11-29 22:07:01.724 | |||||
| 56 | -67 | 3335.9045 | -11156.8221 | 1386.48 | 10 | 2016-11-29 22:07:06.397 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 23 Points | ||
| 3554 |
|
arizonajon | APIupload_35635560_2016-01-12_18-50-12.VS1 | WDB Batch Upload | No Notes | 2016-01-12 20:51:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8533 | -11156.8195 | 1375.98 | 11 | 2016-01-13 01:23:35.900 | |||||
| 44 | -73 | 3335.8708 | -11156.8198 | 1377.62 | 11 | 2016-01-13 01:23:39.329 | |||||
| 47 | -71 | 3335.8748 | -11156.8198 | 1377.62 | 11 | 2016-01-13 01:23:43.603 | |||||
| 47 | -71 | 3335.8767 | -11156.8198 | 1377.95 | 11 | 2016-01-13 01:23:44.609 | |||||
| 56 | -67 | 3335.8787 | -11156.8198 | 1378.28 | 11 | 2016-01-13 01:23:46.611 | |||||
| 44 | -73 | 3335.8806 | -11156.8198 | 1378.28 | 11 | 2016-01-13 01:23:47.615 | |||||
| 44 | -73 | 3335.8825 | -11156.8198 | 1378.61 | 11 | 2016-01-13 01:23:50.347 | |||||
| 48 | -71 | 3335.8966 | -11156.8198 | 1379.92 | 11 | 2016-01-13 01:23:52.433 | |||||
| 58 | -66 | 3335.8982 | -11156.8198 | 1379.92 | 11 | 2016-01-13 01:23:57.421 | |||||
| 60 | -65 | 3335.9029 | -11156.8198 | 1380.25 | 11 | 2016-01-13 01:23:58.435 | |||||
| 68 | -61 | 3335.9044 | -11156.8197 | 1380.58 | 11 | 2016-01-13 01:23:59.914 | |||||
| 60 | -65 | 3335.9060 | -11156.8197 | 1380.91 | 11 | 2016-01-13 01:24:00.925 | |||||
| 68 | -61 | 3335.9076 | -11156.8197 | 1380.91 | 11 | 2016-01-13 01:24:01.937 | |||||
| 62 | -64 | 3335.9091 | -11156.8197 | 1381.23 | 11 | 2016-01-13 01:24:03.633 | |||||
| 62 | -64 | 3335.9106 | -11156.8197 | 1381.23 | 11 | 2016-01-13 01:24:05.571 | |||||
| 60 | -65 | 3335.9136 | -11156.8198 | 1381.56 | 11 | 2016-01-13 01:24:09.746 | |||||
| 58 | -66 | 3335.9197 | -11156.8197 | 1382.87 | 11 | 2016-01-13 01:24:12.112 | |||||
| 47 | -71 | 3335.9244 | -11156.8198 | 1382.87 | 11 | 2016-01-13 01:24:17.133 | |||||
| 60 | -65 | 3335.9290 | -11156.8199 | 1382.87 | 11 | 2016-01-13 01:24:20.306 | |||||
| 56 | -67 | 3335.9306 | -11156.8199 | 1382.87 | 11 | 2016-01-13 01:24:21.313 | |||||
| 58 | -66 | 3335.9428 | -11156.8199 | 1383.20 | 11 | 2016-01-13 01:24:22.944 | |||||
| 48 | -71 | 3335.9502 | -11156.8200 | 1384.51 | 11 | 2016-01-13 01:24:31.820 | |||||
| 47 | -71 | 3335.9563 | -11156.8200 | 1384.84 | 11 | 2016-01-13 01:24:36.934 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 3527 |
|
arizonajon | APIupload_64107462_2016-01-10_14-07-14.VS1 | WDB Batch Upload | No Notes | 2016-01-10 16:07:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.9728 | -11156.8218 | 1383.20 | 12 | 2016-01-10 21:05:12.357 | |||||
| 44 | -73 | 3335.9544 | -11156.8226 | 1383.86 | 12 | 2016-01-10 21:05:14.969 | |||||
| 56 | -67 | 3335.9484 | -11156.8227 | 1384.51 | 12 | 2016-01-10 21:05:15.984 | |||||
| 56 | -67 | 3335.9422 | -11156.8227 | 1384.84 | 12 | 2016-01-10 21:05:16.998 | |||||
| 58 | -66 | 3335.9422 | -11156.8227 | 1384.84 | 12 | 2016-01-10 21:05:18.005 | |||||
| 58 | -66 | 3335.9294 | -11156.8225 | 1385.17 | 12 | 2016-01-10 21:05:19.977 | |||||
| 64 | -63 | 3335.9097 | -11156.8224 | 1384.84 | 12 | 2016-01-10 21:05:23.187 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 3454 |
|
arizonajon | APIupload_4040732_2016-01-02_13-20-49.VS1 | WDB Batch Upload | No Notes | 2016-01-02 15:21:37 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.9581 | -11156.8232 | 1394.03 | 12 | 2016-01-02 20:18:50.638 | |||||
| 56 | -67 | 3335.9350 | -11156.8233 | 1393.70 | 12 | 2016-01-02 20:18:53.929 | |||||
| 70 | -60 | 3335.9117 | -11156.8232 | 1393.37 | 12 | 2016-01-02 20:18:58.002 | |||||
| 48 | -71 | 3335.8958 | -11156.8232 | 1393.70 | 12 | 2016-01-02 20:18:59.016 | |||||
| 48 | -71 | 3335.8879 | -11156.8232 | 1393.37 | 12 | 2016-01-02 20:19:00.025 | |||||
| 48 | -71 | 3335.8799 | -11156.8232 | 1393.04 | 12 | 2016-01-02 20:19:01.043 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
