877A36
| MAC Address | DC:EF:09:87:7A:36 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3335.9678 |
| Longitude | -11156.7838 |
| First Active | 2016-01-02 20:18:53.929 |
| Last Active | 2017-09-23 13:24:58.064 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 67 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7586 |
|
ArizonaJon | APIupload_70422492_2017-09-23_06-39-55_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8077 | -11156.8203 | 1380.25 | 10 | 2017-09-23 13:24:58.064 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6652 |
|
ArizonaJon | APIupload_44555262_2017-02-25_09-40-17_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:57:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8079 | -11156.7964 | 1377.30 | 10 | 2017-02-25 15:31:50.334 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6561 |
|
ArizonaJon | APIupload_22514861_2017-01-29_11-02-38_AutoSave.VS1 | via linda | No Notes | 2017-01-29 23:03:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.9707 | -11156.8211 | 1391.73 | 11 | 2017-01-29 18:02:22.301 | |||||
| 43 | -73 | 3335.8747 | -11156.8224 | 1391.08 | 11 | 2017-01-29 18:02:36.120 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6519 |
|
ArizonaJon | APIupload_55811531_2017-01-20_13-53-17_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:56:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8099 | -11156.8083 | 1363.19 | 9 | 2017-01-20 20:46:27.549 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5741 |
|
ArizonaJon | APIupload_67919256_2016-10-03_12-43-26.VS1 | hypersonic | No Notes | 2016-10-08 16:26:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.9551 | -11156.8213 | 1385.83 | 10 | 2016-10-03 19:42:49.097 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5262 |
|
ArizonaJon | APIupload_61923017_2016-08-22_15-50-04.VS1 | walter wart the freaky frog | No Notes | 2016-08-22 22:11:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3335.8125 | -11156.7024 | 1378.61 | 9 | 2016-08-22 22:48:56.488 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5259 |
|
ArizonaJon | APIupload_28742578_2016-08-22_13-34-39_AutoSave.VS1 | walter wart the freaky frog | No Notes | 2016-08-22 22:11:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8090 | -11156.7889 | 1392.72 | 9 | 2016-08-22 20:17:15.550 | |||||
| 10 | -90 | 3335.8088 | -11156.7823 | 1392.39 | 9 | 2016-08-22 20:17:17.099 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4544 |
|
ArizonaJon | APIupload_49211817_2016-04-23_11-19-35_AutoSave.VS1 | 2016-04-23 15:28:46 | WiFiDB Uploader | 2016-04-23 18:29:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8088 | -11156.8076 | 1381.89 | 12 | 2016-04-23 17:47:07.806 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4434 |
|
ArizonaJon | APIupload_6492752_2016-04-09_09-48-53_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-09 20:57:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8090 | -11156.7992 | 1382.55 | 12 | 2016-04-09 16:39:12.191 | |||||
| 42 | -74 | 3335.8082 | -11156.7625 | 1381.23 | 12 | 2016-04-09 16:39:15.123 | |||||
| 42 | -74 | 3335.8080 | -11156.7500 | 1380.58 | 12 | 2016-04-09 16:39:16.123 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4429 |
|
ArizonaJon | APIupload_98900022_2016-04-08_08-44-53_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-09 12:38:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8073 | -11156.7599 | 1392.39 | 10 | 2016-04-08 15:28:31.497 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 4377 |
|
ArizonaJon | APIupload_506942_2016-03-28_10-21-26.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3336.0297 | -11156.8289 | 1385.17 | 12 | 2016-03-28 17:21:09.483 | |||||
| 64 | -63 | 3335.9799 | -11156.8209 | 1383.86 | 12 | 2016-03-28 17:21:23.656 | |||||
| 48 | -71 | 3335.9729 | -11156.8212 | 1383.86 | 12 | 2016-03-28 17:21:25.679 | |||||
| 48 | -71 | 3335.9660 | -11156.8213 | 1383.86 | 12 | 2016-03-28 17:21:26.693 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4371 |
|
ArizonaJon | APIupload_32004460_2016-03-27_10-13-42.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8058 | -11156.6694 | 1370.73 | 12 | 2016-03-27 16:42:46.347 | |||||
| 42 | -74 | 3335.8053 | -11156.6458 | 1370.41 | 12 | 2016-03-27 16:42:47.361 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3815 |
|
arizonajon | APIupload_77573339_2016-02-07_11-09-19_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-07 14:02:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8066 | -11156.7514 | 1379.92 | 12 | 2016-02-07 17:55:19.494 | |||||
| 43 | -73 | 3335.8063 | -11156.7375 | 1379.27 | 12 | 2016-02-07 17:55:20.508 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 18 Points | ||
| 3685 |
|
arizonajon | APIupload_71749417_2016-01-27_12-32-31_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-27 14:47:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3335.8317 | -11156.6725 | 1394.69 | 12 | 2016-01-27 18:08:52.223 | |||||
| 44 | -73 | 3335.9698 | -11156.6888 | 1387.80 | 12 | 2016-01-27 18:09:24.050 | |||||
| 44 | -73 | 3335.9699 | -11156.6943 | 1387.47 | 12 | 2016-01-27 18:09:25.055 | |||||
| 44 | -73 | 3335.9698 | -11156.7002 | 1387.14 | 12 | 2016-01-27 18:09:26.062 | |||||
| 56 | -67 | 3335.9698 | -11156.7063 | 1386.81 | 12 | 2016-01-27 18:09:27.236 | |||||
| 56 | -67 | 3335.9696 | -11156.7193 | 1386.81 | 12 | 2016-01-27 18:09:28.234 | |||||
| 68 | -61 | 3335.9693 | -11156.7403 | 1387.47 | 12 | 2016-01-27 18:09:31.746 | |||||
| 68 | -61 | 3335.9694 | -11156.7547 | 1387.80 | 12 | 2016-01-27 18:09:32.762 | |||||
| 74 | -58 | 3335.9694 | -11156.7618 | 1387.80 | 12 | 2016-01-27 18:09:34.110 | |||||
| 96 | -47 | 3335.9694 | -11156.7689 | 1387.80 | 12 | 2016-01-27 18:09:35.123 | |||||
| 100 | -45 | 3335.9695 | -11156.7758 | 1388.12 | 12 | 2016-01-27 18:09:36.128 | |||||
| 64 | -63 | 3335.9695 | -11156.7758 | 1388.12 | 12 | 2016-01-27 18:09:37.142 | |||||
| 96 | -47 | 3335.9695 | -11156.7892 | 1388.12 | 12 | 2016-01-27 18:09:39.014 | |||||
| 64 | -63 | 3335.9696 | -11156.7955 | 1388.45 | 12 | 2016-01-27 18:09:40.031 | |||||
| 64 | -63 | 3335.9696 | -11156.8013 | 1388.12 | 12 | 2016-01-27 18:09:41.484 | |||||
| 64 | -63 | 3335.9696 | -11156.8103 | 1388.78 | 12 | 2016-01-27 18:09:42.517 | |||||
| 43 | -73 | 3336.0101 | -11156.8182 | 1390.42 | 12 | 2016-01-27 18:09:55.135 | |||||
| 43 | -73 | 3336.0159 | -11156.8178 | 1390.75 | 12 | 2016-01-27 18:09:56.169 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 24 Points | ||
| 3554 |
|
arizonajon | APIupload_35635560_2016-01-12_18-50-12.VS1 | WDB Batch Upload | No Notes | 2016-01-12 20:51:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.9827 | -11156.8194 | 1384.51 | 11 | 2016-01-13 01:24:54.401 | |||||
| 46 | -72 | 3336.0023 | -11156.8215 | 1387.80 | 11 | 2016-01-13 01:30:25.364 | |||||
| 46 | -72 | 3336.0000 | -11156.8216 | 1387.47 | 11 | 2016-01-13 01:30:26.511 | |||||
| 62 | -64 | 3335.9788 | -11156.8228 | 1386.48 | 11 | 2016-01-13 01:30:38.568 | |||||
| 60 | -65 | 3335.9765 | -11156.8228 | 1386.15 | 11 | 2016-01-13 01:30:40.783 | |||||
| 74 | -58 | 3335.9659 | -11156.8086 | 1385.17 | 11 | 2016-01-13 01:30:42.207 | |||||
| 74 | -58 | 3335.9661 | -11156.8058 | 1384.51 | 11 | 2016-01-13 01:30:43.231 | |||||
| 74 | -58 | 3335.9662 | -11156.8030 | 1384.19 | 11 | 2016-01-13 01:30:44.245 | |||||
| 88 | -51 | 3335.9663 | -11156.8003 | 1383.86 | 11 | 2016-01-13 01:30:45.256 | |||||
| 60 | -65 | 3335.9665 | -11156.7975 | 1383.20 | 10 | 2016-01-13 01:30:46.549 | |||||
| 88 | -51 | 3335.9666 | -11156.7948 | 1382.87 | 10 | 2016-01-13 01:30:47.553 | |||||
| 84 | -53 | 3335.9668 | -11156.7920 | 1382.22 | 10 | 2016-01-13 01:30:48.567 | |||||
| 84 | -53 | 3335.9668 | -11156.7920 | 1382.22 | 10 | 2016-01-13 01:30:49.590 | |||||
| 84 | -53 | 3335.9670 | -11156.7838 | 1380.58 | 11 | 2016-01-13 01:30:51.712 | |||||
| 84 | -53 | 3335.9670 | -11156.7811 | 1379.92 | 11 | 2016-01-13 01:30:52.726 | |||||
| 100 | -45 | 3335.9670 | -11156.7784 | 1379.27 | 11 | 2016-01-13 01:30:53.733 | |||||
| 72 | -59 | 3335.9670 | -11156.7757 | 1378.94 | 11 | 2016-01-13 01:31:00.762 | |||||
| 72 | -59 | 3335.9671 | -11156.7729 | 1378.94 | 11 | 2016-01-13 01:31:01.776 | |||||
| 72 | -59 | 3335.9672 | -11156.7701 | 1378.61 | 11 | 2016-01-13 01:31:02.795 | |||||
| 56 | -67 | 3335.9675 | -11156.7424 | 1375.33 | 11 | 2016-01-13 01:31:09.543 | |||||
| 56 | -67 | 3335.9676 | -11156.7396 | 1375.00 | 11 | 2016-01-13 01:31:10.557 | |||||
| 48 | -71 | 3335.9677 | -11156.7368 | 1374.67 | 11 | 2016-01-13 01:31:11.593 | |||||
| 48 | -71 | 3335.9677 | -11156.7340 | 1374.34 | 11 | 2016-01-13 01:31:12.599 | |||||
| 56 | -67 | 3335.9677 | -11156.7312 | 1374.02 | 11 | 2016-01-13 01:31:13.610 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3527 |
|
arizonajon | APIupload_64107462_2016-01-10_14-07-14.VS1 | WDB Batch Upload | No Notes | 2016-01-10 16:07:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.9915 | -11156.8203 | 1382.22 | 12 | 2016-01-10 21:05:08.585 | |||||
| 60 | -65 | 3335.9728 | -11156.8218 | 1383.20 | 12 | 2016-01-10 21:05:12.357 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3454 |
|
arizonajon | APIupload_4040732_2016-01-02_13-20-49.VS1 | WDB Batch Upload | No Notes | 2016-01-02 15:21:37 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.9350 | -11156.8233 | 1393.70 | 12 | 2016-01-02 20:18:53.929 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
