87CBF7
| MAC Address | DC:EF:09:87:CB:F7 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 48 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3326.4417 |
| Longitude | -11155.5824 |
| First Active | 2016-01-09 00:34:50.928 |
| Last Active | 2016-01-15 20:48:49.468 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 34 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 23 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3578 |
|
arizonajon | APIupload_19921934_2016-01-15_13-58-55_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-15 19:11:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.4156 | -11155.6312 | 1172.24 | 12 | 2016-01-15 20:48:03.200 | |||||
| 44 | -73 | 3326.4179 | -11155.6069 | 1171.59 | 12 | 2016-01-15 20:48:05.540 | |||||
| 44 | -73 | 3326.4190 | -11155.5973 | 1171.26 | 12 | 2016-01-15 20:48:08.114 | |||||
| 46 | -72 | 3326.4194 | -11155.5936 | 1170.60 | 12 | 2016-01-15 20:48:11.537 | |||||
| 46 | -72 | 3326.4195 | -11155.5940 | 1170.60 | 12 | 2016-01-15 20:48:12.541 | |||||
| 46 | -72 | 3326.4198 | -11155.5956 | 1170.93 | 12 | 2016-01-15 20:48:16.836 | |||||
| 47 | -71 | 3326.4197 | -11155.5960 | 1171.59 | 12 | 2016-01-15 20:48:19.893 | |||||
| 47 | -71 | 3326.4197 | -11155.5961 | 1171.92 | 12 | 2016-01-15 20:48:20.961 | |||||
| 46 | -72 | 3326.4195 | -11155.5965 | 1173.23 | 12 | 2016-01-15 20:48:26.042 | |||||
| 46 | -72 | 3326.4194 | -11155.5965 | 1173.23 | 12 | 2016-01-15 20:48:27.221 | |||||
| 46 | -72 | 3326.4194 | -11155.5966 | 1173.56 | 12 | 2016-01-15 20:48:28.229 | |||||
| 46 | -72 | 3326.4194 | -11155.5964 | 1173.23 | 12 | 2016-01-15 20:48:34.832 | |||||
| 56 | -67 | 3326.4196 | -11155.5925 | 1172.90 | 12 | 2016-01-15 20:48:35.834 | |||||
| 56 | -67 | 3326.4199 | -11155.5887 | 1172.57 | 12 | 2016-01-15 20:48:36.849 | |||||
| 48 | -71 | 3326.4227 | -11155.5804 | 1172.90 | 12 | 2016-01-15 20:48:38.959 | |||||
| 60 | -65 | 3326.4300 | -11155.5764 | 1173.23 | 12 | 2016-01-15 20:48:40.105 | |||||
| 60 | -65 | 3326.4352 | -11155.5763 | 1173.23 | 12 | 2016-01-15 20:48:41.106 | |||||
| 62 | -64 | 3326.4483 | -11155.5767 | 1174.21 | 12 | 2016-01-15 20:48:43.174 | |||||
| 58 | -66 | 3326.4559 | -11155.5771 | 1175.20 | 12 | 2016-01-15 20:48:44.189 | |||||
| 56 | -67 | 3326.4731 | -11155.5774 | 1177.17 | 12 | 2016-01-15 20:48:45.203 | |||||
| 48 | -71 | 3326.4825 | -11155.5775 | 1178.48 | 12 | 2016-01-15 20:48:46.436 | |||||
| 48 | -71 | 3326.4920 | -11155.5777 | 1179.79 | 12 | 2016-01-15 20:48:47.438 | |||||
| 46 | -72 | 3326.5016 | -11155.5779 | 1180.77 | 12 | 2016-01-15 20:48:49.468 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3577 |
|
arizonajon | APIupload_90243248_2016-01-15_08-51-24_AutoRecovery.VS1 | WDB Batch Upload | No Notes | 2016-01-15 19:11:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.4238 | -11155.5433 | 1170.28 | 12 | 2016-01-15 15:51:26.346 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3576 |
|
arizonajon | APIupload_62974174_2016-01-15_08-53-41.VS1 | WDB Batch Upload | No Notes | 2016-01-15 19:11:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.4238 | -11155.5433 | 1170.28 | 12 | 2016-01-15 15:51:26.346 | |||||
| 44 | -73 | 3326.4234 | -11155.5681 | 1169.95 | 12 | 2016-01-15 15:51:30.439 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 3508 |
|
arizonajon | APIupload_42537264_2016-01-08_17-40-37_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-08 20:04:39 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3326.4219 | -11155.5776 | 1170.60 | 11 | 2016-01-09 00:34:50.928 | |||||
| 60 | -65 | 3326.4353 | -11155.5779 | 1171.26 | 11 | 2016-01-09 00:34:54.131 | |||||
| 68 | -61 | 3326.4425 | -11155.5780 | 1171.26 | 11 | 2016-01-09 00:34:55.135 | |||||
| 68 | -61 | 3326.4499 | -11155.5781 | 1171.26 | 11 | 2016-01-09 00:34:56.149 | |||||
| 60 | -65 | 3326.4656 | -11155.5786 | 1171.59 | 10 | 2016-01-09 00:34:57.157 | |||||
| 46 | -72 | 3326.4820 | -11155.5793 | 1172.24 | 10 | 2016-01-09 00:34:59.535 | |||||
| 47 | -71 | 3326.4903 | -11155.5796 | 1172.57 | 10 | 2016-01-09 00:35:01.549 | |||||
| 46 | -72 | 3326.5157 | -11155.5809 | 1173.88 | 11 | 2016-01-09 00:35:04.420 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
