DIRECT-roku-3C78B6
| MAC Address | B8:3E:59:DE:90:0D |
| Manufacture | Roku, Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3334.9654 |
| Longitude | -11159.3063 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 34 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13895 |
|
WiFiDB | APIupload_47756784_2017-12-27_16-57-29_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9641 | -11159.2895 | 1395.67 | 10 | 2017-12-27 23:48:21.153 | |||||
| 46 | -72 | 3334.9664 | -11159.4199 | 1401.25 | 10 | 2017-12-27 23:48:23.526 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13692 |
|
WiFiDB | APIupload_70503249_2018-01-05_07-44-34_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9612 | -11159.3974 | 1397.31 | 10 | 2018-01-05 14:39:49.113 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13343 |
|
WiFiDB | APIupload_53988154_2017-02-14_08-57-54_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9657 | -11159.4231 | 1399.61 | 11 | 2017-02-14 15:55:46.152 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9672 |
|
ArizonaJon | APIupload_58204970_2018-07-14_17-42-46_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:23:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9654 | -11159.3063 | 1392.72 | 7 | 2018-07-15 00:35:54.437 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9625 |
|
ArizonaJon | APIupload_4494545_2018-07-08_15-32-02_AutoSave.VS1 | burningbeard | No Notes | 2018-08-09 23:58:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9572 | -11159.4285 | 1409.45 | 9 | 2018-07-08 22:27:42.283 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8771 |
|
ArizonaJon | APIupload_71539908_2018-04-26_22-03-07.VS1 | random | No Notes | 2018-04-28 17:10:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9598 | -11159.4165 | 1397.97 | 9 | 2018-04-27 04:59:25.970 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8046 |
|
ArizonaJon | APIupload_17560775_2017-12-15_20-06-52.VS1 | xmas | No Notes | 2017-12-25 16:44:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9624 | -11159.4335 | 1395.67 | 10 | 2017-12-16 03:03:37.268 | |||||
| 46 | -72 | 3334.9620 | -11159.4219 | 1394.69 | 10 | 2017-12-16 03:03:39.873 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7914 |
|
ArizonaJon | APIupload_90926100_2017-11-18_15-04-53_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9664 | -11159.3145 | 1382.87 | 11 | 2017-11-18 21:55:19.762 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7653 |
|
ArizonaJon | APIupload_38819416_2017-10-06_18-26-16.VS1 | helton | No Notes | 2017-10-13 01:32:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9632 | -11159.4542 | 1405.18 | 11 | 2017-10-06 20:32:12.103 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7572 |
|
ArizonaJon | APIupload_887758_2017-09-19_06-55-14_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9652 | -11159.3907 | 1386.81 | 10 | 2017-09-19 13:42:05.500 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7344 |
|
ArizonaJon | APIupload_25164545_2017-07-15_16-18-37.VS1 | cavecreek2 | No Notes | 2017-07-22 04:06:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9581 | -11159.2785 | 1402.56 | 9 | 2017-07-15 23:17:43.199 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7001 |
|
ArizonaJon | APIupload_41193869_2017-04-21_10-05-50_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:04:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9604 | -11159.4648 | 1419.95 | 9 | 2017-04-21 16:59:40.747 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6864 |
|
ArizonaJon | APIupload_60251031_2017-04-03_08-42-09_AutoSave.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:36:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9639 | -11159.3735 | 1401.57 | 8 | 2017-04-03 15:29:43.636 | |||||
| 46 | -72 | 3334.9648 | -11159.3996 | 1401.90 | 8 | 2017-04-03 15:29:45.707 | |||||
| 46 | -72 | 3334.9658 | -11159.4262 | 1402.56 | 8 | 2017-04-03 15:29:47.891 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6518 |
|
ArizonaJon | APIupload_66722147_2017-01-18_18-23-21_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:55:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9561 | -11159.3943 | 1407.48 | 10 | 2017-01-19 01:04:13.173 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6517 |
|
ArizonaJon | APIupload_1303748_2017-01-18_18-19-49_AutoRecovery.VS1 | windyday | No Notes | 2017-01-28 01:55:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9561 | -11159.3943 | 1407.48 | 10 | 2017-01-19 01:04:13.173 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6382 |
|
ArizonaJon | APIupload_87618976_2017-01-07_06-37-48_AutoSave.VS1 | sierra alta | No Notes | 2017-01-08 05:00:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9666 | -11159.3827 | 1397.31 | 8 | 2017-01-07 13:28:44.542 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5397 |
|
WiFiDB | APIupload_34028276_2016-05-25_14-27-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9638 | -11159.2833 | 1401.57 | 12 | 2016-05-25 21:25:45.713 | |||||
| 48 | -71 | 3334.9639 | -11159.3096 | 1402.56 | 12 | 2016-05-25 21:25:47.481 | |||||
| 48 | -71 | 3334.9639 | -11159.3224 | 1402.89 | 12 | 2016-05-25 21:25:48.489 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5234 |
|
ArizonaJon | APIupload_90281068_2016-08-18_08-04-50_AutoSave.VS1 | supercalifragilicious | No Notes | 2016-08-19 11:46:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9633 | -11159.3838 | 1415.68 | 9 | 2016-08-18 14:45:09.810 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5224 |
|
ArizonaJon | APIupload_53860886_2016-08-16_14-43-18_AutoSave.VS1 | drive, she said | No Notes | 2016-08-16 17:58:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9546 | -11159.3996 | 1408.14 | 9 | 2016-08-16 21:37:28.089 | |||||
| 48 | -71 | 3334.9373 | -11159.3968 | 1411.09 | 9 | 2016-08-16 21:37:32.219 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5176 |
|
ArizonaJon | APIupload_64618607_2016-08-07_22-37-16.VS1 | Untitled | No Notes | 2016-08-08 19:09:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9597 | -11159.4315 | 1406.82 | 11 | 2016-08-08 05:34:29.854 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4937 |
|
ArizonaJon | APIupload_65819426_2016-06-30_17-27-39_AutoSave.VS1 | Untitled | No Notes | 2016-06-30 23:17:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9683 | -11159.2791 | 1416.67 | 6 | 2016-07-01 00:18:37.050 | |||||
| 47 | -71 | 3334.9682 | -11159.2910 | 1416.01 | 6 | 2016-07-01 00:18:38.108 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4908 |
|
ArizonaJon | APIupload_41941127_2016-06-23_10-55-41_AutoSave.VS1 | Untitled | No Notes | 2016-06-25 20:39:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9630 | -11159.3259 | 1407.81 | 12 | 2016-06-23 17:51:44.624 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4498 |
|
ArizonaJon | APIupload_4790438_2016-04-17_16-23-39_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-18 19:25:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9630 | -11159.3581 | 1405.84 | 11 | 2016-04-17 23:17:42.458 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4372 |
|
ArizonaJon | APIupload_57382859_2016-03-27_17-38-48_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9658 | -11159.3441 | 1405.51 | 11 | 2016-03-28 00:30:43.335 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4037 |
|
arizonajon | APIupload_42699194_2016-02-21_20-30-36_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-21 22:32:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9593 | -11159.3744 | 1404.20 | 12 | 2016-02-22 03:25:13.558 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3525 |
|
arizonajon | APIupload_5679204_2016-01-10_11-20-31_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-10 13:22:34 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9574 | -11159.3998 | 1392.06 | 10 | 2016-01-10 18:02:52.306 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
