WiFi Hotspot 5314
| MAC Address | F0:AB:54:28:39:99 |
| Manufacture | MITSUMI ELECTRIC CO.,LTD. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3333.9407 |
| Longitude | -11159.1814 |
| First Active | 2016-01-12 21:45:07.645 |
| Last Active | 2019-03-02 19:17:05.851 |
| High RSSI | -49 |
| High RSSI w/GPS | -49 |
| Points | 82 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13777 |
|
WiFiDB | APIupload_16028055_2017-12-29_11-42-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.7709 | -11156.8163 | 1367.78 | 9 | 2017-12-29 18:30:44.225 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12134 |
|
ArizonaJon | APIupload_54859446_2019-03-02_12-42-08_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.7685 | -11156.8161 | 1374.02 | 10 | 2019-03-02 19:16:57.363 | |||||
| 32 | -84 | 3335.7685 | -11156.8161 | 1374.02 | 10 | 2019-03-02 19:16:58.991 | |||||
| 14 | -93 | 3335.7685 | -11156.8161 | 1374.02 | 10 | 2019-03-02 19:17:00.248 | |||||
| 46 | -77 | 3335.7685 | -11156.8161 | 1374.02 | 10 | 2019-03-02 19:17:02.742 | |||||
| 44 | -78 | 3335.7685 | -11156.8161 | 1374.02 | 10 | 2019-03-02 19:17:04.263 | |||||
| 26 | -87 | 3335.7685 | -11156.8161 | 1374.02 | 10 | 2019-03-02 19:17:05.851 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
| 9418 |
|
ArizonaJon | APIupload_7650639_2018-06-24_11-10-13.VS1 | MtTaylor | No Notes | 2018-07-08 19:55:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:25.641 | |||||
| 74 | -58 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:29.708 | |||||
| 84 | -53 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:35.636 | |||||
| 84 | -53 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:36.650 | |||||
| 76 | -57 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:37.664 | |||||
| 76 | -57 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:38.678 | |||||
| 72 | -59 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:41.720 | |||||
| 70 | -60 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:45.074 | |||||
| 70 | -60 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:49.457 | |||||
| 74 | -58 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:52.499 | |||||
| 92 | -49 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:49:55.744 | |||||
| 64 | -63 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:50:00.206 | |||||
| 68 | -61 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:50:03.716 | |||||
| 56 | -67 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:50:07.569 | |||||
| 42 | -74 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:50:10.923 | |||||
| 47 | -71 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:50:13.965 | |||||
| 44 | -73 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:50:17.007 | |||||
| 42 | -74 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:50:22.685 | |||||
| 42 | -74 | 3332.2758 | -11201.4940 | 1386.81 | 9 | 2018-06-24 16:50:26.102 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9107 |
|
ArizonaJon | APIupload_36869671_2018-05-31_18-51-43_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:58:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8021 | -11154.9622 | 1384.51 | 10 | 2018-06-01 01:51:43.946 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 8899 |
|
ArizonaJon | APIupload_15706182_2018-05-11_13-34-04_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:15:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.7745 | -11156.8993 | 1383.20 | 11 | 2018-05-11 15:01:42.840 | |||||
| 64 | -63 | 3335.7582 | -11156.8999 | 1383.20 | 11 | 2018-05-11 15:01:45.188 | |||||
| 88 | -51 | 3335.7423 | -11156.8979 | 1381.56 | 11 | 2018-05-11 15:01:54.533 | |||||
| 7 | -91 | 3335.7390 | -11156.8918 | 1380.91 | 11 | 2018-05-11 15:01:56.907 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 8076 |
|
ArizonaJon | APIupload_98262917_2017-12-19_18-18-29_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:49:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2722 | -11157.1197 | 1355.31 | 11 | 2017-12-20 01:08:45.063 | |||||
| 70 | -60 | 3335.2102 | -11157.1198 | 1353.67 | 11 | 2017-12-20 01:08:51.293 | |||||
| 58 | -66 | 3335.1920 | -11157.1197 | 1352.69 | 11 | 2017-12-20 01:08:53.644 | |||||
| 58 | -66 | 3335.1722 | -11157.1201 | 1351.05 | 11 | 2017-12-20 01:08:56.199 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7995 |
|
ArizonaJon | APIupload_29926475_2017-12-08_07-49-50.VS1 | xmas | No Notes | 2017-12-25 16:38:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.5852 | -11157.0872 | 1370.08 | 9 | 2017-12-08 14:47:45.859 | |||||
| 64 | -63 | 3335.5885 | -11157.0734 | 1369.09 | 9 | 2017-12-08 14:47:50.653 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 7690 |
|
ArizonaJon | APIupload_72887097_2017-10-14_15-49-10_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:22:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8726 | -11157.2081 | 1378.94 | 10 | 2017-10-14 19:03:12.243 | |||||
| 72 | -59 | 3335.8587 | -11157.1960 | 1378.94 | 10 | 2017-10-14 19:03:15.850 | |||||
| 46 | -72 | 3335.8261 | -11157.1862 | 1376.97 | 9 | 2017-10-14 19:03:23.094 | |||||
| 46 | -72 | 3335.8182 | -11157.1651 | 1377.95 | 10 | 2017-10-14 19:03:25.667 | |||||
| 42 | -74 | 3335.8165 | -11157.1394 | 1377.30 | 10 | 2017-10-14 19:03:29.819 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7406 |
|
ArizonaJon | APIupload_33632162_2017-08-04_09-18-33_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:25:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3335.7688 | -11156.8179 | 1390.75 | 9 | 2017-08-04 16:01:34.673 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6505 |
|
ArizonaJon | APIupload_56462740_2017-01-14_17-48-55_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:54:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.7706 | -11156.8171 | 1377.95 | 8 | 2017-01-14 23:14:44.331 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5867 |
|
ArizonaJon | APIupload_69207884_2016-10-22_16-19-30_AutoSave.VS1 | inchoate | No Notes | 2016-10-22 21:22:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.5508 | -11153.2231 | 1356.63 | 10 | 2016-10-22 22:52:31.330 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4605 |
|
ArizonaJon | APIupload_12362427_2016-04-24_10-32-18_AutoRecovery.VS1 | 2016-04-29 15:48:45 | WiFiDB Uploader | 2016-04-29 18:49:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7694 | -11156.8175 | 1381.89 | 10 | 2016-04-24 03:01:06.876 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 4531 |
|
ArizonaJon | APIupload_26455133_2016-04-21_18-22-53_AutoSave.VS1 | 2016-04-21 18:57:03 | WiFiDB Uploader | 2016-04-21 21:58:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3330.5697 | -11201.0488 | 1208.66 | 12 | 2016-04-22 01:11:00.342 | |||||
| 23 | -83 | 3330.5795 | -11201.0385 | 1209.32 | 12 | 2016-04-22 01:11:18.680 | |||||
| 58 | -66 | 3330.5853 | -11201.0197 | 1207.35 | 12 | 2016-04-22 01:11:28.771 | |||||
| 58 | -66 | 3330.5857 | -11201.0125 | 1207.35 | 12 | 2016-04-22 01:11:29.780 | |||||
| 56 | -67 | 3330.5863 | -11200.9954 | 1208.01 | 11 | 2016-04-22 01:11:31.804 | |||||
| 68 | -61 | 3330.5869 | -11200.9762 | 1208.01 | 12 | 2016-04-22 01:11:33.822 | |||||
| 62 | -64 | 3330.5878 | -11200.9564 | 1208.01 | 12 | 2016-04-22 01:11:35.833 | |||||
| 60 | -65 | 3330.5890 | -11200.9270 | 1207.68 | 12 | 2016-04-22 01:11:37.851 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4509 |
|
ArizonaJon | APIupload_70053061_2016-04-18_15-55-04.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-18 19:25:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.0637 | -11155.5046 | 1369.75 | 12 | 2016-04-18 22:33:04.155 | |||||
| 47 | -71 | 3335.0638 | -11155.5046 | 1369.75 | 12 | 2016-04-18 22:33:06.945 | |||||
| 48 | -71 | 3335.0639 | -11155.5047 | 1369.75 | 12 | 2016-04-18 22:33:09.920 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4366 |
|
ArizonaJon | APIupload_23692453_2016-03-26_21-19-07_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-27 00:37:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3335.7697 | -11156.8168 | 1369.42 | 12 | 2016-03-27 00:02:57.147 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 3585 |
|
arizonajon | APIupload_83924328_2016-01-16_10-25-01_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-16 13:48:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.7556 | -11156.8499 | 1377.30 | 11 | 2016-01-16 17:05:04.213 | |||||
| 43 | -73 | 3335.7438 | -11156.8509 | 1377.30 | 12 | 2016-01-16 17:05:06.725 | |||||
| 62 | -64 | 3335.7395 | -11156.8584 | 1378.28 | 12 | 2016-01-16 17:05:10.698 | |||||
| 62 | -64 | 3335.7394 | -11156.8626 | 1378.28 | 12 | 2016-01-16 17:05:11.712 | |||||
| 62 | -64 | 3335.7396 | -11156.8673 | 1378.61 | 12 | 2016-01-16 17:05:12.796 | |||||
| 64 | -63 | 3335.7400 | -11156.8770 | 1378.61 | 12 | 2016-01-16 17:05:13.799 | |||||
| 72 | -59 | 3335.7402 | -11156.8816 | 1378.94 | 12 | 2016-01-16 17:05:15.628 | |||||
| 92 | -49 | 3335.7407 | -11156.8856 | 1378.94 | 12 | 2016-01-16 17:05:17.060 | |||||
| 76 | -57 | 3335.7418 | -11156.8888 | 1379.59 | 12 | 2016-01-16 17:05:18.660 | |||||
| 68 | -61 | 3335.7436 | -11156.8910 | 1379.92 | 12 | 2016-01-16 17:05:19.710 | |||||
| 56 | -67 | 3335.7565 | -11156.8918 | 1381.23 | 12 | 2016-01-16 17:05:22.210 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 3553 |
|
arizonajon | APIupload_13192817_2016-01-12_17-41-48.VS1 | WDB Batch Upload | No Notes | 2016-01-12 19:49:27 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8086 | -11156.5575 | 1380.91 | 12 | 2016-01-12 21:45:07.645 | |||||
| 68 | -61 | 3335.8093 | -11156.6077 | 1380.91 | 12 | 2016-01-12 21:45:11.464 | |||||
| 60 | -65 | 3335.8102 | -11156.6591 | 1380.91 | 12 | 2016-01-12 21:45:14.488 | |||||
| 47 | -71 | 3335.8104 | -11156.6722 | 1380.91 | 12 | 2016-01-12 21:45:16.617 | |||||
| 43 | -73 | 3335.8115 | -11156.7248 | 1381.89 | 12 | 2016-01-12 21:45:21.053 | |||||
| 42 | -74 | 3335.7797 | -11156.9002 | 1376.31 | 12 | 2016-01-12 21:46:09.162 | |||||
| 46 | -72 | 3335.7643 | -11156.9006 | 1374.34 | 12 | 2016-01-12 21:46:12.359 | |||||
| 42 | -74 | 3335.7692 | -11156.8172 | 1380.58 | 12 | 2016-01-12 21:48:13.852 | |||||
| 26 | -82 | 3335.7684 | -11156.8165 | 1386.48 | 12 | 2016-01-12 22:08:38.091 | |||||
| 7 | -91 | 3335.7685 | -11156.8167 | 1386.48 | 12 | 2016-01-12 22:08:41.165 | |||||
| 44 | -73 | 3335.7685 | -11156.8167 | 1386.48 | 12 | 2016-01-12 22:08:42.272 | |||||
| 44 | -73 | 3335.7686 | -11156.8168 | 1386.48 | 12 | 2016-01-12 22:08:44.300 | |||||
| 44 | -73 | 3335.7686 | -11156.8168 | 1386.48 | 12 | 2016-01-12 22:08:45.314 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
