Linksys Cochise
| MAC Address | C0:56:27:73:96:24 |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 3 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3334.8434 |
| Longitude | -11156.6068 |
| First Active | 2016-01-16 00:04:34.374 |
| Last Active | 2016-04-23 17:51:52.475 |
| High RSSI | -47 |
| High RSSI w/GPS | -47 |
| Points | 105 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4544 |
|
ArizonaJon | APIupload_49211817_2016-04-23_11-19-35_AutoSave.VS1 | 2016-04-23 15:28:46 | WiFiDB Uploader | 2016-04-23 18:29:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9181 | -11156.6104 | 1353.35 | 12 | 2016-04-23 17:51:18.111 | |||||
| 48 | -71 | 3334.9043 | -11156.6104 | 1352.03 | 12 | 2016-04-23 17:51:19.126 | |||||
| 47 | -71 | 3334.8801 | -11156.6104 | 1349.74 | 12 | 2016-04-23 17:51:23.202 | |||||
| 72 | -59 | 3334.8629 | -11156.6100 | 1348.75 | 12 | 2016-04-23 17:51:24.211 | |||||
| 72 | -59 | 3334.8543 | -11156.6099 | 1348.43 | 12 | 2016-04-23 17:51:25.565 | |||||
| 76 | -57 | 3334.8458 | -11156.6098 | 1348.10 | 12 | 2016-04-23 17:51:27.111 | |||||
| 76 | -57 | 3334.8373 | -11156.6098 | 1347.77 | 12 | 2016-04-23 17:51:28.125 | |||||
| 76 | -57 | 3334.8289 | -11156.6098 | 1347.77 | 12 | 2016-04-23 17:51:29.132 | |||||
| 64 | -63 | 3334.8204 | -11156.6098 | 1347.44 | 12 | 2016-04-23 17:51:30.141 | |||||
| 64 | -63 | 3334.8119 | -11156.6097 | 1347.11 | 12 | 2016-04-23 17:51:31.158 | |||||
| 64 | -63 | 3334.8033 | -11156.6098 | 1346.78 | 12 | 2016-04-23 17:51:32.162 | |||||
| 76 | -57 | 3334.7864 | -11156.6099 | 1346.46 | 12 | 2016-04-23 17:51:33.175 | |||||
| 60 | -65 | 3334.7779 | -11156.6099 | 1346.13 | 12 | 2016-04-23 17:51:35.039 | |||||
| 60 | -65 | 3334.7694 | -11156.6099 | 1345.80 | 12 | 2016-04-23 17:51:36.049 | |||||
| 68 | -61 | 3334.7609 | -11156.6099 | 1345.80 | 12 | 2016-04-23 17:51:37.055 | |||||
| 68 | -61 | 3334.7440 | -11156.6098 | 1344.82 | 12 | 2016-04-23 17:51:38.066 | |||||
| 44 | -73 | 3334.6509 | -11156.6094 | 1341.21 | 12 | 2016-04-23 17:51:49.542 | |||||
| 42 | -74 | 3334.6425 | -11156.6095 | 1340.88 | 12 | 2016-04-23 17:51:51.456 | |||||
| 42 | -74 | 3334.6256 | -11156.6095 | 1340.22 | 12 | 2016-04-23 17:51:52.475 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4486 |
|
ArizonaJon | APIupload_85548339_2016-04-16_10-45-38.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-17 09:13:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9315 | -11156.5882 | 1355.31 | 11 | 2016-04-16 17:41:52.989 | |||||
| 60 | -65 | 3334.9315 | -11156.5882 | 1355.31 | 11 | 2016-04-16 17:41:53.995 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4485 |
|
ArizonaJon | APIupload_35905645_2016-04-16_10-42-34_AutoRecovery.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-17 09:12:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9315 | -11156.5882 | 1355.31 | 11 | 2016-04-16 17:41:52.989 | |||||
| 60 | -65 | 3334.9315 | -11156.5882 | 1355.31 | 11 | 2016-04-16 17:41:53.995 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 14 Points | ||
| 4383 |
|
ArizonaJon | APIupload_19153774_2016-03-28_15-39-17.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3334.6690 | -11156.6056 | 1346.13 | 12 | 2016-03-28 22:38:37.602 | |||||
| 47 | -71 | 3334.7433 | -11156.6070 | 1347.44 | 12 | 2016-03-28 22:38:46.692 | |||||
| 48 | -71 | 3334.7515 | -11156.6069 | 1347.44 | 12 | 2016-03-28 22:38:47.701 | |||||
| 48 | -71 | 3334.7598 | -11156.6069 | 1347.77 | 12 | 2016-03-28 22:38:48.772 | |||||
| 60 | -65 | 3334.7681 | -11156.6068 | 1348.10 | 12 | 2016-03-28 22:38:49.816 | |||||
| 60 | -65 | 3334.7681 | -11156.6068 | 1348.10 | 12 | 2016-03-28 22:38:50.832 | |||||
| 48 | -71 | 3334.7847 | -11156.6067 | 1348.75 | 12 | 2016-03-28 22:38:53.083 | |||||
| 48 | -71 | 3334.7930 | -11156.6067 | 1348.75 | 12 | 2016-03-28 22:38:54.096 | |||||
| 88 | -51 | 3334.8425 | -11156.6069 | 1350.07 | 12 | 2016-03-28 22:39:00.166 | |||||
| 60 | -65 | 3334.8865 | -11156.6058 | 1351.38 | 12 | 2016-03-28 22:39:04.486 | |||||
| 60 | -65 | 3334.8920 | -11156.6057 | 1351.71 | 12 | 2016-03-28 22:39:06.057 | |||||
| 44 | -73 | 3334.8969 | -11156.6056 | 1351.71 | 12 | 2016-03-28 22:39:07.179 | |||||
| 44 | -73 | 3334.9009 | -11156.6056 | 1351.71 | 12 | 2016-03-28 22:39:08.188 | |||||
| 42 | -74 | 3334.9009 | -11156.6056 | 1351.71 | 12 | 2016-03-28 22:39:09.196 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 4260 |
|
ArizonaJon | APIupload_7560985_2016-03-14_16-15-09.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-14 19:15:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.7105 | -11156.5995 | 1339.90 | 11 | 2016-03-14 23:08:03.123 | |||||
| 70 | -60 | 3334.7105 | -11156.5991 | 1339.24 | 11 | 2016-03-14 23:08:07.450 | |||||
| 62 | -64 | 3334.7107 | -11156.6008 | 1339.57 | 11 | 2016-03-14 23:08:09.466 | |||||
| 44 | -73 | 3334.7295 | -11156.6077 | 1342.19 | 11 | 2016-03-14 23:08:15.898 | |||||
| 48 | -71 | 3334.7368 | -11156.6078 | 1343.18 | 11 | 2016-03-14 23:08:17.915 | |||||
| 84 | -53 | 3334.8342 | -11156.6069 | 1350.07 | 11 | 2016-03-14 23:08:30.673 | |||||
| 88 | -51 | 3334.8499 | -11156.6068 | 1351.05 | 11 | 2016-03-14 23:08:32.698 | |||||
| 72 | -59 | 3334.8650 | -11156.6065 | 1352.03 | 11 | 2016-03-14 23:08:34.718 | |||||
| 47 | -71 | 3334.9047 | -11156.6063 | 1351.71 | 11 | 2016-03-14 23:09:18.646 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4175 |
|
ArizonaJon | APIupload_79640891_2016-03-08_15-36-43_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-08 20:25:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9307 | -11156.5839 | 1359.91 | 11 | 2016-03-08 22:12:32.208 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 3873 |
|
arizonajon | APIupload_24784482_2016-02-13_10-07-17_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-13 12:50:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.8802 | -11156.6106 | 1344.82 | 12 | 2016-02-13 16:57:14.262 | |||||
| 76 | -57 | 3334.8601 | -11156.6104 | 1344.16 | 12 | 2016-02-13 16:57:15.276 | |||||
| 76 | -57 | 3334.8497 | -11156.6102 | 1344.16 | 12 | 2016-02-13 16:57:16.280 | |||||
| 76 | -57 | 3334.8393 | -11156.6102 | 1343.83 | 12 | 2016-02-13 16:57:17.285 | |||||
| 84 | -53 | 3334.8289 | -11156.6101 | 1343.83 | 12 | 2016-02-13 16:57:18.290 | |||||
| 84 | -53 | 3334.8289 | -11156.6101 | 1343.83 | 12 | 2016-02-13 16:57:19.304 | |||||
| 62 | -64 | 3334.8082 | -11156.6100 | 1342.85 | 12 | 2016-02-13 16:57:21.146 | |||||
| 62 | -64 | 3334.7978 | -11156.6100 | 1342.52 | 12 | 2016-02-13 16:57:22.154 | |||||
| 47 | -71 | 3334.7873 | -11156.6100 | 1342.19 | 12 | 2016-02-13 16:57:23.238 | |||||
| 47 | -71 | 3334.7769 | -11156.6100 | 1341.86 | 12 | 2016-02-13 16:57:24.252 | |||||
| 64 | -63 | 3334.7458 | -11156.6099 | 1341.21 | 12 | 2016-02-13 16:57:26.284 | |||||
| 64 | -63 | 3334.7355 | -11156.6099 | 1340.88 | 12 | 2016-02-13 16:57:27.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 16 Points | ||
| 3867 |
|
arizonajon | APIupload_94454564_2016-02-12_15-25-33_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-13 11:29:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9293 | -11156.5886 | 1340.22 | 10 | 2016-02-12 22:18:15.431 | |||||
| 47 | -71 | 3334.9294 | -11156.5889 | 1340.55 | 10 | 2016-02-12 22:18:16.450 | |||||
| 47 | -71 | 3334.9296 | -11156.5884 | 1339.90 | 10 | 2016-02-12 22:18:17.458 | |||||
| 68 | -61 | 3334.9296 | -11156.5881 | 1339.57 | 10 | 2016-02-12 22:18:18.456 | |||||
| 68 | -61 | 3334.9297 | -11156.5879 | 1339.24 | 10 | 2016-02-12 22:18:19.471 | |||||
| 47 | -71 | 3334.9298 | -11156.5875 | 1339.90 | 10 | 2016-02-12 22:18:22.493 | |||||
| 47 | -71 | 3334.9298 | -11156.5875 | 1339.90 | 10 | 2016-02-12 22:18:23.508 | |||||
| 60 | -65 | 3334.9301 | -11156.5872 | 1342.19 | 10 | 2016-02-12 22:18:27.830 | |||||
| 60 | -65 | 3334.9301 | -11156.5871 | 1342.52 | 10 | 2016-02-12 22:18:28.838 | |||||
| 60 | -65 | 3334.9301 | -11156.5871 | 1342.52 | 10 | 2016-02-12 22:18:29.841 | |||||
| 47 | -71 | 3334.9302 | -11156.5871 | 1342.85 | 10 | 2016-02-12 22:18:30.902 | |||||
| 47 | -71 | 3334.9302 | -11156.5871 | 1343.18 | 10 | 2016-02-12 22:18:31.963 | |||||
| 60 | -65 | 3334.9302 | -11156.5871 | 1343.50 | 10 | 2016-02-12 22:18:33.076 | |||||
| 60 | -65 | 3334.9302 | -11156.5871 | 1343.83 | 10 | 2016-02-12 22:18:34.078 | |||||
| 60 | -65 | 3334.9302 | -11156.5872 | 1343.83 | 10 | 2016-02-12 22:18:35.092 | |||||
| 48 | -71 | 3334.9303 | -11156.5872 | 1344.16 | 10 | 2016-02-12 22:18:37.120 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 3730 |
|
arizonajon | APIupload_88270032_2016-01-30_17-01-04.VS1 | WDB Batch Upload | No Notes | 2016-01-30 19:02:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.7244 | -11156.6084 | 1345.14 | 11 | 2016-01-30 23:55:26.934 | |||||
| 58 | -66 | 3334.7659 | -11156.6076 | 1346.78 | 11 | 2016-01-30 23:55:32.377 | |||||
| 74 | -58 | 3334.8246 | -11156.6069 | 1347.77 | 11 | 2016-01-30 23:55:39.816 | |||||
| 96 | -47 | 3334.8395 | -11156.6069 | 1348.43 | 11 | 2016-01-30 23:55:41.841 | |||||
| 74 | -58 | 3334.8550 | -11156.6069 | 1348.75 | 11 | 2016-01-30 23:55:43.860 | |||||
| 68 | -61 | 3334.8778 | -11156.6076 | 1349.74 | 11 | 2016-01-30 23:55:47.120 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 3715 |
|
arizonajon | APIupload_85898621_2016-01-30_10-34-13.VS1 | WDB Batch Upload | No Notes | 2016-01-30 12:35:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3334.9320 | -11156.5856 | 1347.77 | 12 | 2016-01-30 17:30:53.708 | |||||
| 56 | -67 | 3334.9318 | -11156.5930 | 1352.03 | 12 | 2016-01-30 17:30:58.214 | |||||
| 56 | -67 | 3334.9317 | -11156.5923 | 1352.69 | 12 | 2016-01-30 17:30:59.228 | |||||
| 44 | -73 | 3334.9313 | -11156.5908 | 1354.66 | 12 | 2016-01-30 17:31:03.284 | |||||
| 56 | -67 | 3334.9312 | -11156.5907 | 1354.99 | 12 | 2016-01-30 17:31:04.298 | |||||
| 56 | -67 | 3334.9312 | -11156.5906 | 1355.31 | 12 | 2016-01-30 17:31:05.312 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3635 |
|
arizonajon | APIupload_87991499_2016-01-22_14-24-23_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-22 18:26:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3334.9293 | -11156.5375 | 1357.61 | 12 | 2016-01-22 18:50:39.349 | |||||
| 23 | -83 | 3334.9292 | -11156.5515 | 1357.94 | 12 | 2016-01-22 18:50:40.363 | |||||
| 23 | -83 | 3334.9293 | -11156.5794 | 1358.92 | 12 | 2016-01-22 18:50:41.368 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
| 3581 |
|
arizonajon | APIupload_1842032_2016-01-15_17-08-25.VS1 | WDB Batch Upload | No Notes | 2016-01-15 19:11:08 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.7104 | -11156.6063 | 1346.78 | 11 | 2016-01-16 00:04:34.374 | |||||
| 47 | -71 | 3334.7274 | -11156.6065 | 1347.44 | 11 | 2016-01-16 00:04:35.406 | |||||
| 46 | -72 | 3334.7359 | -11156.6066 | 1347.77 | 11 | 2016-01-16 00:04:36.411 | |||||
| 46 | -72 | 3334.7444 | -11156.6067 | 1348.10 | 11 | 2016-01-16 00:04:37.425 | |||||
| 48 | -71 | 3334.7528 | -11156.6068 | 1348.43 | 11 | 2016-01-16 00:04:38.436 | |||||
| 48 | -71 | 3334.7528 | -11156.6068 | 1348.43 | 11 | 2016-01-16 00:04:39.460 | |||||
| 68 | -61 | 3334.8123 | -11156.6066 | 1350.72 | 11 | 2016-01-16 00:04:45.034 | |||||
| 92 | -49 | 3334.8380 | -11156.6066 | 1351.71 | 11 | 2016-01-16 00:04:48.375 | |||||
| 92 | -49 | 3334.8466 | -11156.6066 | 1352.03 | 11 | 2016-01-16 00:04:49.389 | |||||
| 88 | -51 | 3334.8466 | -11156.6066 | 1352.03 | 11 | 2016-01-16 00:04:50.399 | |||||
| 88 | -51 | 3334.8630 | -11156.6064 | 1352.69 | 11 | 2016-01-16 00:04:52.077 | |||||
| 88 | -51 | 3334.8705 | -11156.6064 | 1353.02 | 11 | 2016-01-16 00:04:53.091 | |||||
| 47 | -71 | 3334.8774 | -11156.6062 | 1353.35 | 11 | 2016-01-16 00:04:54.099 | |||||
| 47 | -71 | 3334.8835 | -11156.6061 | 1354.00 | 11 | 2016-01-16 00:04:55.118 | |||||
| 62 | -64 | 3334.8935 | -11156.6058 | 1354.66 | 11 | 2016-01-16 00:04:56.129 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
