DSLWLAN
| MAC Address | 00:13:49:B8:A3:6D |
| Manufacture | Zyxel Communications Corporation |
| Authentication | WPA-Personal |
| Encryption Type | TKIP |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastruktur |
| Latitude | 4855.9331 |
| Longitude | 827.8899 |
| First Active | 2010-05-02 19:34:16.032 |
| Last Active | 2010-05-02 19:34:18.401 |
| High RSSI | -89 |
| High RSSI w/GPS | -89 |
| Points | 14 |
| User | latebra |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 728 |
|
WiFiDB | 1131489461_WDB_Export.VS1 | Recovered | WiFiDB Recovery run by an administrator. | 2011-02-17 08:47:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4855.9334 | 827.9004 | 783.79 | 9 | 2010-05-02 19:34:16.032 | |||||
| 14 | -89 | 4855.9334 | 827.9004 | 783.79 | 9 | 2010-05-02 19:34:16.032 | |||||
| 14 | -89 | 4855.9334 | 827.9004 | 783.79 | 9 | 2010-05-02 19:34:16.032 | |||||
| 14 | -89 | 4855.9328 | 827.8795 | 781.17 | 9 | 2010-05-02 19:34:18.401 | |||||
| 14 | -89 | 4855.9328 | 827.8795 | 781.17 | 9 | 2010-05-02 19:34:18.401 | |||||
| 14 | -89 | 4855.9328 | 827.8795 | 781.17 | 9 | 2010-05-02 19:34:18.401 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 520 |
|
latebra | 472685756_latebra_minus_bad_ssid.vs1 | Re-import for Latebra | This is the same as his previous file, minus the SSID oo//. | 2010-05-16 05:19:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4855.9334 | 827.9004 | 783.79 | 9 | 2010-05-02 19:34:16.032 | |||||
| 14 | -89 | 4855.9334 | 827.9004 | 783.79 | 9 | 2010-05-02 19:34:16.032 | |||||
| 14 | -89 | 4855.9334 | 827.9004 | 783.79 | 9 | 2010-05-02 19:34:16.032 | |||||
| 14 | -89 | 4855.9328 | 827.8795 | 781.17 | 9 | 2010-05-02 19:34:18.401 | |||||
| 14 | -89 | 4855.9328 | 827.8795 | 781.17 | 9 | 2010-05-02 19:34:18.401 | |||||
| 14 | -89 | 4855.9328 | 827.8795 | 781.17 | 9 | 2010-05-02 19:34:18.401 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 510 |
|
latebra | 952288125_2010-05-03 01-21-06.VS1 | Untitled | No Notes | 2010-05-03 03:37:42 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4855.9334 | 827.9004 | 783.79 | 9 | 2010-05-02 19:34:16.032 | |||||
| 14 | -89 | 4855.9328 | 827.8795 | 781.17 | 9 | 2010-05-02 19:34:18.401 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
