DIRECT-98-HP ENVY 4520 series
| MAC Address | 58:20:B1:88:AA:99 |
| Manufacture | Hewlett Packard |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3328.1458 |
| Longitude | -11155.0541 |
| First Active | 2016-02-12 20:49:43.629 |
| Last Active | 2018-10-26 22:08:27.018 |
| High RSSI | -53 |
| High RSSI w/GPS | -53 |
| Points | 12 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10480 |
|
ArizonaJon | APIupload_20901337_2018-10-26_15-09-18_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:34:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 90 | -55 | 3328.1654 | -11155.0568 | 1224.41 | 11 | 2018-10-26 22:08:24.163 | |||||
| 70 | -65 | 3328.0922 | -11155.0564 | 1224.08 | 11 | 2018-10-26 22:08:27.018 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8000 |
|
ArizonaJon | APIupload_95106460_2017-12-08_15-06-38_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:39:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -53 | 3328.1822 | -11155.0560 | 1205.71 | 10 | 2017-12-08 22:04:49.852 | |||||
| 64 | -63 | 3328.1654 | -11155.0558 | 1206.69 | 10 | 2017-12-08 22:04:54.188 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7349 |
|
ArizonaJon | APIupload_1523615_2017-07-17_13-49-44_AutoSave.VS1 | cavecreek2 | No Notes | 2017-07-22 04:06:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3328.1070 | -11155.0513 | 1211.94 | 10 | 2017-07-17 20:48:51.618 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 3863 |
|
arizonajon | APIupload_54778892_2016-02-12_13-51-17_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-13 11:29:32 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3328.1118 | -11155.0513 | 1207.68 | 10 | 2016-02-12 20:49:43.629 | |||||
| 62 | -64 | 3328.1242 | -11155.0513 | 1208.66 | 10 | 2016-02-12 20:49:44.877 | |||||
| 62 | -64 | 3328.1307 | -11155.0513 | 1209.32 | 11 | 2016-02-12 20:49:45.895 | |||||
| 64 | -63 | 3328.1372 | -11155.0513 | 1209.65 | 11 | 2016-02-12 20:49:46.902 | |||||
| 47 | -71 | 3328.1439 | -11155.0513 | 1209.97 | 11 | 2016-02-12 20:49:48.135 | |||||
| 47 | -71 | 3328.1507 | -11155.0513 | 1210.63 | 10 | 2016-02-12 20:49:49.135 | |||||
| 48 | -71 | 3328.1575 | -11155.0514 | 1210.63 | 10 | 2016-02-12 20:49:50.142 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
