WLAN
| MAC Address | 00:12:BF:58:B4:58 |
| Manufacture | Arcadyan Corporation |
| Authentication | Offen |
| Encryption Type | WEP |
| Radio Type | 802.11g |
| Channel # | 11 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 22 24 36 48 54 |
| Network Type | Infrastruktur |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2010-05-08 19:29:59.970 |
| Last Active | 2010-05-08 19:30:20.605 |
| Points | 13 |
| User | latebra |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 525 |
|
latebra | 61506224_262522857_2010-05-19 16-18-16_modified.VS1 | Untitled | No Notes | 2010-05-21 04:38:19 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:29:59.970 | |||||
| 34 | -75 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:03.273 | |||||
| 34 | -75 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:04.896 | |||||
| 38 | -73 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:06.440 | |||||
| 38 | -73 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:08.047 | |||||
| 30 | -78 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:09.544 | |||||
| 30 | -78 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:11.167 | |||||
| 36 | -74 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:12.758 | |||||
| 36 | -74 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:14.365 | |||||
| 26 | -81 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:15.894 | |||||
| 26 | -81 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:17.438 | |||||
| 14 | -89 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:19.045 | |||||
| 14 | -89 | .0000 | .0000 | .00 | 0 | 2010-05-08 19:30:20.605 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





