[Blank SSID]
| MAC Address | 62:45:B1:33:EF:72 |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | Unknown |
| Channel # | 165 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 1 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4096 |
|
ArizonaJon | APIupload_45616799_2016-02-28_13-32-16_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-02-28 16:39:00 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | .0000 | .0000 | .00 | 0 | 2016-02-28 20:29:09.996 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
