Broken Wire
| MAC Address | 58:6D:8F:48:8B:CA |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3332.9608 |
| Longitude | -11154.0860 |
| First Active | 2016-03-01 20:40:21.383 |
| Last Active | 2017-12-22 20:49:58.438 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 27 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8098 |
|
ArizonaJon | APIupload_42694675_2017-12-22_13-50-22_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:53:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.0719 | -11153.9905 | 1295.93 | 10 | 2017-12-22 20:49:58.438 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7973 |
|
ArizonaJon | APIupload_29852068_2017-12-04_13-43-14_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:36:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3332.9602 | -11154.0946 | 1310.70 | 11 | 2017-12-04 20:34:31.954 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7871 |
|
ArizonaJon | APIupload_27450875_2017-11-10_15-16-30_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:04:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3332.8955 | -11154.1514 | 1288.39 | 11 | 2017-11-10 22:11:13.918 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7700 |
|
ArizonaJon | APIupload_32204980_2017-10-16_13-59-15_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:09:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3332.9418 | -11154.1142 | 1288.06 | 9 | 2017-10-16 20:58:26.325 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7380 |
|
ArizonaJon | APIupload_72296430_2017-07-28_15-33-07_AutoSave.VS1 | salad | No Notes | 2017-07-29 00:06:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.0172 | -11154.0310 | 1302.17 | 10 | 2017-07-28 22:32:20.250 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7041 |
|
ArizonaJon | APIupload_11999679_2017-05-15_15-05-34_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:07:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3332.9949 | -11154.0523 | 1306.76 | 11 | 2017-05-15 20:46:42.663 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4504 |
|
ArizonaJon | APIupload_64187565_2016-04-18_13-45-41_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-18 19:25:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3332.9232 | -11154.1327 | 1297.24 | 11 | 2016-04-18 20:43:19.833 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 4435 |
|
ArizonaJon | APIupload_67697624_2016-04-09_10-29-20_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-09 20:57:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3332.9165 | -11154.1281 | 1292.98 | 11 | 2016-04-09 16:56:32.899 | |||||
| 47 | -71 | 3332.9237 | -11154.1201 | 1293.64 | 11 | 2016-04-09 16:56:33.905 | |||||
| 60 | -65 | 3332.9379 | -11154.1045 | 1294.29 | 11 | 2016-04-09 16:56:34.913 | |||||
| 60 | -65 | 3332.9447 | -11154.0969 | 1294.29 | 11 | 2016-04-09 16:56:35.925 | |||||
| 48 | -71 | 3332.9640 | -11154.0767 | 1294.95 | 11 | 2016-04-09 16:56:37.952 | |||||
| 44 | -73 | 3332.9783 | -11154.0626 | 1295.60 | 11 | 2016-04-09 16:56:42.771 | |||||
| 42 | -74 | 3332.9822 | -11154.0596 | 1291.34 | 11 | 2016-04-09 16:56:53.588 | |||||
| 42 | -74 | 3332.9822 | -11154.0597 | 1291.99 | 11 | 2016-04-09 16:56:54.624 | |||||
| 47 | -71 | 3332.9819 | -11154.0599 | 1294.62 | 11 | 2016-04-09 16:56:59.174 | |||||
| 46 | -72 | 3332.9819 | -11154.0599 | 1294.95 | 11 | 2016-04-09 16:57:03.026 | |||||
| 48 | -71 | 3332.9851 | -11154.0628 | 1295.28 | 11 | 2016-04-09 16:57:06.065 | |||||
| 46 | -72 | 3332.9688 | -11154.0830 | 1293.64 | 11 | 2016-04-09 16:57:10.118 | |||||
| 46 | -72 | 3332.9506 | -11154.1031 | 1292.65 | 10 | 2016-04-09 16:57:13.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4168 |
|
ArizonaJon | APIupload_13006690_2016-03-07_12-44-08_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-07 20:45:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | .0000 | .0000 | .00 | 0 | 2016-03-07 19:18:23.715 | |||||
| 68 | -61 | .0000 | .0000 | .00 | 0 | 2016-03-07 19:18:27.415 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4166 |
|
ArizonaJon | APIupload_2347849_2016-03-07_11-03-56_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-07 20:45:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | .0000 | .0000 | .00 | 0 | 2016-03-07 17:54:02.950 | |||||
| 47 | -71 | .0000 | .0000 | .00 | 0 | 2016-03-07 17:54:06.174 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4116 |
|
ArizonaJon | APIupload_4505645_2016-03-01_14-04-39_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-01 16:37:52 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3332.9309 | -11154.1063 | 1291.01 | 11 | 2016-03-01 20:58:11.875 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4115 |
|
ArizonaJon | APIupload_81638784_2016-03-01_13-40-45_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-01 16:37:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3332.9852 | -11154.0659 | 1297.57 | 11 | 2016-03-01 20:40:21.383 | |||||
| 60 | -65 | 3332.9624 | -11154.0897 | 1296.59 | 10 | 2016-03-01 20:40:23.403 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
