DIRECT-GO-VIZIOTV
| MAC Address | 02:6B:9E:5C:31:1D |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| Latitude | 3335.7466 |
| Longitude | -11156.9875 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 31 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13805 |
|
WiFiDB | APIupload_37054339_2016-08-29_09-33-39.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.6893 | -11157.0335 | 1385.50 | 10 | 2016-08-29 16:32:48.732 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7057 |
|
ArizonaJon | APIupload_79420612_2017-05-21_17-44-24.VS1 | wilderness | No Notes | 2017-05-28 16:08:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.7461 | -11156.9439 | 1386.81 | 8 | 2017-05-21 22:32:17.170 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6797 |
|
ArizonaJon | APIupload_28472470_2017-03-24_15-37-48.VS1 | collegestreet | No Notes | 2017-03-26 06:44:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.7425 | -11156.9284 | 1360.89 | 11 | 2017-03-24 22:37:28.935 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6642 |
|
ArizonaJon | APIupload_91920283_2017-02-20_15-23-04.VS1 | cardinals | No Notes | 2017-03-05 23:55:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.7471 | -11156.9660 | 1375.00 | 9 | 2017-02-20 22:22:16.801 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6411 |
|
ArizonaJon | APIupload_85889556_2017-01-07_21-43-15.VS1 | sierra alta | No Notes | 2017-01-08 05:02:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7473 | -11157.0107 | 1373.36 | 10 | 2017-01-08 04:42:21.264 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6321 |
|
ArizonaJon | APIupload_35381738_2016-12-13_15-23-29.VS1 | carboniferous | No Notes | 2016-12-15 19:23:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.7479 | -11156.9771 | 1369.42 | 10 | 2016-12-13 21:10:42.638 | |||||
| 43 | -73 | 3335.7477 | -11156.9725 | 1369.09 | 10 | 2016-12-13 21:10:45.284 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6161 |
|
ArizonaJon | APIupload_39675087_2016-11-24_12-22-17_AutoSave.VS1 | gatito | No Notes | 2016-11-28 21:12:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7488 | -11156.9894 | 1372.38 | 11 | 2016-11-24 19:11:47.705 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6158 |
|
ArizonaJon | APIupload_33934908_2016-11-22_10-49-43.VS1 | quetzalcoatl | No Notes | 2016-11-24 14:02:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.7472 | -11157.0109 | 1374.02 | 10 | 2016-11-22 17:48:51.759 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6019 |
|
ArizonaJon | APIupload_84794222_2016-11-14_16-22-44.VS1 | chantay | No Notes | 2016-11-14 20:51:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.7476 | -11156.9943 | 1373.69 | 11 | 2016-11-14 23:22:13.171 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5992 |
|
ArizonaJon | APIupload_38475264_2016-11-10_16-08-33_AutoSave.VS1 | ellsworth | No Notes | 2016-11-11 19:10:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.7476 | -11157.0112 | 1381.89 | 10 | 2016-11-10 23:08:10.893 | |||||
| 62 | -64 | 3335.7479 | -11156.9986 | 1377.30 | 11 | 2016-11-10 23:08:14.924 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 5975 |
|
ArizonaJon | APIupload_70306615_2016-11-07_11-52-06.VS1 | baton | No Notes | 2016-11-10 12:44:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7357 | -11157.0405 | 1378.61 | 10 | 2016-11-07 18:50:59.195 | |||||
| 44 | -73 | 3335.7394 | -11157.0264 | 1373.03 | 10 | 2016-11-07 18:51:01.533 | |||||
| 60 | -65 | 3335.7473 | -11156.9821 | 1375.33 | 10 | 2016-11-07 18:51:14.216 | |||||
| 46 | -72 | 3335.7829 | -11156.9760 | 1372.38 | 10 | 2016-11-07 18:51:27.620 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5375 |
|
ArizonaJon | APIupload_24848563_2016-09-13_16-15-56_AutoSave.VS1 | punkin center | No Notes | 2016-09-13 19:35:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7472 | -11157.0057 | 1364.50 | 10 | 2016-09-13 22:37:16.904 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5223 |
|
ArizonaJon | APIupload_92893463_2016-08-15_18-16-27.VS1 | drive, she said | No Notes | 2016-08-16 17:58:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.7471 | -11156.9902 | 1375.33 | 10 | 2016-08-16 01:16:19.843 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5213 |
|
ArizonaJon | APIupload_74722548_2016-08-13_12-02-20.VS1 | Untitled | No Notes | 2016-08-13 15:04:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.7486 | -11156.9938 | 1373.36 | 9 | 2016-08-13 19:01:38.484 | |||||
| 43 | -73 | 3335.7485 | -11156.9892 | 1373.69 | 9 | 2016-08-13 19:01:39.539 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5082 |
|
ArizonaJon | APIupload_92133471_2016-07-15_15-52-44_AutoRecovery.VS1 | Untitled | No Notes | 2016-07-16 20:47:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.7466 | -11156.9875 | 1375.33 | 9 | 2016-07-15 22:26:06.946 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5073 |
|
ArizonaJon | APIupload_93702273_2016-07-13_11-24-14.VS1 | Untitled | No Notes | 2016-07-13 14:24:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.7585 | -11156.9774 | 1373.03 | 10 | 2016-07-13 18:10:44.630 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4901 |
|
ArizonaJon | APIupload_43696905_2016-06-22_12-48-45_AutoSave.VS1 | Untitled | No Notes | 2016-06-25 20:38:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.7467 | -11156.9603 | 1377.62 | 12 | 2016-06-22 19:30:26.016 | |||||
| 62 | -64 | 3335.7473 | -11156.9682 | 1376.97 | 12 | 2016-06-22 19:30:27.025 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4801 |
|
ArizonaJon | APIupload_59400354_2016-05-30_16-06-59.VS1 | Untitled | No Notes | 2016-06-03 21:44:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.7475 | -11157.0092 | 1378.61 | 9 | 2016-05-30 23:06:20.876 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4732 |
|
ArizonaJon | APIupload_53391678_2016-05-22_19-25-42.VS1 | Untitled | No Notes | 2016-05-22 22:28:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.7271 | -11157.0327 | 1373.03 | 10 | 2016-05-23 01:45:27.952 | |||||
| 56 | -67 | 3335.7382 | -11157.0287 | 1373.03 | 10 | 2016-05-23 01:45:30.026 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4697 |
|
ArizonaJon | APIupload_30728349_2016-05-13_16-28-27_AutoSave.VS1 | 2016-05-15 10:33:31 | WiFiDB Uploader | 2016-05-15 13:33:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7438 | -11157.0223 | 1374.67 | 12 | 2016-05-13 23:28:10.148 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4526 |
|
ArizonaJon | APIupload_5863866_2016-04-21_10-16-36_AutoSave.VS1 | 2016-04-21 18:57:03 | WiFiDB Uploader | 2016-04-21 21:58:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.7458 | -11157.0221 | 1367.13 | 11 | 2016-04-21 16:59:35.148 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4444 |
|
ArizonaJon | APIupload_83019830_2016-04-10_10-06-02_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-10 13:07:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.7486 | -11156.9976 | 1378.28 | 10 | 2016-04-10 17:05:27.360 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4371 |
|
ArizonaJon | APIupload_32004460_2016-03-27_10-13-42.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:18 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7437 | -11157.0222 | 1381.56 | 12 | 2016-03-27 17:12:54.489 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
