BahaiCenter
| MAC Address | CC:B2:55:8C:95:80 |
| Manufacture | D-Link International |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 9 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3334.9305 |
| Longitude | -11155.8446 |
| High RSSI | -59 |
| High RSSI w/GPS | -59 |
| Points | 72 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44729 |
|
ArizonaJon | 2021-12-13 08-52-50_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 18:00:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9274 | -11156.0503 | 1372.70 | 11 | 2021-12-13 15:52:41.055 | |||||
| 58 | -71 | 3334.9273 | -11156.0225 | 1372.70 | 11 | 2021-12-13 15:52:43.375 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12933 |
|
ArizonaJon | APIupload_46832973_2019-04-04_12-36-57_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:55:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -66 | 3334.9233 | -11155.9399 | 1335.63 | 9 | 2019-04-04 19:36:28.931 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9563 |
|
ArizonaJon | APIupload_76156936_2018-07-07_21-57-17.VS1 | MtTaylor | No Notes | 2018-07-08 20:57:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9356 | -11155.9230 | 1351.05 | 11 | 2018-07-08 04:51:16.621 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9504 |
|
ArizonaJon | APIupload_34260288_2018-07-02_15-09-31.VS1 | MtTaylor | No Notes | 2018-07-08 20:43:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9316 | -11155.8898 | 1356.30 | 9 | 2018-07-02 22:08:35.351 | |||||
| 46 | -72 | 3334.9313 | -11155.9761 | 1355.31 | 9 | 2018-07-02 22:08:44.759 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9500 |
|
ArizonaJon | APIupload_49698697_2018-07-02_13-29-24_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:42:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9347 | -11155.8688 | 1358.92 | 10 | 2018-07-02 14:27:52.158 | |||||
| 56 | -67 | 3334.9346 | -11155.8931 | 1358.60 | 10 | 2018-07-02 14:27:55.636 | |||||
| 47 | -71 | 3334.9345 | -11155.9186 | 1358.92 | 9 | 2018-07-02 14:27:58.728 | |||||
| 44 | -73 | 3334.9340 | -11156.0481 | 1360.24 | 9 | 2018-07-02 14:28:00.478 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9404 |
|
ArizonaJon | APIupload_33267462_2018-06-23_11-13-42_AutoSave.VS1 | logic | No Notes | 2018-06-23 20:48:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9351 | -11155.9477 | 1346.78 | 9 | 2018-06-23 17:42:28.504 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9184 |
|
ArizonaJon | APIupload_80112953_2018-06-09_04-24-48_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:05:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9355 | -11155.8969 | 1349.08 | 8 | 2018-06-09 11:20:39.971 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9156 |
|
ArizonaJon | APIupload_10139956_2018-06-05_19-15-48.VS1 | denver | No Notes | 2018-06-17 23:02:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9342 | -11155.9239 | 1335.96 | 9 | 2018-06-06 02:12:09.769 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9144 |
|
ArizonaJon | APIupload_51960200_2018-06-04_18-30-19_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:01:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9230 | -11156.0328 | 1342.19 | 11 | 2018-06-05 01:21:59.525 | |||||
| 62 | -64 | 3334.9315 | -11155.9414 | 1353.02 | 11 | 2018-06-05 01:28:16.502 | |||||
| 62 | -64 | 3334.9316 | -11155.9524 | 1353.02 | 11 | 2018-06-05 01:28:18.148 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9143 |
|
ArizonaJon | APIupload_51857057_2018-06-04_10-39-14_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:01:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.9305 | -11155.8446 | 1338.58 | 10 | 2018-06-04 17:36:13.353 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9141 |
|
ArizonaJon | APIupload_25656341_2018-06-04_10-04-20_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:01:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.9356 | -11155.8806 | 1355.64 | 10 | 2018-06-04 15:02:13.313 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9117 |
|
ArizonaJon | APIupload_68949837_2018-06-02_10-14-55_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:59:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.9347 | -11155.9136 | 1347.77 | 11 | 2018-06-02 17:12:07.790 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9102 |
|
ArizonaJon | APIupload_12420986_2018-05-30_19-49-24.VS1 | denver | No Notes | 2018-06-17 22:58:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9320 | -11155.9361 | 1344.49 | 9 | 2018-05-31 02:39:28.346 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9020 |
|
ArizonaJon | APIupload_57773098_2018-05-22_18-44-39.VS1 | kendrick | No Notes | 2018-05-31 03:04:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9266 | -11156.1333 | 1351.05 | 8 | 2018-05-23 01:22:39.541 | |||||
| 56 | -67 | 3334.9266 | -11155.9428 | 1348.10 | 8 | 2018-05-23 01:22:44.651 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9004 |
|
ArizonaJon | APIupload_33428507_2018-05-20_11-02-58.VS1 | cerbat | No Notes | 2018-05-21 00:34:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9330 | -11155.9383 | 1342.19 | 10 | 2018-05-20 18:00:29.808 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8951 |
|
ArizonaJon | APIupload_70668612_2018-05-14_15-14-48.VS1 | tipton | No Notes | 2018-05-19 02:18:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9339 | -11155.8951 | 1340.88 | 8 | 2018-05-14 22:11:25.460 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8830 |
|
ArizonaJon | APIupload_71308871_2018-04-29_16-31-27.VS1 | tipton | No Notes | 2018-05-19 02:13:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9351 | -11155.9228 | 1340.22 | 8 | 2018-04-29 23:26:36.098 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8779 |
|
ArizonaJon | APIupload_88124371_2018-04-27_15-45-36_AutoSave.VS1 | random | No Notes | 2018-04-28 17:10:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9323 | -11155.8452 | 1337.93 | 9 | 2018-04-27 22:42:19.090 | |||||
| 46 | -72 | 3334.9329 | -11155.9849 | 1335.96 | 9 | 2018-04-27 22:42:25.197 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8763 |
|
ArizonaJon | APIupload_25443686_2018-04-22_11-08-42_AutoSave.VS1 | random | No Notes | 2018-04-28 17:09:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.9363 | -11155.8387 | 1351.38 | 9 | 2018-04-22 15:02:08.929 | |||||
| 62 | -64 | 3334.9363 | -11155.9519 | 1355.64 | 9 | 2018-04-22 15:02:12.085 | |||||
| 48 | -71 | 3334.9360 | -11155.9866 | 1357.28 | 9 | 2018-04-22 15:02:16.587 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8646 |
|
ArizonaJon | APIupload_69332666_2018-04-20_13-44-33_AutoSave.VS1 | miller | No Notes | 2018-04-20 22:36:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9362 | -11155.8823 | 1334.65 | 9 | 2018-04-20 18:38:47.951 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 8642 |
|
ArizonaJon | APIupload_61923734_2018-04-20_07-56-47_AutoSave.VS1 | miller | No Notes | 2018-04-20 22:36:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9267 | -11156.0959 | 1346.13 | 9 | 2018-04-20 14:41:32.428 | |||||
| 48 | -71 | 3334.9267 | -11156.0769 | 1346.13 | 9 | 2018-04-20 14:41:35.535 | |||||
| 60 | -65 | 3334.9262 | -11156.0366 | 1347.44 | 9 | 2018-04-20 14:41:51.619 | |||||
| 47 | -71 | 3334.9261 | -11156.0247 | 1345.14 | 9 | 2018-04-20 14:42:04.483 | |||||
| 47 | -71 | 3334.9254 | -11156.0133 | 1346.78 | 9 | 2018-04-20 14:42:06.797 | |||||
| 47 | -71 | 3334.9257 | -11156.0132 | 1348.75 | 9 | 2018-04-20 14:42:10.878 | |||||
| 60 | -65 | 3334.9258 | -11155.9982 | 1348.75 | 9 | 2018-04-20 14:42:16.566 | |||||
| 62 | -64 | 3334.9259 | -11155.9841 | 1348.10 | 9 | 2018-04-20 14:42:19.230 | |||||
| 62 | -64 | 3334.9258 | -11155.9602 | 1346.78 | 9 | 2018-04-20 14:42:22.970 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8607 |
|
ArizonaJon | APIupload_29783_2018-04-13_16-50-52_AutoSave.VS1 | pinal-signal | No Notes | 2018-04-16 02:39:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9264 | -11156.1064 | 1346.78 | 10 | 2018-04-13 23:30:46.208 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 8599 |
|
ArizonaJon | APIupload_39915972_2018-04-12_11-18-17_AutoSave.VS1 | mazatzal | No Notes | 2018-04-13 01:00:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9234 | -11156.1162 | 1348.75 | 9 | 2018-04-12 18:03:10.890 | |||||
| 58 | -66 | 3334.9235 | -11155.9630 | 1345.47 | 9 | 2018-04-12 18:03:16.373 | |||||
| 44 | -73 | 3334.9233 | -11155.9253 | 1343.18 | 8 | 2018-04-12 18:03:20.277 | |||||
| 58 | -66 | 3334.9349 | -11155.9436 | 1338.91 | 9 | 2018-04-12 18:15:05.451 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8598 |
|
ArizonaJon | APIupload_29083671_2018-04-12_07-54-39.VS1 | mazatzal | No Notes | 2018-04-13 01:00:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.9363 | -11155.8469 | 1359.25 | 8 | 2018-04-12 14:52:17.095 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8401 |
|
ArizonaJon | APIupload_89895124_2018-03-29_17-13-35_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:51:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9230 | -11156.0533 | 1333.01 | 10 | 2018-03-30 00:13:06.434 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8398 |
|
ArizonaJon | APIupload_61155573_2018-03-26_17-08-48.VS1 | monkish | No Notes | 2018-04-07 15:51:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9348 | -11156.0254 | 1344.16 | 11 | 2018-03-27 00:04:39.857 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7691 |
|
ArizonaJon | APIupload_58724912_2017-10-15_08-42-56_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:22:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9352 | -11155.8537 | 1333.66 | 10 | 2017-10-15 00:02:31.907 | |||||
| 60 | -65 | 3334.9357 | -11155.9063 | 1353.02 | 9 | 2017-10-15 15:41:54.849 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7672 |
|
ArizonaJon | APIupload_80559763_2017-10-11_18-22-47.VS1 | helton | No Notes | 2017-10-13 01:32:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9261 | -11156.0568 | 1339.90 | 11 | 2017-10-12 01:10:48.937 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7667 |
|
ArizonaJon | APIupload_32386138_2017-10-10_16-33-33.VS1 | helton | No Notes | 2017-10-13 01:32:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9264 | -11155.9261 | 1348.75 | 10 | 2017-10-10 23:16:58.939 | |||||
| 60 | -65 | 3334.9354 | -11155.9101 | 1347.77 | 10 | 2017-10-10 23:31:14.784 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7657 |
|
ArizonaJon | APIupload_84426300_2017-10-09_16-29-07_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:32:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9345 | -11155.9643 | 1353.35 | 9 | 2017-10-09 16:37:28.920 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7636 |
|
ArizonaJon | APIupload_18205540_2017-10-03_17-13-48_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:31:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9254 | -11156.0288 | 1350.07 | 11 | 2017-10-03 23:53:44.242 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7618 |
|
ArizonaJon | APIupload_79001753_2017-10-01_10-07-29.VS1 | helton | No Notes | 2017-10-13 01:30:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9344 | -11155.8963 | 1349.41 | 8 | 2017-10-01 17:02:56.631 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7609 |
|
ArizonaJon | APIupload_12863010_2017-09-29_16-23-59_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:29:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9343 | -11155.8818 | 1337.27 | 8 | 2017-09-29 22:12:23.622 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7579 |
|
ArizonaJon | APIupload_18552228_2017-09-22_13-29-16_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9357 | -11155.8295 | 1352.69 | 11 | 2017-09-22 19:01:36.599 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7571 |
|
ArizonaJon | APIupload_6694509_2017-09-18_19-01-37.VS1 | perch | No Notes | 2017-09-24 18:44:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9360 | -11155.8819 | 1342.19 | 10 | 2017-09-19 01:59:52.226 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7527 |
|
ArizonaJon | APIupload_88276286_2017-09-08_13-45-13_AutoSave.VS1 | temecula | No Notes | 2017-09-09 03:41:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9352 | -11155.9549 | 1336.61 | 10 | 2017-09-08 16:40:20.873 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7485 |
|
ArizonaJon | APIupload_54250345_2017-09-02_18-00-29_AutoSave.VS1 | temecula | No Notes | 2017-09-09 03:38:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9332 | -11155.9090 | 1341.86 | 9 | 2017-09-02 18:36:36.753 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7471 |
|
ArizonaJon | APIupload_25903251_2017-08-25_18-00-21.VS1 | temecula | No Notes | 2017-09-09 03:37:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9347 | -11155.8253 | 1340.22 | 11 | 2017-08-26 00:59:11.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7458 |
|
ArizonaJon | APIupload_34317026_2017-08-20_14-08-14_AutoSave.VS1 | highline | No Notes | 2017-08-20 22:16:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9258 | -11156.0018 | 1357.94 | 10 | 2017-08-20 20:51:22.320 | |||||
| 56 | -67 | 3334.9337 | -11155.8772 | 1357.61 | 11 | 2017-08-20 21:06:45.927 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7454 |
|
ArizonaJon | APIupload_98806267_2017-08-20_10-51-47_AutoSave.VS1 | highline | No Notes | 2017-08-20 22:15:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9345 | -11155.8526 | 1344.49 | 11 | 2017-08-20 15:12:29.859 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7407 |
|
ArizonaJon | APIupload_42641293_2017-08-04_09-34-06_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:26:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9323 | -11155.8941 | 1354.99 | 10 | 2017-08-04 16:22:15.904 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7383 |
|
ArizonaJon | APIupload_27200717_2017-07-30_14-41-31_AutoSave.VS1 | sunflowerseeds | No Notes | 2017-07-30 22:50:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9345 | -11155.9651 | 1350.07 | 11 | 2017-07-30 16:06:55.190 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7352 |
|
ArizonaJon | APIupload_19746368_2017-07-17_15-32-52.VS1 | cavecreek2 | No Notes | 2017-07-22 04:06:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9290 | -11155.8653 | 1351.71 | 9 | 2017-07-17 22:28:02.964 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 4428 |
|
ArizonaJon | APIupload_5898366_2016-04-07_18-28-08.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-09 12:38:25 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9358 | -11155.8677 | 1346.78 | 12 | 2016-04-08 01:20:34.090 | |||||
| 47 | -71 | 3334.9776 | -11155.9548 | 1347.44 | 12 | 2016-04-08 01:21:02.829 | |||||
| 62 | -64 | 3334.9366 | -11155.9587 | 1348.43 | 12 | 2016-04-08 01:21:10.105 | |||||
| 47 | -71 | 3334.9340 | -11155.9698 | 1349.08 | 12 | 2016-04-08 01:21:14.512 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
