dangnet
| MAC Address | 00:0F:66:48:A8:B2 |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4216.5419 |
| Longitude | -7151.1096 |
| First Active | 2008-01-31 17:19:30.000 |
| Last Active | 2009-02-02 14:12:08.000 |
| High RSSI | -80 |
| High RSSI w/GPS | -80 |
| Points | 19 |
| User | WiFiDB |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42550 |
|
WiFiDB | 681276568_special_10602.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2015-07-08 08:45:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4216.4414 | -7151.0108 | 0 | 2008-06-02 09:01:27.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2401 |
|
WiFiDB | php5A3.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2015-07-08 08:45:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-10-15 21:09:59.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-10-15 21:10:01.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-10-15 21:10:01.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 142 |
|
WiFiDB | 368452355_WDB_Export.VS1 | Recovered | No Notes | 2009-08-28 03:22:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4216.4726 | -7151.0406 | .00 | 0 | 2008-01-31 17:19:30.000 | |||||
| 0 | -99 | 4216.4726 | -7151.0406 | .00 | 0 | 2008-01-31 17:19:30.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 76 |
|
WiFiDB | 25442-WDB_Export.VS1 | Recovered | No Notes | 2009-08-26 03:54:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 21 | -84 | 4216.5705 | -7151.1347 | 8 | 2008-12-11 03:40:01.000 | ||||||
| 16 | -88 | 4216.5526 | -7151.1167 | 8 | 2008-12-11 03:40:02.000 | ||||||
| 18 | -86 | 4216.5465 | -7151.1105 | 7 | 2008-12-11 03:40:03.000 | ||||||
| 18 | -86 | 4216.5402 | -7151.1041 | 8 | 2008-12-11 03:40:04.000 | ||||||
| 13 | -90 | 4216.5338 | -7151.0976 | 8 | 2008-12-11 03:40:05.000 | ||||||
| 11 | -91 | 4216.5273 | -7151.0911 | 8 | 2008-12-11 03:40:06.000 | ||||||
| 11 | -91 | 4216.5208 | -7151.0845 | 8 | 2008-12-11 03:40:07.000 | ||||||
| 0 | -99 | 4216.5208 | -7151.0845 | 8 | 2008-12-11 03:40:07.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 59 |
|
WiFiDB | 15027-WDB_Export.VS1 | Recovered | No Notes | 2009-08-25 23:22:04 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4216.5531 | -7151.1209 | 6 | 2009-02-02 14:12:05.000 | ||||||
| 13 | -90 | 4216.5475 | -7151.1152 | 5 | 2009-02-02 14:12:06.000 | ||||||
| 28 | -80 | 4216.5419 | -7151.1096 | 6 | 2009-02-02 14:12:07.000 | ||||||
| 8 | -93 | 4216.5363 | -7151.1037 | 6 | 2009-02-02 14:12:08.000 | ||||||
| 0 | -99 | 4216.5363 | -7151.1037 | 6 | 2009-02-02 14:12:08.000 | ||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
