wscwireless
| MAC Address | 00:0B:33:12:53:60 |
| Manufacture | Vivato Technologies |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2008-02-01 17:06:51.000 |
| Last Active | 2010-05-05 17:54:29.228 |
| Points | 188 |
| User | WiFiDB |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75871 |
|
AnonCoward | APIupload_10406350_964162077_special_10602.vs1 | Old Imports | No Notes | 2026-11-09 14:22:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-05-30 10:15:38.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42550 |
|
WiFiDB | 681276568_special_10602.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2015-07-08 08:45:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-05-30 10:15:38.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 513 |
|
ACalcutt | 495562661_WDB_Export.VS1 | Hit By a Coca-Cola truck | After all these years of being a loyal customer | 2010-05-05 22:55:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2010-05-05 17:54:29.228 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 77 Points | ||
| 150 |
|
WiFiDB | 29015-WDB_Export.VS1 | Recovered | No Notes | 2009-08-28 10:52:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | .0000 | .0000 | 0 | 2009-02-06 17:49:56.000 | ||||||
| 28 | -80 | .0000 | .0000 | 0 | 2009-02-06 17:49:57.000 | ||||||
| 28 | -80 | .0000 | .0000 | 0 | 2009-02-06 17:49:58.000 | ||||||
| 28 | -80 | .0000 | .0000 | 0 | 2009-02-06 17:49:59.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-06 17:50:00.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-06 17:50:01.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-06 17:50:02.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-06 17:50:03.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-06 17:50:04.000 | ||||||
| 43 | -69 | .0000 | .0000 | 0 | 2009-02-06 17:50:05.000 | ||||||
| 43 | -69 | .0000 | .0000 | 0 | 2009-02-06 17:50:06.000 | ||||||
| 43 | -69 | .0000 | .0000 | 0 | 2009-02-06 17:50:07.000 | ||||||
| 43 | -69 | .0000 | .0000 | 0 | 2009-02-06 17:50:08.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2009-02-06 17:50:09.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2009-02-06 17:50:10.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2009-02-06 17:50:11.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2009-02-06 17:50:12.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2009-02-06 17:50:13.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:50:14.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:50:15.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:50:16.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:50:17.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:18.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:19.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:20.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:21.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:22.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:23.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:24.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:25.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:50:26.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:50:27.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:50:28.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:50:30.000 | ||||||
| 36 | -74 | .0000 | .0000 | 0 | 2009-02-06 17:50:31.000 | ||||||
| 36 | -74 | .0000 | .0000 | 0 | 2009-02-06 17:50:32.000 | ||||||
| 36 | -74 | .0000 | .0000 | 0 | 2009-02-06 17:50:33.000 | ||||||
| 36 | -74 | .0000 | .0000 | 0 | 2009-02-06 17:50:34.000 | ||||||
| 36 | -74 | .0000 | .0000 | 0 | 2009-02-06 17:50:35.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-06 17:50:36.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-06 17:50:37.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-06 17:50:38.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-06 17:50:39.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-06 17:50:40.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-06 17:50:41.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-06 17:50:42.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-06 17:50:43.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:44.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:45.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:46.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:47.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:48.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-06 17:50:49.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-06 17:50:50.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-06 17:50:51.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-06 17:50:52.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-06 17:50:53.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-06 17:50:54.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-06 17:50:55.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-06 17:50:56.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-06 17:50:57.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-06 17:50:58.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:50:59.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:51:00.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:51:01.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:51:02.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-06 17:51:03.000 | ||||||
| 13 | -90 | .0000 | .0000 | 0 | 2009-02-06 17:51:04.000 | ||||||
| 13 | -90 | .0000 | .0000 | 0 | 2009-02-06 17:51:05.000 | ||||||
| 13 | -90 | .0000 | .0000 | 0 | 2009-02-06 17:51:06.000 | ||||||
| 18 | -86 | .0000 | .0000 | 0 | 2009-02-06 17:51:07.000 | ||||||
| 18 | -86 | .0000 | .0000 | 0 | 2009-02-06 17:51:08.000 | ||||||
| 18 | -86 | .0000 | .0000 | 0 | 2009-02-06 17:51:09.000 | ||||||
| 18 | -86 | .0000 | .0000 | 0 | 2009-02-06 17:51:10.000 | ||||||
| 18 | -86 | .0000 | .0000 | 0 | 2009-02-06 17:51:11.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2009-02-06 17:51:12.000 | ||||||
| 18 | -86 | .0000 | .0000 | 0 | 2009-02-06 17:51:12.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 142 |
|
WiFiDB | 368452355_WDB_Export.VS1 | Recovered | No Notes | 2009-08-28 03:22:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | .0000 | .0000 | .00 | 0 | 2008-02-01 17:06:51.000 | |||||
| 0 | -99 | .0000 | .0000 | .00 | 0 | 2008-02-01 17:06:51.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 42 Points | ||
| 121 |
|
WiFiDB | 21766-WDB_Export.VS1 | Recovered | No Notes | 2009-08-27 12:56:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:36.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:37.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:38.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:39.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:40.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:41.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:42.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:43.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:44.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:45.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:46.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:47.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:48.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:49.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:50.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:51.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:52.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:53.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:54.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:55.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:56.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:57.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:58.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:33:59.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:00.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:01.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:02.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:03.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:04.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:05.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:06.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:07.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:08.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:09.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:10.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:11.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:12.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:13.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:14.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:15.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-12-18 14:34:16.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-12-18 14:34:16.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 64 Points | ||
| 59 |
|
WiFiDB | 15027-WDB_Export.VS1 | Recovered | No Notes | 2009-08-25 23:22:04 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 15 | -88 | .0000 | .0000 | 0 | 2009-02-02 14:16:41.000 | ||||||
| 15 | -88 | .0000 | .0000 | 0 | 2009-02-02 14:16:42.000 | ||||||
| 15 | -88 | .0000 | .0000 | 0 | 2009-02-02 14:16:44.000 | ||||||
| 15 | -88 | .0000 | .0000 | 0 | 2009-02-02 14:16:45.000 | ||||||
| 36 | -74 | .0000 | .0000 | 0 | 2009-02-02 14:16:46.000 | ||||||
| 36 | -74 | .0000 | .0000 | 0 | 2009-02-02 14:16:47.000 | ||||||
| 36 | -74 | .0000 | .0000 | 0 | 2009-02-02 14:16:48.000 | ||||||
| 36 | -74 | .0000 | .0000 | 0 | 2009-02-02 14:16:49.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:16:50.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:16:51.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:16:53.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:16:54.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:16:55.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:16:56.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:16:57.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:16:58.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:16:59.000 | ||||||
| 40 | -71 | .0000 | .0000 | 0 | 2009-02-02 14:17:00.000 | ||||||
| 40 | -71 | .0000 | .0000 | 0 | 2009-02-02 14:17:01.000 | ||||||
| 40 | -71 | .0000 | .0000 | 0 | 2009-02-02 14:17:02.000 | ||||||
| 40 | -71 | .0000 | .0000 | 0 | 2009-02-02 14:17:03.000 | ||||||
| 28 | -80 | .0000 | .0000 | 0 | 2009-02-02 14:17:04.000 | ||||||
| 28 | -80 | .0000 | .0000 | 0 | 2009-02-02 14:17:05.000 | ||||||
| 28 | -80 | .0000 | .0000 | 0 | 2009-02-02 14:17:06.000 | ||||||
| 28 | -80 | .0000 | .0000 | 0 | 2009-02-02 14:17:07.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-02 14:17:08.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-02 14:17:09.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-02 14:17:11.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-02 14:17:12.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-02 14:17:13.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-02 14:17:14.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-02 14:17:15.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-02 14:17:16.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-02 14:17:18.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:17:19.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:17:20.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-02 14:17:21.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-02 14:17:22.000 | ||||||
| 20 | -85 | .0000 | .0000 | 0 | 2009-02-02 14:17:23.000 | ||||||
| 31 | -77 | .0000 | .0000 | 0 | 2009-02-02 14:17:24.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-02 14:17:25.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-02 14:17:26.000 | ||||||
| 35 | -75 | .0000 | .0000 | 0 | 2009-02-02 14:17:27.000 | ||||||
| 35 | -75 | .0000 | .0000 | 0 | 2009-02-02 14:17:28.000 | ||||||
| 35 | -75 | .0000 | .0000 | 0 | 2009-02-02 14:17:29.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-02 14:17:30.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-02 14:17:31.000 | ||||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-02 14:17:32.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2009-02-02 14:17:34.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-02 14:17:34.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-02 14:17:36.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-02 14:17:37.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-02 14:17:38.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-02 14:17:39.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-02 14:17:40.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-02 14:17:41.000 | ||||||
| 26 | -81 | .0000 | .0000 | 0 | 2009-02-02 14:17:42.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-02 14:17:43.000 | ||||||
| 33 | -76 | .0000 | .0000 | 0 | 2009-02-02 14:17:44.000 | ||||||
| 33 | -76 | .0000 | .0000 | 0 | 2009-02-02 14:17:45.000 | ||||||
| 33 | -76 | .0000 | .0000 | 0 | 2009-02-02 14:17:46.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2009-02-02 14:17:48.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2009-02-02 14:17:48.000 | ||||||
| 30 | -78 | .0000 | .0000 | 0 | 2009-02-02 14:17:48.000 | ||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





