charter comm
| MAC Address | 00:1E:4C:3F:6C:73 |
| Manufacture | Hon Hai Precision Ind. Co.,Ltd. |
| Authentication | WPA-Personal |
| Encryption Type | TKIP |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2009-02-01 01:32:55.000 |
| Last Active | 2009-02-01 01:33:04.000 |
| Points | 11 |
| User | WiFiDB |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 |
|
WiFiDB | 19857-WDB_Export.VS1 | Recovered | No Notes | 2009-08-25 23:56:08 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 25 | -82 | .0000 | .0000 | 0 | 2009-02-01 01:32:55.000 | ||||||
| 23 | -83 | .0000 | .0000 | 0 | 2009-02-01 01:32:56.000 | ||||||
| 13 | -90 | .0000 | .0000 | 0 | 2009-02-01 01:32:57.000 | ||||||
| 21 | -84 | .0000 | .0000 | 0 | 2009-02-01 01:32:58.000 | ||||||
| 11 | -91 | .0000 | .0000 | 0 | 2009-02-01 01:32:59.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2009-02-01 01:33:00.000 | ||||||
| 10 | -92 | .0000 | .0000 | 0 | 2009-02-01 01:33:01.000 | ||||||
| 10 | -92 | .0000 | .0000 | 0 | 2009-02-01 01:33:02.000 | ||||||
| 10 | -92 | .0000 | .0000 | 0 | 2009-02-01 01:33:03.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2009-02-01 01:33:04.000 | ||||||
| 10 | -92 | .0000 | .0000 | 0 | 2009-02-01 01:33:04.000 | ||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





