xfinitywifi
| MAC Address | 00:71:C2:81:0A:42 |
| Manufacture | PEGATRON CORPORATION |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1 2 5.5 6 11 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4151.9174 |
| Longitude | -8744.6982 |
| First Active | 2016-05-04 15:59:48.057 |
| Last Active | 2016-10-26 21:49:02.958 |
| High RSSI | -40 |
| High RSSI w/GPS | -40 |
| Points | 22 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13525 |
|
WiFiDB | APIupload_94218084_2016-10-26_14-49-02_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 4151.9575 | -8744.5653 | 609.25 | 9 | 2016-10-26 21:46:58.271 | |||||
| 30 | -78 | 4151.9574 | -8744.5718 | 608.92 | 9 | 2016-10-26 21:47:00.740 | |||||
| 36 | -74 | 4151.9568 | -8744.5986 | 604.00 | 9 | 2016-10-26 21:48:03.120 | |||||
| 58 | -59 | 4151.9567 | -8744.6014 | 602.36 | 9 | 2016-10-26 21:48:18.142 | |||||
| 56 | -60 | 4151.9567 | -8744.6015 | 602.03 | 9 | 2016-10-26 21:48:20.033 | |||||
| 38 | -73 | 4151.9567 | -8744.6015 | 601.71 | 9 | 2016-10-26 21:48:21.846 | |||||
| 64 | -55 | 4151.9566 | -8744.6015 | 601.38 | 9 | 2016-10-26 21:48:24.924 | |||||
| 62 | -56 | 4151.9566 | -8744.6015 | 601.05 | 9 | 2016-10-26 21:48:26.346 | |||||
| 44 | -69 | 4151.9566 | -8744.6015 | 601.05 | 9 | 2016-10-26 21:48:27.799 | |||||
| 52 | -63 | 4151.9566 | -8744.6015 | 600.72 | 9 | 2016-10-26 21:48:30.721 | |||||
| 50 | -64 | 4151.9566 | -8744.6015 | 600.72 | 9 | 2016-10-26 21:48:32.346 | |||||
| 32 | -77 | 4151.9566 | -8744.6017 | 600.39 | 9 | 2016-10-26 21:48:33.721 | |||||
| 68 | -52 | 4151.9550 | -8744.7400 | 606.96 | 8 | 2016-10-26 21:48:59.301 | |||||
| 66 | -53 | 4151.9545 | -8744.7598 | 607.61 | 8 | 2016-10-26 21:49:01.286 | |||||
| 48 | -66 | 4151.9541 | -8744.7814 | 607.94 | 8 | 2016-10-26 21:49:02.958 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 4620 |
|
arizonajon | APIupload_44193167_2016-05-04_09-00-20_AutoSave.VS1 | 2016-05-04 18:58:10 | WiFiDB Uploader | 2016-05-04 21:58:50 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 4152.0576 | -8744.7003 | 608.27 | 8 | 2016-05-04 15:59:48.057 | |||||
| 36 | -74 | 4152.0438 | -8744.6990 | 611.55 | 8 | 2016-05-04 15:59:49.124 | |||||
| 18 | -86 | 4152.0438 | -8744.6990 | 611.55 | 8 | 2016-05-04 15:59:50.593 | |||||
| 72 | -49 | 4151.9857 | -8744.7034 | 623.03 | 7 | 2016-05-04 16:00:01.059 | |||||
| 48 | -66 | 4151.9857 | -8744.7034 | 623.03 | 7 | 2016-05-04 16:00:03.284 | |||||
| 86 | -40 | 4151.9174 | -8744.6982 | 628.94 | 7 | 2016-05-04 16:00:09.021 | |||||
| 68 | -52 | 4151.9013 | -8744.6963 | 625.66 | 8 | 2016-05-04 16:00:11.291 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
