Convention Center Guest
| MAC Address | 90:F2:78:F9:15:58 |
| Manufacture | Radius Gateway |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4133.3083 |
| Longitude | -8747.5530 |
| First Active | 2016-05-05 12:12:03.765 |
| Last Active | 2017-03-15 03:19:32.112 |
| High RSSI | -34 |
| High RSSI w/GPS | -34 |
| Points | 298 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13925 |
|
WiFiDB | APIupload_97349687_2016-10-25_05-02-21_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 4132.8558 | -8747.5479 | 690.29 | 10 | 2016-10-25 11:56:02.129 | |||||
| 38 | -73 | 4132.8444 | -8747.5475 | 690.62 | 10 | 2016-10-25 11:56:03.136 | |||||
| 36 | -74 | 4132.8104 | -8747.5464 | 691.60 | 10 | 2016-10-25 11:56:05.530 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 13848 |
|
WiFiDB | APIupload_95378521_2016-10-24_18-56-59_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 4133.0750 | -8747.2021 | 705.71 | 10 | 2016-10-25 01:55:14.110 | |||||
| 50 | -64 | 4133.0767 | -8747.2425 | 706.36 | 10 | 2016-10-25 01:55:16.975 | |||||
| 18 | -86 | 4133.0808 | -8747.2791 | 706.04 | 10 | 2016-10-25 01:55:18.956 | |||||
| 38 | -73 | 4133.0898 | -8747.3127 | 706.36 | 10 | 2016-10-25 01:55:20.208 | |||||
| 36 | -74 | 4133.1043 | -8747.3437 | 706.36 | 10 | 2016-10-25 01:55:22.556 | |||||
| 44 | -69 | 4133.2339 | -8747.5218 | 705.71 | 10 | 2016-10-25 01:55:36.500 | |||||
| 64 | -55 | 4133.2438 | -8747.5319 | 705.71 | 10 | 2016-10-25 01:55:38.677 | |||||
| 44 | -69 | 4133.2660 | -8747.5471 | 705.71 | 10 | 2016-10-25 01:55:41.255 | |||||
| 52 | -63 | 4133.3043 | -8747.5547 | 707.02 | 10 | 2016-10-25 01:55:44.895 | |||||
| 72 | -49 | 4133.3174 | -8747.5558 | 707.68 | 10 | 2016-10-25 01:55:46.535 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 13457 |
|
WiFiDB | APIupload_72343450_2016-10-23_19-09-43.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 4133.4207 | -8747.6597 | 698.82 | 9 | 2016-10-24 02:09:27.418 | |||||
| 18 | -86 | 4133.4200 | -8747.6575 | 698.49 | 9 | 2016-10-24 02:09:28.637 | |||||
| 36 | -74 | 4133.4171 | -8747.6555 | 698.82 | 9 | 2016-10-24 02:09:30.356 | |||||
| 18 | -86 | 4133.4168 | -8747.6554 | 699.80 | 9 | 2016-10-24 02:09:32.031 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6738 |
|
arizonajon | APIupload_31819202_2017-03-14_20-24-55_AutoSave.VS1 | loewe | WiFiDB Uploader v0.4 | 2017-03-15 04:16:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 4132.7837 | -8755.5187 | 699.15 | 10 | 2017-03-15 03:19:07.192 | |||||
| 40 | -80 | 4132.7965 | -8755.4779 | 699.80 | 10 | 2017-03-15 03:19:09.979 | |||||
| 36 | -82 | 4132.9301 | -8755.1736 | 706.36 | 10 | 2017-03-15 03:19:28.939 | |||||
| 54 | -73 | 4132.9479 | -8755.1364 | 708.33 | 9 | 2017-03-15 03:19:32.112 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 6603 |
|
arizonajon | APIupload_28239375_2017-02-02_18-23-36.VS1 | 2,000,000+ | WiFiDB Uploader v0.4 | 2017-02-03 02:01:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 4133.0740 | -8747.1465 | 703.41 | 9 | 2017-02-03 01:22:45.933 | |||||
| 28 | -86 | 4133.0746 | -8747.1908 | 703.41 | 9 | 2017-02-03 01:22:47.273 | |||||
| 46 | -77 | 4133.0764 | -8747.2330 | 703.74 | 9 | 2017-02-03 01:22:49.198 | |||||
| 28 | -86 | 4133.0777 | -8747.2534 | 703.74 | 9 | 2017-02-03 01:22:50.775 | |||||
| 68 | -66 | 4133.2561 | -8747.5397 | 699.80 | 8 | 2017-02-03 01:23:12.793 | |||||
| 48 | -76 | 4133.2911 | -8747.5514 | 699.80 | 8 | 2017-02-03 01:23:16.739 | |||||
| 54 | -73 | 4133.3294 | -8747.5559 | 701.44 | 8 | 2017-02-03 01:23:20.937 | |||||
| 74 | -63 | 4133.3660 | -8747.5578 | 702.43 | 8 | 2017-02-03 01:23:22.897 | |||||
| 54 | -73 | 4133.3783 | -8747.5578 | 702.76 | 8 | 2017-02-03 01:23:25.285 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6578 |
|
arizonajon | APIupload_45073979_2017-02-01_18-18-29.VS1 | poutine | WiFiDB Uploader v0.4 | 2017-02-02 01:50:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 4133.0765 | -8747.2223 | 707.02 | 10 | 2017-02-02 01:15:12.154 | |||||
| 46 | -77 | 4133.3060 | -8747.5535 | 706.69 | 10 | 2017-02-02 01:15:33.590 | |||||
| 64 | -68 | 4133.3174 | -8747.5544 | 707.02 | 10 | 2017-02-02 01:15:36.692 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6577 |
|
arizonajon | APIupload_57490220_2017-02-01_18-15-03_AutoSave.VS1 | poutine | WiFiDB Uploader v0.4 | 2017-02-02 01:50:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 4133.0747 | -8747.1700 | 706.04 | 10 | 2017-02-02 01:15:01.555 | |||||
| 60 | -70 | 4133.0758 | -8747.2046 | 706.69 | 10 | 2017-02-02 01:15:03.327 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 44 Points | ||
| 6336 |
|
arizonajon | APIupload_74972974_2016-12-07_07-43-25.VS1 | automatic | No Notes | 2016-12-20 17:03:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | .0000 | .0000 | .00 | 0 | 2016-12-07 14:37:59.264 | |||||
| 28 | -80 | 4133.4225 | -8747.6404 | 683.73 | 7 | 2016-12-07 14:38:04.380 | |||||
| 28 | -80 | 4133.4229 | -8747.6446 | 685.04 | 7 | 2016-12-07 14:38:06.305 | |||||
| 28 | -80 | 4133.4236 | -8747.6534 | 688.98 | 7 | 2016-12-07 14:38:07.771 | |||||
| 28 | -80 | 4133.4245 | -8747.6662 | 693.90 | 7 | 2016-12-07 14:38:09.305 | |||||
| 28 | -80 | 4133.4248 | -8747.6700 | 695.54 | 7 | 2016-12-07 14:38:10.758 | |||||
| 28 | -80 | 4133.4263 | -8747.6799 | 699.48 | 7 | 2016-12-07 14:38:12.224 | |||||
| 28 | -80 | 4133.4269 | -8747.6826 | 700.46 | 7 | 2016-12-07 14:38:14.065 | |||||
| 28 | -80 | 4133.4322 | -8747.6869 | 704.07 | 7 | 2016-12-07 14:38:15.732 | |||||
| 28 | -80 | 4133.4382 | -8747.6866 | 706.36 | 7 | 2016-12-07 14:38:17.770 | |||||
| 28 | -80 | 4133.4414 | -8747.6864 | 707.02 | 7 | 2016-12-07 14:38:20.080 | |||||
| 28 | -80 | 4133.4516 | -8747.6860 | 708.99 | 7 | 2016-12-07 14:38:21.656 | |||||
| 28 | -80 | 4133.4546 | -8747.6859 | 709.65 | 7 | 2016-12-07 14:38:23.909 | |||||
| 28 | -80 | 4133.4588 | -8747.6859 | 710.30 | 7 | 2016-12-07 14:38:25.592 | |||||
| 28 | -80 | 4133.4614 | -8747.6838 | 711.61 | 7 | 2016-12-07 14:38:27.840 | |||||
| 28 | -80 | 4133.4618 | -8747.6812 | 711.61 | 7 | 2016-12-07 14:38:29.887 | |||||
| 28 | -80 | 4133.4617 | -8747.6733 | 712.93 | 7 | 2016-12-07 14:38:31.380 | |||||
| 28 | -80 | 4133.4615 | -8747.6636 | 714.24 | 7 | 2016-12-07 14:38:33.618 | |||||
| 28 | -80 | 4133.4613 | -8747.6537 | 714.90 | 8 | 2016-12-07 14:38:35.384 | |||||
| 28 | -80 | 4133.4611 | -8747.6456 | 716.21 | 8 | 2016-12-07 14:38:37.086 | |||||
| 28 | -80 | 4133.4594 | -8747.6388 | 717.52 | 8 | 2016-12-07 14:38:39.336 | |||||
| 28 | -80 | 4133.4584 | -8747.6322 | 718.18 | 8 | 2016-12-07 14:38:40.870 | |||||
| 40 | -71 | 4133.4595 | -8747.6288 | 718.50 | 8 | 2016-12-07 14:38:43.136 | |||||
| 60 | -58 | 4133.4610 | -8747.6277 | 719.16 | 8 | 2016-12-07 14:38:45.369 | |||||
| 40 | -71 | 4133.4645 | -8747.6267 | 719.82 | 8 | 2016-12-07 14:38:49.224 | |||||
| 40 | -71 | 4133.4680 | -8747.6251 | 720.47 | 8 | 2016-12-07 14:38:53.860 | |||||
| 40 | -71 | 4133.4706 | -8747.6251 | 720.80 | 8 | 2016-12-07 14:38:56.525 | |||||
| 40 | -71 | 4133.4713 | -8747.6260 | 721.78 | 9 | 2016-12-07 14:38:59.119 | |||||
| 40 | -71 | 4133.4709 | -8747.6257 | 722.44 | 9 | 2016-12-07 14:39:01.932 | |||||
| 40 | -71 | 4133.4702 | -8747.6246 | 723.43 | 9 | 2016-12-07 14:39:04.636 | |||||
| 40 | -71 | 4133.4700 | -8747.6229 | 724.41 | 9 | 2016-12-07 14:39:07.203 | |||||
| 40 | -71 | 4133.4699 | -8747.6211 | 727.03 | 9 | 2016-12-07 14:39:09.766 | |||||
| 40 | -71 | 4133.4698 | -8747.6208 | 728.67 | 9 | 2016-12-07 14:39:12.329 | |||||
| 40 | -71 | 4133.4696 | -8747.6208 | 729.99 | 9 | 2016-12-07 14:39:14.782 | |||||
| 40 | -71 | 4133.4695 | -8747.6209 | 731.63 | 9 | 2016-12-07 14:39:17.299 | |||||
| 40 | -71 | 4133.4693 | -8747.6211 | 733.27 | 9 | 2016-12-07 14:39:19.815 | |||||
| 40 | -71 | 4133.4692 | -8747.6212 | 734.91 | 9 | 2016-12-07 14:39:22.395 | |||||
| 40 | -71 | 4133.4690 | -8747.6214 | 736.55 | 9 | 2016-12-07 14:39:25.020 | |||||
| 40 | -71 | 4133.4689 | -8747.6214 | 737.86 | 9 | 2016-12-07 14:39:27.614 | |||||
| 40 | -71 | 4133.4688 | -8747.6215 | 738.85 | 9 | 2016-12-07 14:39:30.427 | |||||
| 40 | -71 | 4133.4687 | -8747.6216 | 740.16 | 9 | 2016-12-07 14:39:33.193 | |||||
| 40 | -71 | 4133.4686 | -8747.6217 | 741.47 | 9 | 2016-12-07 14:39:35.818 | |||||
| 40 | -71 | 4133.4685 | -8747.6217 | 742.13 | 10 | 2016-12-07 14:39:38.459 | |||||
| 40 | -71 | 4133.4684 | -8747.6218 | 742.45 | 10 | 2016-12-07 14:39:41.147 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 6247 |
|
arizonajon | APIupload_90288971_2016-12-06_14-08-22_AutoSave.VS1 | sketchbook | No Notes | 2016-12-06 21:52:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 4133.0558 | -8747.3916 | 718.50 | 10 | 2016-12-06 21:03:44.358 | |||||
| 48 | -66 | 4133.0563 | -8747.3499 | 718.50 | 10 | 2016-12-06 21:03:46.151 | |||||
| 42 | -70 | 4133.0566 | -8747.3291 | 718.50 | 10 | 2016-12-06 21:03:47.895 | |||||
| 36 | -74 | 4133.0570 | -8747.2887 | 717.52 | 10 | 2016-12-06 21:03:49.819 | |||||
| 60 | -58 | 4133.0575 | -8747.2489 | 716.21 | 10 | 2016-12-06 21:03:51.642 | |||||
| 54 | -62 | 4133.0581 | -8747.2090 | 715.22 | 10 | 2016-12-06 21:03:53.670 | |||||
| 26 | -81 | 4133.0601 | -8747.0703 | 713.25 | 10 | 2016-12-06 21:03:59.871 | |||||
| 50 | -64 | 4133.0603 | -8747.0506 | 712.93 | 10 | 2016-12-06 21:04:01.544 | |||||
| 44 | -69 | 4133.0608 | -8747.0113 | 712.93 | 10 | 2016-12-06 21:04:03.213 | |||||
| 26 | -81 | 4133.0609 | -8746.9920 | 713.25 | 10 | 2016-12-06 21:04:04.495 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 21 Points | ||
| 6246 |
|
arizonajon | APIupload_50643539_2016-12-06_12-23-08_AutoSave.VS1 | sketchbook | No Notes | 2016-12-06 21:51:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 4133.0750 | -8747.0077 | 704.07 | 9 | 2016-12-06 19:19:09.028 | |||||
| 38 | -73 | 4133.0748 | -8747.0266 | 704.40 | 10 | 2016-12-06 19:19:10.060 | |||||
| 36 | -74 | 4133.0744 | -8747.0640 | 704.07 | 10 | 2016-12-06 19:19:12.153 | |||||
| 36 | -74 | 4133.0741 | -8747.1015 | 703.41 | 10 | 2016-12-06 19:19:13.903 | |||||
| 56 | -60 | 4133.0740 | -8747.1202 | 703.41 | 10 | 2016-12-06 19:19:15.125 | |||||
| 36 | -74 | 4133.0740 | -8747.1570 | 703.41 | 10 | 2016-12-06 19:19:17.451 | |||||
| 24 | -82 | 4133.0810 | -8747.2802 | 704.07 | 10 | 2016-12-06 19:19:24.531 | |||||
| 44 | -69 | 4133.0894 | -8747.3122 | 704.07 | 10 | 2016-12-06 19:19:25.828 | |||||
| 42 | -70 | 4133.1027 | -8747.3410 | 703.74 | 10 | 2016-12-06 19:19:28.656 | |||||
| 58 | -59 | 4133.3340 | -8747.5553 | 706.69 | 10 | 2016-12-06 19:19:55.980 | |||||
| 78 | -45 | 4133.3513 | -8747.5574 | 707.68 | 10 | 2016-12-06 19:19:57.714 | |||||
| 76 | -47 | 4133.3761 | -8747.5580 | 708.33 | 10 | 2016-12-06 19:20:00.487 | |||||
| 20 | -85 | 4133.4937 | -8747.6897 | 703.41 | 10 | 2016-12-06 19:22:36.341 | |||||
| 40 | -71 | 4133.4860 | -8747.6893 | 702.76 | 10 | 2016-12-06 19:22:37.700 | |||||
| 20 | -85 | 4133.4792 | -8747.6890 | 701.77 | 10 | 2016-12-06 19:22:40.997 | |||||
| 28 | -80 | 4133.4430 | -8747.6866 | 699.15 | 10 | 2016-12-06 19:22:55.580 | |||||
| 48 | -66 | 4133.4338 | -8747.6868 | 698.16 | 10 | 2016-12-06 19:22:57.565 | |||||
| 22 | -84 | 4133.4239 | -8747.6834 | 697.83 | 10 | 2016-12-06 19:23:00.581 | |||||
| 42 | -70 | 4133.4223 | -8747.6798 | 698.16 | 10 | 2016-12-06 19:23:02.659 | |||||
| 20 | -85 | 4133.4211 | -8747.6710 | 699.15 | 10 | 2016-12-06 19:23:06.503 | |||||
| 40 | -71 | 4133.4205 | -8747.6627 | 700.13 | 10 | 2016-12-06 19:23:08.044 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6239 |
|
arizonajon | APIupload_13467049_2016-12-05_19-30-46.VS1 | lafontaine | No Notes | 2016-12-05 21:35:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 4133.4944 | -8747.6927 | 704.40 | 10 | 2016-12-06 02:30:22.441 | |||||
| 50 | -64 | 4133.4832 | -8747.6918 | 703.41 | 9 | 2016-12-06 02:30:23.691 | |||||
| 48 | -66 | 4133.4721 | -8747.6911 | 703.41 | 10 | 2016-12-06 02:30:26.395 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 17 Points | ||
| 6229 |
|
arizonajon | APIupload_21662551_2016-12-05_15-02-39_AutoSave.VS1 | lafontaine | No Notes | 2016-12-05 21:35:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -56 | 4133.3505 | -8747.5644 | 700.46 | 9 | 2016-12-05 21:56:43.288 | |||||
| 82 | -42 | 4133.3300 | -8747.5638 | 700.13 | 9 | 2016-12-05 21:56:45.150 | |||||
| 62 | -56 | 4133.3089 | -8747.5632 | 699.80 | 9 | 2016-12-05 21:56:47.616 | |||||
| 30 | -78 | 4133.0561 | -8747.5074 | 684.71 | 10 | 2016-12-05 21:57:42.523 | |||||
| 54 | -62 | 4133.0566 | -8747.4696 | 684.71 | 10 | 2016-12-05 21:57:44.290 | |||||
| 30 | -78 | 4133.0569 | -8747.4308 | 685.37 | 10 | 2016-12-05 21:57:46.066 | |||||
| 28 | -80 | 4133.0571 | -8747.3917 | 686.02 | 10 | 2016-12-05 21:57:47.835 | |||||
| 48 | -66 | 4133.0572 | -8747.3720 | 686.35 | 10 | 2016-12-05 21:57:49.181 | |||||
| 46 | -67 | 4133.0573 | -8747.3321 | 687.01 | 10 | 2016-12-05 21:57:50.691 | |||||
| 28 | -80 | 4133.0574 | -8747.3120 | 687.01 | 10 | 2016-12-05 21:57:52.225 | |||||
| 36 | -74 | 4133.0600 | -8747.1897 | 686.35 | 10 | 2016-12-05 21:57:58.420 | |||||
| 24 | -82 | 4133.0611 | -8747.1493 | 686.02 | 10 | 2016-12-05 21:57:59.922 | |||||
| 48 | -66 | 4133.0615 | -8747.1296 | 685.70 | 10 | 2016-12-05 21:58:01.613 | |||||
| 42 | -70 | 4133.0619 | -8747.0902 | 685.37 | 10 | 2016-12-05 21:58:03.261 | |||||
| 24 | -82 | 4133.0625 | -8747.0504 | 685.37 | 10 | 2016-12-05 21:58:04.885 | |||||
| 48 | -66 | 4133.0628 | -8747.0307 | 685.37 | 10 | 2016-12-05 21:58:06.676 | |||||
| 42 | -70 | 4133.0637 | -8746.9917 | 686.35 | 10 | 2016-12-05 21:58:08.385 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 6212 |
|
arizonajon | APIupload_50866938_2016-12-05_07-53-52_AutoSave.VS1 | lafontaine | No Notes | 2016-12-05 21:34:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 4133.4158 | -8747.6549 | 767.06 | 4 | 2016-12-05 14:47:09.208 | |||||
| 26 | -81 | 4133.4183 | -8747.6546 | 770.01 | 4 | 2016-12-05 14:47:33.073 | |||||
| 46 | -67 | 4133.4191 | -8747.6545 | 769.69 | 4 | 2016-12-05 14:47:35.182 | |||||
| 38 | -73 | 4133.4394 | -8747.5659 | 739.17 | 7 | 2016-12-05 14:48:43.510 | |||||
| 58 | -59 | 4133.4344 | -8747.5654 | 739.17 | 7 | 2016-12-05 14:48:45.334 | |||||
| 38 | -73 | 4133.4148 | -8747.5645 | 738.19 | 7 | 2016-12-05 14:48:48.036 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6210 |
|
arizonajon | APIupload_36296033_2016-12-04_22-33-27_AutoSave.VS1 | empirical | No Notes | 2016-12-05 00:47:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 4133.2373 | -8747.5225 | 698.82 | 8 | 2016-12-05 05:33:10.592 | |||||
| 94 | -34 | 4133.2678 | -8747.5456 | 699.48 | 8 | 2016-12-05 05:33:12.999 | |||||
| 56 | -60 | 4133.2796 | -8747.5496 | 699.80 | 8 | 2016-12-05 05:33:17.930 | |||||
| 76 | -47 | 4133.3168 | -8747.5539 | 701.44 | 8 | 2016-12-05 05:33:19.367 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6112 |
|
arizonajon | APIupload_48922793_2016-11-17_19-58-38_AutoSave.VS1 | revolution | No Notes | 2016-11-17 22:06:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 4133.0770 | -8747.2486 | 715.88 | 10 | 2016-11-18 02:58:17.796 | |||||
| 58 | -59 | 4133.0818 | -8747.2855 | 715.88 | 10 | 2016-11-18 02:58:19.828 | |||||
| 34 | -75 | 4133.0918 | -8747.3191 | 716.21 | 10 | 2016-11-18 02:58:21.734 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 6081 |
|
arizonajon | APIupload_12768592_2016-11-17_05-55-10_AutoSave.VS1 | Untitled | WiFiDB Uploader | 2016-11-17 14:59:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 4133.0460 | -8747.5582 | 727.03 | 8 | 2016-11-17 12:46:32.051 | |||||
| 46 | -67 | 4133.0257 | -8747.5584 | 726.05 | 8 | 2016-11-17 12:46:33.622 | |||||
| 26 | -81 | 4133.0067 | -8747.5612 | 723.10 | 8 | 2016-11-17 12:46:36.626 | |||||
| 30 | -78 | 4133.0563 | -8747.2492 | 709.32 | 8 | 2016-11-17 12:47:18.413 | |||||
| 50 | -64 | 4133.0569 | -8747.2074 | 708.66 | 8 | 2016-11-17 12:47:20.119 | |||||
| 48 | -66 | 4133.0572 | -8747.1865 | 708.01 | 8 | 2016-11-17 12:47:21.389 | |||||
| 30 | -78 | 4133.0578 | -8747.1446 | 707.68 | 8 | 2016-11-17 12:47:23.120 | |||||
| 28 | -80 | 4133.0585 | -8747.1028 | 707.02 | 8 | 2016-11-17 12:47:24.870 | |||||
| 48 | -66 | 4133.0588 | -8747.0818 | 707.02 | 8 | 2016-11-17 12:47:26.000 | |||||
| 46 | -67 | 4133.0594 | -8747.0399 | 707.02 | 8 | 2016-11-17 12:47:27.584 | |||||
| 28 | -80 | 4133.0597 | -8747.0189 | 707.35 | 8 | 2016-11-17 12:47:29.084 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 6075 |
|
arizonajon | APIupload_72127570_2016-11-16_19-04-54_AutoSave.VS1 | coalfire | No Notes | 2016-11-16 21:16:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 4133.0745 | -8747.0882 | 707.35 | 9 | 2016-11-17 02:04:08.915 | |||||
| 46 | -67 | 4133.0743 | -8747.1357 | 707.02 | 9 | 2016-11-17 02:04:11.053 | |||||
| 44 | -69 | 4133.0746 | -8747.1815 | 706.69 | 9 | 2016-11-17 02:04:12.401 | |||||
| 20 | -85 | 4133.0998 | -8747.3351 | 708.66 | 9 | 2016-11-17 02:04:20.745 | |||||
| 40 | -71 | 4133.1171 | -8747.3643 | 708.99 | 9 | 2016-11-17 02:04:21.755 | |||||
| 38 | -73 | 4133.1357 | -8747.3923 | 708.99 | 9 | 2016-11-17 02:04:24.159 | |||||
| 20 | -85 | 4133.1453 | -8747.4056 | 709.65 | 9 | 2016-11-17 02:04:26.370 | |||||
| 40 | -71 | 4133.1736 | -8747.4443 | 710.63 | 9 | 2016-11-17 02:04:28.331 | |||||
| 42 | -70 | 4133.2461 | -8747.5344 | 711.61 | 9 | 2016-11-17 02:04:37.810 | |||||
| 66 | -53 | 4133.2663 | -8747.5469 | 710.96 | 9 | 2016-11-17 02:04:40.362 | |||||
| 40 | -71 | 4133.2767 | -8747.5504 | 711.61 | 9 | 2016-11-17 02:04:44.559 | |||||
| 58 | -59 | 4133.3063 | -8747.5535 | 714.90 | 9 | 2016-11-17 02:04:47.255 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 6038 |
|
arizonajon | APIupload_69506701_2016-11-15_18-44-19_AutoSave.VS1 | chrissie | No Notes | 2016-11-15 21:16:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 4133.0754 | -8747.1021 | 711.61 | 10 | 2016-11-16 01:41:56.602 | |||||
| 58 | -59 | 4133.0751 | -8747.1235 | 711.61 | 10 | 2016-11-16 01:41:59.267 | |||||
| 34 | -75 | 4133.0756 | -8747.1876 | 712.60 | 10 | 2016-11-16 01:42:00.345 | |||||
| 28 | -80 | 4133.0772 | -8747.2294 | 713.25 | 10 | 2016-11-16 01:42:02.441 | |||||
| 46 | -67 | 4133.0783 | -8747.2489 | 713.58 | 10 | 2016-11-16 01:42:05.845 | |||||
| 20 | -85 | 4133.1263 | -8747.3764 | 719.49 | 10 | 2016-11-16 01:42:12.696 | |||||
| 40 | -71 | 4133.1458 | -8747.4045 | 720.80 | 10 | 2016-11-16 01:42:14.560 | |||||
| 20 | -85 | 4133.1658 | -8747.4323 | 721.78 | 10 | 2016-11-16 01:42:17.261 | |||||
| 42 | -70 | 4133.2435 | -8747.5309 | 723.75 | 10 | 2016-11-16 01:42:30.200 | |||||
| 62 | -56 | 4133.2654 | -8747.5455 | 724.41 | 10 | 2016-11-16 01:42:32.092 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 5957 |
|
arizonajon | APIupload_38989548_2016-11-03_13-56-50_AutoSave.VS1 | crimson | No Notes | 2016-11-04 19:32:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 4133.0686 | -8747.2768 | 704.40 | 10 | 2016-11-03 20:53:05.946 | |||||
| 46 | -67 | 4133.0683 | -8747.2991 | 704.72 | 10 | 2016-11-03 20:53:07.167 | |||||
| 44 | -69 | 4133.0676 | -8747.3436 | 705.05 | 10 | 2016-11-03 20:53:08.796 | |||||
| 26 | -81 | 4133.0674 | -8747.3661 | 704.72 | 10 | 2016-11-03 20:53:10.318 | |||||
| 20 | -85 | 4133.0669 | -8747.4114 | 704.40 | 10 | 2016-11-03 20:53:12.235 | |||||
| 44 | -69 | 4133.0664 | -8747.4567 | 703.41 | 10 | 2016-11-03 20:53:14.406 | |||||
| 38 | -73 | 4133.0660 | -8747.5016 | 702.43 | 10 | 2016-11-03 20:53:16.371 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 5951 |
|
arizonajon | APIupload_25711358_2016-11-02_18-31-40.VS1 | go cubs | No Notes | 2016-11-02 21:39:00 | 0 |
|
+ | ||
