NETGEAR34-5G-2
| MAC Address | 50:6A:03:B4:2C:46 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.6744 |
| Longitude | -11200.7090 |
| First Active | 2016-05-15 18:04:44.596 |
| Last Active | 2018-03-07 15:16:42.363 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 43 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13868 |
|
WiFiDB | APIupload_70536796_2017-02-15_16-06-45_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.6895 | -11200.6987 | 1419.29 | 10 | 2017-02-15 23:02:45.887 | |||||
| 44 | -73 | 3334.6275 | -11200.7531 | 1422.57 | 10 | 2017-02-15 23:02:46.913 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13503 |
|
WiFiDB | APIupload_74036286_2018-01-04_06-33-04_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.6358 | -11200.7505 | 1404.20 | 10 | 2018-01-04 13:26:07.883 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13321 |
|
WiFiDB | APIupload_73409668_2017-11-30_06-24-46_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.7079 | -11200.6896 | 1408.79 | 7 | 2017-11-30 13:15:51.890 | |||||
| 47 | -71 | 3334.6956 | -11200.6982 | 1408.79 | 7 | 2017-11-30 13:15:52.897 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8347 |
|
ArizonaJon | APIupload_70322915_2018-03-07_08-30-35_AutoSave.VS1 | idesofmarch | No Notes | 2018-03-18 00:18:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.7338 | -11200.6814 | 1420.60 | 8 | 2018-03-07 15:16:42.363 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8208 |
|
ArizonaJon | APIupload_5315858_2018-02-07_13-46-16_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:08:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.7569 | -11200.6698 | 1409.45 | 11 | 2018-02-07 18:46:11.625 | |||||
| 47 | -71 | 3334.7071 | -11200.6981 | 1408.79 | 11 | 2018-02-07 18:46:15.748 | |||||
| 47 | -71 | 3334.6949 | -11200.7068 | 1408.46 | 11 | 2018-02-07 18:46:16.753 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8165 |
|
ArizonaJon | APIupload_27092654_2018-01-24_06-30-30_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:04:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.6546 | -11200.7311 | 1402.23 | 8 | 2018-01-24 13:18:10.171 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8070 |
|
ArizonaJon | APIupload_89701428_2017-12-19_06-31-00_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:48:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.6442 | -11200.7341 | 1408.46 | 8 | 2017-12-19 13:20:33.728 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7920 |
|
ArizonaJon | APIupload_45966113_2017-11-19_13-27-23_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.6648 | -11200.7316 | 1410.43 | 10 | 2017-11-19 20:14:05.073 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7882 |
|
ArizonaJon | APIupload_71888494_2017-11-12_09-35-39_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:05:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.6355 | -11200.7496 | 1416.99 | 10 | 2017-11-12 16:12:53.380 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7852 |
|
ArizonaJon | APIupload_72384192_2017-11-08_06-15-35_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:03:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.6429 | -11200.7426 | 1415.68 | 8 | 2017-11-08 13:09:17.820 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7842 |
|
ArizonaJon | APIupload_45145805_2017-11-07_06-25-47_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:02:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.6950 | -11200.6967 | 1415.35 | 9 | 2017-11-07 13:19:50.098 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7744 |
|
ArizonaJon | APIupload_33736708_2017-10-22_09-33-59.VS1 | timelords | No Notes | 2017-11-05 00:11:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.7128 | -11200.6862 | 1411.42 | 9 | 2017-10-22 15:10:54.966 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7723 |
|
ArizonaJon | APIupload_72662430_2017-10-19_06-31-53_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:10:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.6791 | -11200.7077 | 1417.98 | 8 | 2017-10-19 13:28:25.022 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7651 |
|
ArizonaJon | APIupload_29805213_2017-10-06_10-03-03_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:31:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.7218 | -11200.6809 | 1423.56 | 8 | 2017-10-06 16:56:04.626 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7633 |
|
ArizonaJon | APIupload_26090721_2017-10-03_06-26-21.VS1 | helton | No Notes | 2017-10-13 01:31:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.6626 | -11200.7248 | 1410.76 | 10 | 2017-10-03 13:20:27.942 | |||||
| 47 | -71 | 3334.6510 | -11200.7352 | 1410.76 | 10 | 2017-10-03 13:20:28.946 | |||||
| 46 | -72 | 3334.6397 | -11200.7459 | 1411.09 | 10 | 2017-10-03 13:20:29.965 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7576 |
|
ArizonaJon | APIupload_75372302_2017-09-22_09-36-59_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.7406 | -11200.6696 | 1411.75 | 10 | 2017-09-22 16:31:12.719 | |||||
| 47 | -71 | 3334.7277 | -11200.6773 | 1412.73 | 10 | 2017-09-22 16:31:13.743 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7423 |
|
ArizonaJon | APIupload_70119494_2017-08-09_06-17-04_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:26:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.6687 | -11200.7165 | 1406.50 | 11 | 2017-08-09 13:08:45.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7409 |
|
ArizonaJon | APIupload_58521305_2017-08-05_08-36-31_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:26:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.6402 | -11200.7459 | 1420.28 | 11 | 2017-08-05 15:23:47.538 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7219 |
|
ArizonaJon | APIupload_5027042_2017-06-21_19-04-24_AutoSave.VS1 | goodwill | No Notes | 2017-06-24 21:05:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.6801 | -11200.7112 | 1412.07 | 9 | 2017-06-22 01:58:56.721 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6850 |
|
ArizonaJon | APIupload_56451373_2017-03-31_08-21-49_AutoSave.VS1 | iwce | No Notes | 2017-04-02 19:32:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.6757 | -11200.7091 | 1414.04 | 11 | 2017-03-31 15:09:45.297 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6645 |
|
ArizonaJon | APIupload_76898180_2017-02-20_18-01-23.VS1 | cardinals | No Notes | 2017-03-05 23:55:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.6952 | -11200.7009 | 1411.42 | 11 | 2017-02-21 00:47:45.896 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6644 |
|
ArizonaJon | APIupload_3106828_2017-02-20_17-57-55_AutoRecovery.VS1 | cardinals | No Notes | 2017-03-05 23:55:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.6952 | -11200.7009 | 1411.42 | 11 | 2017-02-21 00:47:45.896 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6506 |
|
ArizonaJon | APIupload_45111977_2017-01-16_07-18-24_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:55:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.6713 | -11200.7122 | 1408.14 | 10 | 2017-01-16 14:06:03.185 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6382 |
|
ArizonaJon | APIupload_87618976_2017-01-07_06-37-48_AutoSave.VS1 | sierra alta | No Notes | 2017-01-08 05:00:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.7247 | -11200.6882 | 1406.50 | 8 | 2017-01-07 13:31:01.577 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5228 |
|
ArizonaJon | APIupload_93086793_2016-08-16_18-07-20.VS1 | coyote tours | No Notes | 2016-08-16 21:09:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.5767 | -11200.6810 | 1432.09 | 10 | 2016-08-17 00:56:04.958 | |||||
| 60 | -65 | 3334.6272 | -11200.6831 | 1430.77 | 10 | 2016-08-17 00:56:13.063 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4937 |
|
ArizonaJon | APIupload_65819426_2016-06-30_17-27-39_AutoSave.VS1 | Untitled | No Notes | 2016-06-30 23:17:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.7008 | -11200.7068 | 1432.74 | 7 | 2016-07-01 00:21:14.101 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4908 |
|
ArizonaJon | APIupload_41941127_2016-06-23_10-55-41_AutoSave.VS1 | Untitled | No Notes | 2016-06-25 20:39:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.6911 | -11200.7104 | 1417.32 | 12 | 2016-06-23 17:53:51.020 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 4885 |
|
ArizonaJon | APIupload_82224114_2016-06-19_06-59-27_AutoSave.VS1 | Untitled | No Notes | 2016-06-19 16:30:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.7330 | -11200.6748 | 1411.09 | 12 | 2016-06-19 13:55:27.245 | |||||
| 46 | -72 | 3334.7182 | -11200.6840 | 1411.42 | 12 | 2016-06-19 13:55:28.263 | |||||
| 47 | -71 | 3334.6613 | -11200.7259 | 1414.70 | 12 | 2016-06-19 13:55:31.329 | |||||
| 47 | -71 | 3334.6479 | -11200.7377 | 1415.68 | 12 | 2016-06-19 13:55:32.343 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4858 |
|
ArizonaJon | APIupload_67510341_2016-06-13_08-56-21_AutoSave.VS1 | Untitled | No Notes | 2016-06-14 21:37:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.6376 | -11200.7485 | 1420.28 | 11 | 2016-06-13 15:49:32.737 | |||||
| 47 | -71 | 3334.6254 | -11200.7603 | 1421.26 | 11 | 2016-06-13 15:49:33.743 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4702 |
|
ArizonaJon | APIupload_64009873_2016-05-15_11-10-17_AutoSave.VS1 | 2016-05-15 15:10:34 | WiFiDB Uploader | 2016-05-15 18:10:36 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.7088 | -11200.6908 | 1421.59 | 12 | 2016-05-15 18:04:44.596 | |||||
| 46 | -72 | 3334.6950 | -11200.7005 | 1421.92 | 12 | 2016-05-15 18:04:45.615 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
