314607
| MAC Address | B0:7F:B9:31:46:07 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 44 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.9208 |
| Longitude | -11155.7934 |
| First Active | 2016-05-20 23:50:58.417 |
| Last Active | 2016-07-14 00:52:50.142 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 5 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5076 |
|
ArizonaJon | APIupload_15737050_2016-07-13_17-56-11.VS1 | Untitled | No Notes | 2016-07-14 11:57:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9365 | -11155.8061 | 1352.69 | 11 | 2016-07-14 00:52:50.142 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5064 |
|
ArizonaJon | APIupload_48131202_2016-07-11_08-42-23.VS1 | 2016-07-11 09:45:55 | WiFiDB Uploader | 2016-07-11 12:46:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9328 | -11155.7437 | 1364.83 | 8 | 2016-07-11 15:38:39.557 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4730 |
|
ArizonaJon | APIupload_12564226_2016-05-22_09-08-41.VS1 | Untitled | No Notes | 2016-05-22 12:09:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9342 | -11155.7689 | 1347.11 | 12 | 2016-05-22 16:03:26.963 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4723 |
|
ArizonaJon | APIupload_40563681_2016-05-20_16-56-36.VS1 | Untitled | No Notes | 2016-05-20 19:57:20 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9010 | -11155.8219 | 1352.03 | 10 | 2016-05-20 23:50:58.417 | |||||
| 43 | -73 | 3334.9010 | -11155.8219 | 1352.03 | 10 | 2016-05-20 23:51:02.839 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
