Reashore
| MAC Address | 00:1D:7E:34:27:F1 |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | WPA-Personal |
| Encryption Type | TKIP |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2010-11-11 05:30:28.016 |
| Last Active | 2010-11-11 05:30:28.016 |
| Points | 1 |
| User | voye0004 |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 657 |
|
voye0004 | 71262931_WDB_Export.VS1 | Timmins Ontario | No Notes | 2010-11-11 11:31:10 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | .0000 | .0000 | .00 | 0 | 2010-11-11 05:30:28.016 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





