CenturyLink3603
| MAC Address | 04:BF:6D:B3:8C:73 |
| Manufacture | Zyxel Communications Corporation |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 3334.9608 |
| Longitude | -11157.8604 |
| First Active | 2016-05-24 00:16:20.734 |
| Last Active | 2018-04-29 14:23:05.997 |
| High RSSI | -51 |
| High RSSI w/GPS | -51 |
| Points | 24 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8821 |
|
ArizonaJon | APIupload_59120290_2018-04-29_07-44-21_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:08:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9653 | -11157.7641 | 1358.27 | 10 | 2018-04-29 14:23:00.280 | |||||
| 60 | -65 | 3334.9653 | -11157.7755 | 1358.27 | 10 | 2018-04-29 14:23:01.296 | |||||
| 48 | -71 | 3334.9653 | -11157.8209 | 1358.92 | 10 | 2018-04-29 14:23:05.997 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5776 |
|
ArizonaJon | APIupload_59355755_2016-10-09_15-21-40_AutoSave.VS1 | mummy | No Notes | 2016-10-09 18:29:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9580 | -11157.9217 | 1346.46 | 11 | 2016-10-09 22:18:22.287 | |||||
| 60 | -65 | 3334.9579 | -11157.8530 | 1352.03 | 11 | 2016-10-09 22:18:25.441 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5773 |
|
ArizonaJon | APIupload_6265068_2016-10-09_14-04-14_AutoSave.VS1 | mummy | No Notes | 2016-10-09 18:28:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9622 | -11157.8209 | 1347.44 | 10 | 2016-10-09 20:55:02.362 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5752 |
|
ArizonaJon | APIupload_57742327_2016-10-08_10-11-07_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:26:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9654 | -11157.8820 | 1359.58 | 9 | 2016-10-08 16:13:53.482 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5751 |
|
ArizonaJon | APIupload_60105135_2016-10-07_20-11-22.VS1 | hypersonic | No Notes | 2016-10-08 16:26:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9592 | -11157.8906 | 1342.19 | 11 | 2016-10-08 03:07:00.247 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5745 |
|
ArizonaJon | APIupload_43782168_2016-10-03_15-26-31_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:26:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9653 | -11157.8357 | 1354.66 | 11 | 2016-10-03 22:17:25.200 | |||||
| 58 | -66 | 3334.9654 | -11157.8487 | 1354.66 | 11 | 2016-10-03 22:17:27.590 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5738 |
|
ArizonaJon | APIupload_91493054_2016-10-03_11-34-48_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:25:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9639 | -11157.8570 | 1360.24 | 9 | 2016-10-03 18:29:16.326 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5674 |
|
ArizonaJon | APIupload_19664389_2016-10-01_12-09-57.VS1 | camelback | No Notes | 2016-10-01 22:35:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9589 | -11157.8605 | 1357.94 | 10 | 2016-10-01 19:05:04.060 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5513 |
|
WiFiDB | APIupload_55046884_2016-05-27_23-20-36.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:54:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3334.9594 | -11157.9231 | 1350.72 | 12 | 2016-05-28 06:19:34.038 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 5397 |
|
WiFiDB | APIupload_34028276_2016-05-25_14-27-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9637 | -11157.7512 | 1360.24 | 12 | 2016-05-25 21:18:44.232 | |||||
| 56 | -67 | 3334.9640 | -11157.7920 | 1360.24 | 12 | 2016-05-25 21:18:48.440 | |||||
| 68 | -61 | 3334.9645 | -11157.8311 | 1357.61 | 12 | 2016-05-25 21:18:56.171 | |||||
| 62 | -64 | 3334.9645 | -11157.8550 | 1357.61 | 12 | 2016-05-25 21:19:01.328 | |||||
| 48 | -71 | 3334.9645 | -11157.8793 | 1355.64 | 12 | 2016-05-25 21:19:17.513 | |||||
| 44 | -73 | 3334.9645 | -11157.8911 | 1353.67 | 12 | 2016-05-25 21:19:33.090 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5396 |
|
WiFiDB | APIupload_33242884_2016-05-23_17-18-11.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9591 | -11158.0241 | 1339.57 | 9 | 2016-05-24 00:16:20.734 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5375 |
|
ArizonaJon | APIupload_24848563_2016-09-13_16-15-56_AutoSave.VS1 | punkin center | No Notes | 2016-09-13 19:35:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9592 | -11157.8830 | 1354.33 | 10 | 2016-09-13 22:33:33.043 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4847 |
|
ArizonaJon | APIupload_64363743_2016-06-09_09-15-53_AutoSave.VS1 | Today | No Notes | 2016-06-11 15:00:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9627 | -11157.7816 | 1350.39 | 11 | 2016-06-09 16:05:32.886 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4822 |
|
arizonajon | APIupload_66634132_2016-06-05_14-52-09.VS1 | 2016-06-05 14:54:33 | WiFiDB Uploader | 2016-06-05 17:54:41 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 3334.9589 | -11157.8444 | 1352.03 | 8 | 2016-06-05 21:47:30.532 | |||||
| 68 | -52 | 3334.9588 | -11157.8318 | 1352.03 | 9 | 2016-06-05 21:47:32.517 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
