PETCLUB
| MAC Address | 88:DC:96:44:15:E8 |
| Manufacture | EnGenius Technologies, Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.8858 |
| Longitude | -11200.8508 |
| First Active | 2016-06-14 01:13:19.852 |
| Last Active | 2017-01-31 23:31:54.008 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 97 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13484 |
|
WiFiDB | APIupload_37853767_2017-01-31_16-32-27_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3331.8850 | -11200.7710 | 1371.39 | 9 | 2017-01-31 23:31:30.637 | |||||
| 58 | -66 | 3331.8951 | -11200.7707 | 1375.00 | 9 | 2017-01-31 23:31:41.845 | |||||
| 56 | -67 | 3331.8951 | -11200.7708 | 1375.33 | 9 | 2017-01-31 23:31:43.873 | |||||
| 56 | -67 | 3331.8959 | -11200.7708 | 1375.00 | 9 | 2017-01-31 23:31:47.929 | |||||
| 47 | -71 | 3331.9078 | -11200.7572 | 1377.62 | 9 | 2017-01-31 23:31:54.008 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 6515 |
|
ArizonaJon | APIupload_75141369_2017-01-18_17-42-49_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:55:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3331.9151 | -11200.7417 | 1390.42 | 9 | 2017-01-19 00:27:36.395 | |||||
| 58 | -66 | 3331.9136 | -11200.7698 | 1393.04 | 9 | 2017-01-19 00:27:47.352 | |||||
| 56 | -67 | 3331.8725 | -11200.7825 | 1378.61 | 9 | 2017-01-19 00:27:56.483 | |||||
| 56 | -67 | 3331.8637 | -11200.7826 | 1376.31 | 9 | 2017-01-19 00:27:57.495 | |||||
| 56 | -67 | 3331.8619 | -11200.7826 | 1375.98 | 9 | 2017-01-19 00:27:58.503 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 6310 |
|
ArizonaJon | APIupload_79423434_2016-12-12_13-46-14_AutoSave.VS1 | zzyzx | No Notes | 2016-12-13 00:01:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3331.8584 | -11200.8973 | 1351.05 | 8 | 2016-12-12 20:37:53.816 | |||||
| 100 | -45 | 3331.8913 | -11200.8404 | 1363.19 | 8 | 2016-12-12 20:37:58.824 | |||||
| 92 | -49 | 3331.8962 | -11200.8269 | 1364.50 | 8 | 2016-12-12 20:38:01.862 | |||||
| 58 | -66 | 3331.9045 | -11200.7949 | 1368.77 | 8 | 2016-12-12 20:38:05.912 | |||||
| 60 | -65 | 3331.9047 | -11200.7936 | 1368.44 | 8 | 2016-12-12 20:38:10.316 | |||||
| 42 | -74 | 3331.9043 | -11200.7942 | 1372.70 | 8 | 2016-12-12 20:38:13.349 | |||||
| 62 | -64 | 3331.9043 | -11200.7942 | 1372.70 | 8 | 2016-12-12 20:38:17.405 | |||||
| 56 | -67 | 3331.9043 | -11200.7942 | 1372.70 | 8 | 2016-12-12 20:38:21.461 | |||||
| 56 | -67 | 3331.9043 | -11200.7925 | 1375.98 | 8 | 2016-12-12 20:38:27.536 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 6155 |
|
ArizonaJon | APIupload_38886090_2016-11-21_20-18-07_AutoSave.VS1 | quetzalcoatl | No Notes | 2016-11-24 14:02:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3331.7630 | -11201.1242 | 1313.32 | 9 | 2016-11-22 03:08:05.362 | |||||
| 46 | -72 | 3331.7624 | -11201.0964 | 1315.94 | 9 | 2016-11-22 03:08:10.402 | |||||
| 48 | -71 | 3331.8145 | -11200.9519 | 1342.52 | 9 | 2016-11-22 03:08:14.508 | |||||
| 64 | -63 | 3331.8213 | -11200.9438 | 1346.13 | 9 | 2016-11-22 03:08:16.906 | |||||
| 92 | -49 | 3331.8944 | -11200.8375 | 1371.06 | 9 | 2016-11-22 03:08:28.617 | |||||
| 60 | -65 | 3331.9026 | -11200.8121 | 1373.69 | 9 | 2016-11-22 03:08:36.861 | |||||
| 47 | -71 | 3331.9063 | -11200.7978 | 1375.00 | 9 | 2016-11-22 03:08:43.968 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 5740 |
|
ArizonaJon | APIupload_92855536_2016-10-03_12-23-47_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:25:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3331.7840 | -11200.9978 | 1329.72 | 10 | 2016-10-03 19:12:20.676 | |||||
| 58 | -66 | 3331.8134 | -11200.9493 | 1343.83 | 10 | 2016-10-03 19:12:25.162 | |||||
| 76 | -57 | 3331.8305 | -11200.9297 | 1350.07 | 10 | 2016-10-03 19:12:30.248 | |||||
| 64 | -63 | 3331.9031 | -11200.8065 | 1375.00 | 10 | 2016-10-03 19:12:44.635 | |||||
| 64 | -63 | 3331.9048 | -11200.8004 | 1378.94 | 10 | 2016-10-03 19:12:57.780 | |||||
| 62 | -64 | 3331.9048 | -11200.8004 | 1378.94 | 10 | 2016-10-03 19:13:00.859 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 5739 |
|
ArizonaJon | APIupload_89953695_2016-10-03_12-08-11_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:25:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3331.9165 | -11200.6184 | 1376.31 | 10 | 2016-10-03 18:41:21.890 | |||||
| 48 | -71 | 3331.9142 | -11200.7507 | 1390.75 | 10 | 2016-10-03 18:41:41.306 | |||||
| 62 | -64 | 3331.8957 | -11200.7807 | 1384.19 | 10 | 2016-10-03 18:41:50.476 | |||||
| 62 | -64 | 3331.8897 | -11200.7808 | 1384.19 | 10 | 2016-10-03 18:41:51.487 | |||||
| 46 | -72 | 3331.8453 | -11200.7829 | 1377.30 | 10 | 2016-10-03 18:41:56.356 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5140 |
|
ArizonaJon | APIupload_46724585_2016-07-18_13-44-00_AutoSave.VS1 | Untitled | No Notes | 2016-07-26 23:57:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3331.9080 | -11200.7802 | 1366.80 | 7 | 2016-07-18 20:35:31.894 | |||||
| 58 | -66 | 3331.9043 | -11200.7823 | 1367.13 | 7 | 2016-07-18 20:35:32.908 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 5061 |
|
ArizonaJon | APIupload_60528269_2016-07-10_16-57-01_AutoSave.VS1 | 2016-07-11 09:45:55 | WiFiDB Uploader | 2016-07-11 12:46:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3331.8001 | -11200.9683 | 1338.25 | 7 | 2016-07-10 23:49:38.284 | |||||
| 60 | -65 | 3331.8193 | -11200.9421 | 1343.18 | 7 | 2016-07-10 23:49:40.357 | |||||
| 60 | -65 | 3331.8265 | -11200.9341 | 1344.16 | 7 | 2016-07-10 23:49:41.564 | |||||
| 68 | -61 | 3331.8487 | -11200.9105 | 1346.46 | 7 | 2016-07-10 23:49:44.307 | |||||
| 68 | -61 | 3331.8626 | -11200.8937 | 1348.43 | 7 | 2016-07-10 23:49:47.277 | |||||
| 100 | -45 | 3331.8794 | -11200.8652 | 1354.99 | 7 | 2016-07-10 23:49:50.475 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 20 Points | ||
| 4939 |
|
ArizonaJon | APIupload_84696794_2016-06-30_20-06-57_AutoSave.VS1 | Untitled | No Notes | 2016-06-30 23:17:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3331.8447 | -11200.9127 | 1352.69 | 10 | 2016-07-01 03:00:07.484 | |||||
| 76 | -57 | 3331.8493 | -11200.9076 | 1354.33 | 11 | 2016-07-01 03:00:11.399 | |||||
| 70 | -60 | 3331.8628 | -11200.8905 | 1359.91 | 11 | 2016-07-01 03:00:12.547 | |||||
| 88 | -51 | 3331.8704 | -11200.8786 | 1363.85 | 11 | 2016-07-01 03:00:14.565 | |||||
| 100 | -45 | 3331.8768 | -11200.8674 | 1366.80 | 11 | 2016-07-01 03:00:15.733 | |||||
| 100 | -45 | 3331.8796 | -11200.8621 | 1368.11 | 11 | 2016-07-01 03:00:16.768 | |||||
| 100 | -45 | 3331.8820 | -11200.8572 | 1369.75 | 11 | 2016-07-01 03:00:18.339 | |||||
| 100 | -45 | 3331.8867 | -11200.8466 | 1371.06 | 11 | 2016-07-01 03:00:21.213 | |||||
| 96 | -47 | 3331.8884 | -11200.8431 | 1369.75 | 11 | 2016-07-01 03:00:25.391 | |||||
| 96 | -47 | 3331.8884 | -11200.8431 | 1369.09 | 11 | 2016-07-01 03:00:26.482 | |||||
| 96 | -47 | 3331.8884 | -11200.8431 | 1368.11 | 11 | 2016-07-01 03:00:27.623 | |||||
| 96 | -47 | 3331.8884 | -11200.8431 | 1367.13 | 11 | 2016-07-01 03:00:30.098 | |||||
| 96 | -47 | 3331.8884 | -11200.8431 | 1366.14 | 11 | 2016-07-01 03:00:31.494 | |||||
| 96 | -47 | 3331.8884 | -11200.8431 | 1365.81 | 11 | 2016-07-01 03:00:33.030 | |||||
| 100 | -45 | 3331.8884 | -11200.8431 | 1365.81 | 11 | 2016-07-01 03:00:34.042 | |||||
| 92 | -49 | 3331.8895 | -11200.8413 | 1366.14 | 11 | 2016-07-01 03:00:35.339 | |||||
| 100 | -45 | 3331.8908 | -11200.8383 | 1367.13 | 11 | 2016-07-01 03:00:36.677 | |||||
| 88 | -51 | 3331.8924 | -11200.8344 | 1368.44 | 11 | 2016-07-01 03:00:38.297 | |||||
| 72 | -59 | 3331.8974 | -11200.8194 | 1372.38 | 10 | 2016-07-01 03:00:40.794 | |||||
| 64 | -63 | 3331.9030 | -11200.7975 | 1377.30 | 10 | 2016-07-01 03:00:44.289 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 25 Points | ||
| 4932 |
|
ArizonaJon | APIupload_35932898_2016-06-28_17-09-42_AutoSave.VS1 | Untitled | No Notes | 2016-06-28 23:25:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3331.9194 | -11200.7115 | 1393.37 | 7 | 2016-06-29 00:06:41.234 | |||||
| 46 | -72 | 3331.9190 | -11200.7613 | 1389.76 | 7 | 2016-06-29 00:07:06.844 | |||||
| 47 | -71 | 3331.9190 | -11200.7613 | 1389.11 | 7 | 2016-06-29 00:07:08.858 | |||||
| 47 | -71 | 3331.9190 | -11200.7613 | 1388.78 | 7 | 2016-06-29 00:07:09.870 | |||||
| 47 | -71 | 3331.9190 | -11200.7613 | 1388.78 | 7 | 2016-06-29 00:07:10.879 | |||||
| 47 | -71 | 3331.9190 | -11200.7613 | 1386.81 | 7 | 2016-06-29 00:07:23.201 | |||||
| 47 | -71 | 3331.9190 | -11200.7613 | 1386.48 | 7 | 2016-06-29 00:07:24.388 | |||||
| 48 | -71 | 3331.9190 | -11200.7613 | 1386.15 | 7 | 2016-06-29 00:07:27.659 | |||||
| 48 | -71 | 3331.9190 | -11200.7613 | 1386.15 | 7 | 2016-06-29 00:07:28.782 | |||||
| 46 | -72 | 3331.9190 | -11200.7613 | 1385.83 | 7 | 2016-06-29 00:07:30.145 | |||||
| 46 | -72 | 3331.9190 | -11200.7613 | 1385.83 | 7 | 2016-06-29 00:07:31.184 | |||||
| 48 | -71 | 3331.9190 | -11200.7613 | 1384.84 | 7 | 2016-06-29 00:07:40.800 | |||||
| 48 | -71 | 3331.9187 | -11200.7618 | 1384.51 | 7 | 2016-06-29 00:07:41.812 | |||||
| 68 | -61 | 3331.9151 | -11200.7931 | 1385.17 | 7 | 2016-06-29 00:07:48.262 | |||||
| 68 | -61 | 3331.9112 | -11200.8101 | 1383.20 | 7 | 2016-06-29 00:07:49.686 | |||||
| 84 | -53 | 3331.9085 | -11200.8191 | 1381.56 | 6 | 2016-06-29 00:07:51.392 | |||||
| 76 | -57 | 3331.9054 | -11200.8284 | 1379.92 | 6 | 2016-06-29 00:07:52.407 | |||||
| 100 | -45 | 3331.8936 | -11200.8576 | 1373.69 | 6 | 2016-06-29 00:07:55.507 | |||||
| 84 | -53 | 3331.8889 | -11200.8678 | 1372.05 | 7 | 2016-06-29 00:07:56.519 | |||||
| 72 | -59 | 3331.8783 | -11200.8877 | 1367.45 | 7 | 2016-06-29 00:07:58.048 | |||||
| 64 | -63 | 3331.8724 | -11200.8975 | 1365.49 | 7 | 2016-06-29 00:07:59.061 | |||||
| 68 | -61 | 3331.8660 | -11200.9071 | 1362.53 | 6 | 2016-06-29 00:08:00.704 | |||||
| 56 | -67 | 3331.8514 | -11200.9252 | 1353.67 | 7 | 2016-06-29 00:08:01.711 | |||||
| 43 | -73 | 3331.8435 | -11200.9340 | 1349.41 | 7 | 2016-06-29 00:08:02.863 | |||||
| 43 | -73 | 3331.8355 | -11200.9430 | 1345.14 | 7 | 2016-06-29 00:08:04.281 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 4863 |
|
ArizonaJon | APIupload_13182811_2016-06-13_18-21-20_AutoSave.VS1 | Untitled | No Notes | 2016-06-14 21:37:25 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3331.8463 | -11200.7726 | 1356.96 | 11 | 2016-06-14 01:13:19.852 | |||||
| 47 | -71 | 3331.8554 | -11200.7722 | 1358.92 | 11 | 2016-06-14 01:13:20.860 | |||||
| 46 | -72 | 3331.8832 | -11200.7713 | 1367.13 | 11 | 2016-06-14 01:13:24.172 | |||||
| 48 | -71 | 3331.9001 | -11200.7711 | 1373.03 | 11 | 2016-06-14 01:13:28.580 | |||||
| 48 | -71 | 3331.9089 | -11200.7658 | 1376.31 | 9 | 2016-06-14 01:13:30.603 | |||||
| 48 | -71 | 3331.9104 | -11200.7617 | 1377.30 | 11 | 2016-06-14 01:13:31.617 | |||||
| 48 | -71 | 3331.9107 | -11200.7562 | 1377.30 | 11 | 2016-06-14 01:13:32.621 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
