CoxWiFi
| MAC Address | EE:AA:A0:86:8B:EE |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3333.2870 |
| Longitude | -11153.9216 |
| First Active | 2016-07-11 20:50:15.329 |
| Last Active | 2016-09-10 22:07:04.170 |
| High RSSI | -58 |
| High RSSI w/GPS | -58 |
| Points | 36 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5355 |
|
ArizonaJon | APIupload_49587766_2016-09-10_15-13-51_AutoSave.VS1 | lakeshore | No Notes | 2016-09-11 21:06:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3333.2666 | -11153.9130 | 1303.81 | 10 | 2016-09-10 22:07:04.170 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5179 |
|
ArizonaJon | APIupload_98089267_2016-08-08_15-16-16_AutoSave.VS1 | Untitled | No Notes | 2016-08-08 19:09:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.2679 | -11153.9138 | 1303.15 | 9 | 2016-08-08 22:08:01.778 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 34 Points | ||
| 5065 |
|
ArizonaJon | APIupload_13681449_2016-07-11_13-51-32_AutoSave.VS1 | Untitled | No Notes | 2016-07-11 20:26:01 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.3384 | -11153.9219 | 1308.73 | 7 | 2016-07-11 20:50:15.329 | |||||
| 56 | -67 | 3333.3384 | -11153.9219 | 1308.73 | 7 | 2016-07-11 20:50:15.329 | |||||
| 70 | -60 | 3333.3231 | -11153.9214 | 1308.07 | 7 | 2016-07-11 20:50:22.218 | |||||
| 46 | -72 | 3333.3231 | -11153.9214 | 1308.07 | 7 | 2016-07-11 20:50:22.218 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1304.79 | 7 | 2016-07-11 20:50:29.731 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1304.79 | 7 | 2016-07-11 20:50:29.731 | |||||
| 72 | -59 | 3333.2863 | -11153.9220 | 1305.12 | 7 | 2016-07-11 20:50:35.233 | |||||
| 72 | -59 | 3333.2863 | -11153.9220 | 1305.12 | 7 | 2016-07-11 20:50:35.233 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1305.12 | 7 | 2016-07-11 20:50:37.495 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1305.12 | 7 | 2016-07-11 20:50:37.495 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1305.12 | 7 | 2016-07-11 20:50:40.073 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1305.12 | 7 | 2016-07-11 20:50:40.073 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1305.12 | 7 | 2016-07-11 20:50:45.202 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1305.12 | 7 | 2016-07-11 20:50:45.202 | |||||
| 68 | -61 | 3333.2863 | -11153.9220 | 1305.45 | 7 | 2016-07-11 20:50:50.553 | |||||
| 72 | -59 | 3333.2863 | -11153.9220 | 1305.45 | 7 | 2016-07-11 20:50:50.553 | |||||
| 64 | -63 | 3333.2863 | -11153.9220 | 1307.09 | 7 | 2016-07-11 20:50:53.446 | |||||
| 64 | -63 | 3333.2863 | -11153.9220 | 1307.09 | 7 | 2016-07-11 20:50:53.446 | |||||
| 64 | -63 | 3333.2863 | -11153.9220 | 1308.40 | 7 | 2016-07-11 20:50:55.544 | |||||
| 64 | -63 | 3333.2863 | -11153.9220 | 1308.40 | 7 | 2016-07-11 20:50:55.544 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1310.37 | 7 | 2016-07-11 20:50:56.608 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1310.37 | 7 | 2016-07-11 20:50:56.608 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1310.70 | 7 | 2016-07-11 20:50:57.622 | |||||
| 70 | -60 | 3333.2863 | -11153.9220 | 1310.70 | 7 | 2016-07-11 20:50:57.622 | |||||
| 64 | -63 | 3333.2863 | -11153.9220 | 1312.66 | 7 | 2016-07-11 20:51:00.633 | |||||
| 64 | -63 | 3333.2863 | -11153.9220 | 1312.66 | 7 | 2016-07-11 20:51:00.633 | |||||
| 64 | -63 | 3333.2863 | -11153.9220 | 1313.32 | 7 | 2016-07-11 20:51:02.359 | |||||
| 74 | -58 | 3333.2863 | -11153.9220 | 1314.96 | 7 | 2016-07-11 20:51:06.883 | |||||
| 74 | -58 | 3333.2863 | -11153.9220 | 1315.62 | 7 | 2016-07-11 20:51:09.326 | |||||
| 74 | -58 | 3333.2863 | -11153.9220 | 1315.62 | 7 | 2016-07-11 20:51:09.326 | |||||
| 72 | -59 | 3333.2863 | -11153.9220 | 1316.27 | 7 | 2016-07-11 20:51:10.337 | |||||
| 72 | -59 | 3333.2863 | -11153.9220 | 1316.27 | 7 | 2016-07-11 20:51:10.337 | |||||
| 56 | -67 | 3333.2422 | -11153.9244 | 1305.12 | 7 | 2016-07-11 20:51:19.755 | |||||
| 56 | -67 | 3333.2422 | -11153.9244 | 1305.12 | 7 | 2016-07-11 20:51:19.755 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
