TelAmeriCorp Public Wifi
| MAC Address | 10:0D:7F:DB:7A:A3 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3333.2876 |
| Longitude | -11153.9189 |
| First Active | 2016-07-11 20:50:45.202 |
| Last Active | 2017-01-09 20:42:32.894 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 6 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6495 |
|
ArizonaJon | APIupload_34981808_2017-01-09_13-46-40_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:53:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.2867 | -11153.9201 | 1317.59 | 10 | 2017-01-09 20:42:10.344 | |||||
| 60 | -65 | 3333.2867 | -11153.9201 | 1317.59 | 10 | 2017-01-09 20:42:31.884 | |||||
| 60 | -65 | 3333.2854 | -11153.9191 | 1327.10 | 10 | 2017-01-09 20:42:32.894 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5074 |
|
ArizonaJon | APIupload_75762084_2016-07-13_16-52-38_AutoSave.VS1 | Untitled | No Notes | 2016-07-14 11:56:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.2957 | -11153.9160 | 1312.66 | 7 | 2016-07-13 23:52:09.116 | |||||
| 58 | -66 | 3333.2847 | -11153.9162 | 1329.72 | 7 | 2016-07-13 23:52:38.536 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5065 |
|
ArizonaJon | APIupload_13681449_2016-07-11_13-51-32_AutoSave.VS1 | Untitled | No Notes | 2016-07-11 20:26:01 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.2863 | -11153.9220 | 1305.12 | 7 | 2016-07-11 20:50:45.202 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
