NINA-PC-94860
| MAC Address | 06:65:9D:72:D9:08 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructuur |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2010-12-18 13:18:47.770 |
| Last Active | 2010-12-18 13:19:55.274 |
| Points | 9 |
| User | preaxes |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 678 |
|
preaxes | 2031205100_WDB_Export.VS1 | eerste | No Notes | 2010-12-18 19:37:03 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | .0000 | .0000 | .00 | 0 | 2010-12-18 13:18:47.770 | |||||
| 50 | -64 | .0000 | .0000 | .00 | 0 | 2010-12-18 13:18:57.192 | |||||
| 50 | -64 | .0000 | .0000 | .00 | 0 | 2010-12-18 13:19:04.994 | |||||
| 44 | -69 | .0000 | .0000 | .00 | 0 | 2010-12-18 13:19:10.422 | |||||
| 46 | -67 | .0000 | .0000 | .00 | 0 | 2010-12-18 13:19:20.994 | |||||
| 42 | -70 | .0000 | .0000 | .00 | 0 | 2010-12-18 13:19:25.050 | |||||
| 44 | -69 | .0000 | .0000 | .00 | 0 | 2010-12-18 13:19:36.405 | |||||
| 52 | -63 | .0000 | .0000 | .00 | 0 | 2010-12-18 13:19:44.231 | |||||
| 54 | -62 | .0000 | .0000 | .00 | 0 | 2010-12-18 13:19:55.274 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
