myqwest2139
| MAC Address | 00:24:7B:BD:DA:1C |
| Manufacture | Actiontec Electronics, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3404.3545 |
| Longitude | -11208.4069 |
| First Active | 2016-07-18 02:55:15.818 |
| Last Active | 2021-05-29 00:52:33.961 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 36 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43430 |
|
ArizonaJon | 2021-05-08 19-21-11_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3404.5211 | -11208.3910 | 1997.38 | 11 | 2021-05-09 02:09:18.625 | |||||
| 48 | -76 | 3404.4866 | -11208.3938 | 1991.47 | 11 | 2021-05-09 02:09:20.125 | |||||
| 48 | -76 | 3404.4693 | -11208.3961 | 1990.49 | 11 | 2021-05-09 02:09:21.220 | |||||
| 30 | -85 | 3404.4520 | -11208.3990 | 1989.50 | 11 | 2021-05-09 02:09:22.360 | |||||
| 50 | -75 | 3404.4349 | -11208.4025 | 1988.52 | 11 | 2021-05-09 02:09:23.681 | |||||
| 54 | -73 | 3404.4012 | -11208.4111 | 1987.53 | 11 | 2021-05-09 02:09:25.032 | |||||
| 48 | -76 | 3404.3846 | -11208.4162 | 1987.53 | 11 | 2021-05-09 02:09:26.040 | |||||
| 30 | -85 | 3404.3681 | -11208.4217 | 1987.20 | 11 | 2021-05-09 02:09:27.288 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 43419 |
|
ArizonaJon | 2021-05-08 07-47-37_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3404.3169 | -11208.4195 | 2031.17 | 9 | 2021-05-08 14:14:05.595 | |||||
| 82 | -59 | 3404.3349 | -11208.4133 | 2031.50 | 9 | 2021-05-08 14:14:06.610 | |||||
| 86 | -57 | 3404.3529 | -11208.4073 | 2031.50 | 10 | 2021-05-08 14:14:07.882 | |||||
| 80 | -60 | 3404.3709 | -11208.4014 | 2031.50 | 10 | 2021-05-08 14:14:09.024 | |||||
| 62 | -69 | 3404.4067 | -11208.3907 | 2031.17 | 11 | 2021-05-08 14:14:10.513 | |||||
| 26 | -87 | 3404.4245 | -11208.3861 | 2032.15 | 10 | 2021-05-08 14:14:11.652 | |||||
| 46 | -77 | 3404.4424 | -11208.3823 | 2033.14 | 10 | 2021-05-08 14:14:12.664 | |||||
| 44 | -78 | 3404.4781 | -11208.3764 | 2036.42 | 11 | 2021-05-08 14:14:14.405 | |||||
| 44 | -78 | 3404.4960 | -11208.3742 | 2038.06 | 11 | 2021-05-08 14:14:15.731 | |||||
| 26 | -87 | 3404.5139 | -11208.3727 | 2039.70 | 11 | 2021-05-08 14:14:16.739 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 43409 |
|
ArizonaJon | 2021-05-28 18-28-26_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:23:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3404.2147 | -11208.4552 | 2020.01 | 11 | 2021-05-29 00:52:29.651 | |||||
| 42 | -79 | 3404.2336 | -11208.4487 | 2021.00 | 11 | 2021-05-29 00:52:31.055 | |||||
| 24 | -88 | 3404.2525 | -11208.4422 | 2021.00 | 12 | 2021-05-29 00:52:32.804 | |||||
| 24 | -88 | 3404.2902 | -11208.4291 | 2021.33 | 12 | 2021-05-29 00:52:33.961 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30369 |
|
ArizonaJon | 2020-08-23 21-15-22_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:03:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3511.9249 | -11138.9733 | 6954.07 | 10 | 2020-08-24 04:04:34.890 | |||||
| 34 | -83 | 3511.9249 | -11138.9733 | 6954.07 | 10 | 2020-08-24 04:04:35.915 | |||||
| 16 | -92 | 3511.9249 | -11138.9733 | 6954.07 | 10 | 2020-08-24 04:04:37.033 | |||||
| 16 | -92 | 3511.9249 | -11138.9734 | 6954.40 | 10 | 2020-08-24 04:04:38.052 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30364 |
|
ArizonaJon | 2020-08-23 15-26-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:02:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3400.1924 | -11208.0466 | 2013.78 | 12 | 2020-08-23 21:33:48.714 | |||||
| 48 | -76 | 3400.2117 | -11208.0470 | 2013.78 | 12 | 2020-08-23 21:33:49.736 | |||||
| 48 | -76 | 3400.2311 | -11208.0474 | 2013.78 | 12 | 2020-08-23 21:33:50.748 | |||||
| 30 | -85 | 3400.2505 | -11208.0480 | 2013.78 | 12 | 2020-08-23 21:33:51.761 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9898 |
|
ArizonaJon | APIupload_15767944_2018-08-04_22-36-55_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:12:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3404.4895 | -11208.3913 | 2019.36 | 10 | 2018-08-05 05:25:41.282 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9894 |
|
ArizonaJon | APIupload_59492_2018-08-04_16-50-56_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:10:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3404.4518 | -11208.3787 | 2005.91 | 10 | 2018-08-04 22:50:38.846 | |||||
| 32 | -84 | 3404.4713 | -11208.3753 | 2006.56 | 10 | 2018-08-04 22:50:41.575 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9055 |
|
ArizonaJon | APIupload_837949_2018-05-26_14-30-17_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:08:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3404.5498 | -11208.3690 | 2008.53 | 10 | 2018-05-26 20:48:59.168 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7263 |
|
ArizonaJon | APIupload_96971735_2017-06-30_16-01-09_AutoSave.VS1 | taosmesa | No Notes | 2017-07-04 03:02:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3404.4860 | -11208.3744 | 2006.56 | 9 | 2017-06-30 22:45:45.783 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5123 |
|
ArizonaJon | APIupload_31608986_2016-07-17_20-25-21_AutoSave.VS1 | Untitled | No Notes | 2016-07-17 23:54:36 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3404.5330 | -11208.3900 | 2008.86 | 10 | 2016-07-18 02:55:15.818 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
