Verne 2.4
| MAC Address | 5C:8F:E0:EB:DA:08 |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 10 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.2843 |
| Longitude | -11200.5785 |
| First Active | 2016-08-09 14:22:54.449 |
| Last Active | 2018-05-14 13:08:55.836 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 103 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13868 |
|
WiFiDB | APIupload_70536796_2017-02-15_16-06-45_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2737 | -11200.5827 | 1392.72 | 10 | 2017-02-15 23:02:07.293 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13822 |
|
WiFiDB | APIupload_90098484_2017-02-04_13-59-33_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2816 | -11200.5831 | 1397.97 | 10 | 2017-02-04 20:54:01.022 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13695 |
|
WiFiDB | APIupload_2610366_2017-01-29_21-18-19.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2690 | -11200.5618 | 1392.06 | 10 | 2017-01-30 04:16:43.986 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13599 |
|
WiFiDB | APIupload_54817370_2017-02-18_12-07-04_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2350 | -11200.5668 | 1394.03 | 10 | 2017-02-18 19:05:23.128 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13583 |
|
WiFiDB | APIupload_50239742_2017-02-01_04-46-20_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.3518 | -11200.5804 | 1387.47 | 10 | 2017-02-01 11:40:18.828 | |||||
| 44 | -73 | 3335.2675 | -11200.5858 | 1396.65 | 10 | 2017-02-01 11:40:21.859 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13563 |
|
WiFiDB | APIupload_71438378_2018-01-04_15-29-56_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2825 | -11200.5634 | 1408.14 | 9 | 2018-01-04 22:23:53.066 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13503 |
|
WiFiDB | APIupload_74036286_2018-01-04_06-33-04_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2945 | -11200.5846 | 1388.45 | 10 | 2018-01-04 13:25:22.882 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13355 |
|
WiFiDB | APIupload_67402611_2017-12-01_06-18-12_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2748 | -11200.5802 | 1385.83 | 7 | 2017-12-01 13:10:43.443 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8942 |
|
ArizonaJon | APIupload_14056001_2018-05-14_06-10-16_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:17:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.2637 | -11200.5859 | 1397.31 | 9 | 2018-05-14 13:08:55.836 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8892 |
|
ArizonaJon | APIupload_10614771_2018-05-10_06-34-51_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:15:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2858 | -11200.5818 | 1395.67 | 9 | 2018-05-10 13:23:22.972 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8845 |
|
ArizonaJon | APIupload_73191804_2018-05-04_06-23-32_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:13:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.3349 | -11200.5785 | 1382.22 | 9 | 2018-05-04 13:12:58.278 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 8563 |
|
ArizonaJon | APIupload_76857819_2018-04-06_00-11-38_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:57:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.2597 | -11200.5633 | 1388.12 | 10 | 2018-04-06 07:05:37.876 | |||||
| 48 | -76 | 3335.2940 | -11200.5599 | 1384.84 | 10 | 2018-04-06 07:05:39.419 | |||||
| 30 | -85 | 3335.3111 | -11200.5585 | 1383.20 | 10 | 2018-04-06 07:05:40.508 | |||||
| 40 | -80 | 3335.3624 | -11200.5554 | 1379.59 | 10 | 2018-04-06 07:05:43.547 | |||||
| 34 | -83 | 3335.3795 | -11200.5545 | 1378.61 | 10 | 2018-04-06 07:05:45.063 | |||||
| 16 | -92 | 3335.3968 | -11200.5537 | 1376.97 | 10 | 2018-04-06 07:05:46.131 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8420 |
|
ArizonaJon | APIupload_73423731_2018-04-02_13-43-46_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:52:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.2857 | -11200.5849 | 1378.94 | 11 | 2018-04-02 20:39:52.750 | |||||
| 44 | -78 | 3335.2713 | -11200.5859 | 1380.25 | 11 | 2018-04-02 20:39:54.286 | |||||
| 30 | -85 | 3335.2568 | -11200.5868 | 1381.23 | 11 | 2018-04-02 20:39:55.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8408 |
|
ArizonaJon | APIupload_50237076_2018-03-31_08-35-38_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:51:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.3006 | -11200.5808 | 1396.65 | 11 | 2018-03-31 15:18:41.678 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8229 |
|
ArizonaJon | APIupload_71539607_2018-02-12_14-13-25_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:10:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.3228 | -11200.5794 | 1378.94 | 10 | 2018-02-12 21:07:19.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8216 |
|
ArizonaJon | APIupload_58216796_2018-02-10_07-28-52_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:08:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.3095 | -11200.5831 | 1403.54 | 7 | 2018-02-10 14:18:56.069 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8165 |
|
ArizonaJon | APIupload_27092654_2018-01-24_06-30-30_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:04:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2633 | -11200.5852 | 1380.25 | 8 | 2018-01-24 13:17:24.124 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8089 |
|
ArizonaJon | APIupload_72533467_2017-12-22_06-29-35_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:51:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | .0000 | .0000 | .00 | 0 | 2017-12-22 13:17:13.700 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8070 |
|
ArizonaJon | APIupload_89701428_2017-12-19_06-31-00_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:48:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2601 | -11200.5832 | 1383.53 | 8 | 2017-12-19 13:19:54.689 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8052 |
|
ArizonaJon | APIupload_75831945_2017-12-16_16-15-27_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:45:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3335.0342 | -11200.5813 | 1396.00 | 9 | 2017-12-16 23:14:15.084 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8024 |
|
ArizonaJon | APIupload_9748833_2017-12-12_07-43-00_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:42:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.3676 | -11200.5782 | 1390.42 | 8 | 2017-12-12 14:32:57.294 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7987 |
|
ArizonaJon | APIupload_12895096_2017-12-07_06-19-32_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:37:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.2700 | -11200.5828 | 1396.98 | 8 | 2017-12-07 13:12:56.858 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7980 |
|
ArizonaJon | APIupload_51166864_2017-12-06_06-19-40_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:37:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.4021 | -11200.5788 | 1396.65 | 9 | 2017-12-06 13:12:48.985 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7934 |
|
ArizonaJon | APIupload_3951980_2017-11-22_06-22-42_AutoSave.VS1 | substations | No Notes | 2017-11-23 22:18:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.3404 | -11200.5789 | 1389.76 | 9 | 2017-11-22 13:08:34.142 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7900 |
|
ArizonaJon | APIupload_20778510_2017-11-14_13-21-46_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:06:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.2682 | -11200.5862 | 1390.09 | 9 | 2017-11-14 20:14:37.098 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7882 |
|
ArizonaJon | APIupload_71888494_2017-11-12_09-35-39_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:05:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2526 | -11200.5863 | 1390.42 | 10 | 2017-11-12 16:12:12.414 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7875 |
|
ArizonaJon | APIupload_3075447_2017-11-11_14-51-49_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:04:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.3214 | -11200.5833 | 1396.00 | 9 | 2017-11-11 21:42:31.158 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7863 |
|
ArizonaJon | APIupload_36615713_2017-11-09_16-24-39_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:04:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2357 | -11200.5665 | 1396.98 | 10 | 2017-11-09 23:22:48.034 | |||||
| 47 | -71 | 3335.2497 | -11200.5652 | 1396.98 | 10 | 2017-11-09 23:22:49.037 | |||||
| 47 | -71 | 3335.2781 | -11200.5624 | 1396.65 | 10 | 2017-11-09 23:22:51.342 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7852 |
|
ArizonaJon | APIupload_72384192_2017-11-08_06-15-35_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:03:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2736 | -11200.5849 | 1388.78 | 8 | 2017-11-08 13:08:35.887 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7850 |
|
ArizonaJon | APIupload_88269786_2017-11-07_17-34-37_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:03:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2330 | -11200.5670 | 1398.29 | 10 | 2017-11-08 00:14:42.612 | |||||
| 46 | -72 | 3335.2441 | -11200.5659 | 1397.97 | 10 | 2017-11-08 00:14:44.753 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7787 |
|
ArizonaJon | APIupload_33984186_2017-10-30_06-28-31_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.3359 | -11200.5801 | 1379.27 | 10 | 2017-10-30 13:23:41.069 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7786 |
|
ArizonaJon | APIupload_69540000_2017-10-30_06-12-48_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2596 | -11200.5649 | 1403.22 | 11 | 2017-10-29 16:55:58.309 | |||||
| 23 | -83 | 3335.2936 | -11200.5616 | 1401.90 | 11 | 2017-10-29 16:56:00.581 | |||||
| 23 | -83 | 3335.3105 | -11200.5601 | 1400.92 | 11 | 2017-10-29 16:56:01.654 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7749 |
|
ArizonaJon | APIupload_38253708_2017-10-23_06-38-07_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:12:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.3065 | -11200.5817 | 1390.09 | 10 | 2017-10-23 13:27:49.557 | |||||
| 46 | -72 | 3335.2928 | -11200.5826 | 1390.75 | 10 | 2017-10-23 13:27:50.562 | |||||
| 56 | -67 | 3335.2793 | -11200.5835 | 1391.73 | 10 | 2017-10-23 13:27:51.662 | |||||
| 47 | -71 | 3335.2528 | -11200.5852 | 1393.04 | 10 | 2017-10-23 13:27:53.892 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7744 |
|
ArizonaJon | APIupload_33736708_2017-10-22_09-33-59.VS1 | timelords | No Notes | 2017-11-05 00:11:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.2865 | -11200.5840 | 1395.34 | 9 | 2017-10-22 15:10:17.401 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7713 |
|
ArizonaJon | APIupload_6958246_2017-10-18_06-22-18_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:09:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.2671 | -11200.5870 | 1405.51 | 8 | 2017-10-18 13:18:58.836 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7705 |
|
ArizonaJon | APIupload_77102744_2017-10-17_08-27-58_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:09:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.3128 | -11200.5828 | 1394.69 | 9 | 2017-10-17 15:00:27.360 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7680 |
|
ArizonaJon | APIupload_45887179_2017-10-13_10-34-00_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:21:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.2891 | -11200.5853 | 1409.12 | 7 | 2017-10-13 13:36:08.712 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7673 |
|
ArizonaJon | APIupload_98893294_2017-10-12_06-52-56_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:32:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2912 | -11200.5824 | 1418.64 | 8 | 2017-10-12 13:44:30.523 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7662 |
|
ArizonaJon | APIupload_47356069_2017-10-10_07-00-38_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:32:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.2646 | -11200.5876 | 1423.56 | 8 | 2017-10-10 13:48:55.145 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7644 |
|
ArizonaJon | APIupload_420646_2017-10-05_06-33-40_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:31:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.3107 | -11200.5831 | 1393.37 | 8 | 2017-10-05 13:23:28.325 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7623 |
|
ArizonaJon | APIupload_70208375_2017-10-02_07-47-28_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:30:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2910 | -11200.5881 | 1389.11 | 8 | 2017-10-02 14:44:00.498 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7597 |
|
ArizonaJon | APIupload_1565068_2017-09-25_06-38-49_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:28:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.3077 | -11200.5834 | 1386.15 | 11 | 2017-09-25 13:32:09.848 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7576 |
|
ArizonaJon | APIupload_75372302_2017-09-22_09-36-59_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2777 | -11200.5849 | 1397.97 | 9 | 2017-09-22 16:30:30.252 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7431 |
|
ArizonaJon | APIupload_65622502_2017-08-10_17-33-30_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:27:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2662 | -11200.5620 | 1392.39 | 10 | 2017-08-11 00:31:52.056 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7419 |
|
ArizonaJon | APIupload_69319096_2017-08-07_06-57-15_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:26:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.3260 | -11200.5824 | 1381.89 | 9 | 2017-08-07 13:40:33.097 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7417 |
|
ArizonaJon | APIupload_68544306_2017-08-06_17-29-15.VS1 | barnstar | No Notes | 2017-08-14 02:26:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2425 | -11200.5636 | 1399.28 | 10 | 2017-08-07 00:21:49.805 | |||||
| 46 | -72 | 3335.2748 | -11200.5612 | 1396.98 | 10 | 2017-08-07 00:21:51.841 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7414 |
|
ArizonaJon | APIupload_98815913_2017-08-06_09-25-27_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:26:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.3062 | -11200.5829 | 1383.20 | 11 | 2017-08-06 16:22:02.508 | |||||
| 56 | -67 | 3335.2749 | -11200.5852 | 1384.51 | 10 | 2017-08-06 16:22:04.666 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7397 |
|
ArizonaJon | APIupload_92623784_2017-07-31_18-12-05.VS1 | barnstar | No Notes | 2017-08-14 02:25:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2661 | -11200.5635 | 1394.03 | 10 | 2017-07-31 23:31:38.874 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7362 |
|
ArizonaJon | APIupload_30741360_2017-07-10_08-07-02_AutoSave.VS1 | salad | No Notes | 2017-07-29 00:05:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2690 | -11200.5837 | 1391.40 | 10 | 2017-07-10 13:00:25.468 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7337 |
|
ArizonaJon | APIupload_82718309_2017-07-11_06-26-46_AutoRecovery.VS1 | cavecreek2 | No Notes | 2017-07-22 04:05:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.2736 | -11200.5855 | 1393.70 | 10 | 2017-07-11 13:08:41.400 | |||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
