Shea Chiropractic
| MAC Address | 00:16:01:27:53:43 |
| Manufacture | BUFFALO.INC |
| Authentication | WPA-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 4 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.9406 |
| Longitude | -11200.5754 |
| First Active | 2016-08-10 03:14:37.185 |
| Last Active | 2017-07-15 23:15:25.364 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 50 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7343 |
|
ArizonaJon | APIupload_935493_2017-07-15_16-17-25_AutoSave.VS1 | cavecreek2 | No Notes | 2017-07-22 04:06:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.8792 | -11200.5706 | 1421.92 | 9 | 2017-07-15 23:15:25.364 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5665 |
|
ArizonaJon | APIupload_99176919_2016-09-27_07-05-31_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:35:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3334.9053 | -11200.6122 | 1396.00 | 10 | 2016-09-27 13:52:04.508 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5655 |
|
ArizonaJon | APIupload_90214532_2016-09-25_15-11-29_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:35:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9151 | -11200.5878 | 1390.75 | 10 | 2016-09-25 22:08:44.063 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5653 |
|
ArizonaJon | APIupload_16074821_2016-09-25_14-33-10_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:34:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3334.9454 | -11200.6047 | 1405.18 | 9 | 2016-09-25 21:32:40.417 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5652 |
|
ArizonaJon | APIupload_409250_2016-09-24_12-12-29.VS1 | camelback | No Notes | 2016-10-01 22:34:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.8644 | -11200.5775 | 1422.90 | 9 | 2016-09-24 19:06:24.013 | |||||
| 47 | -71 | 3334.8764 | -11200.5732 | 1423.23 | 9 | 2016-09-24 19:06:26.034 | |||||
| 47 | -71 | 3334.9197 | -11200.5609 | 1425.52 | 9 | 2016-09-24 19:06:27.048 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5364 |
|
ArizonaJon | APIupload_76276005_2016-09-11_17-54-29.VS1 | lakeshore | No Notes | 2016-09-11 21:06:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3334.9229 | -11200.5877 | 1395.01 | 10 | 2016-09-12 00:50:22.823 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5339 |
|
ArizonaJon | APIupload_62781922_2016-09-06_19-53-14_AutoSave.VS1 | lakeshore | No Notes | 2016-09-11 21:05:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3334.8363 | -11200.5901 | 1413.39 | 11 | 2016-09-07 02:51:04.910 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 34 Points | ||
| 5234 |
|
ArizonaJon | APIupload_90281068_2016-08-18_08-04-50_AutoSave.VS1 | supercalifragilicious | No Notes | 2016-08-19 11:46:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9550 | -11200.5682 | 1428.15 | 9 | 2016-08-18 14:47:32.654 | |||||
| 56 | -67 | 3334.9551 | -11200.5678 | 1427.82 | 9 | 2016-08-18 14:47:35.967 | |||||
| 48 | -71 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:47:44.239 | |||||
| 48 | -71 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:47:47.708 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:47:51.308 | |||||
| 60 | -65 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:47:54.344 | |||||
| 58 | -66 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:47:56.141 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:47:57.150 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:47:59.166 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:02.381 | |||||
| 48 | -71 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:04.410 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:06.424 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:07.434 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:08.438 | |||||
| 58 | -66 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:12.620 | |||||
| 58 | -66 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:13.632 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:14.643 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:15.652 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:16.666 | |||||
| 48 | -71 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:17.676 | |||||
| 48 | -71 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:18.691 | |||||
| 48 | -71 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:23.286 | |||||
| 47 | -71 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:26.676 | |||||
| 48 | -71 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:27.685 | |||||
| 56 | -67 | 3334.9552 | -11200.5677 | 1427.82 | 9 | 2016-08-18 14:48:31.449 | |||||
| 56 | -67 | 3334.9548 | -11200.5668 | 1427.17 | 9 | 2016-08-18 14:48:32.453 | |||||
| 58 | -66 | 3334.9548 | -11200.5668 | 1427.17 | 9 | 2016-08-18 14:48:33.459 | |||||
| 60 | -65 | 3334.9524 | -11200.5891 | 1428.15 | 9 | 2016-08-18 14:48:34.471 | |||||
| 68 | -61 | 3334.9510 | -11200.5938 | 1428.15 | 9 | 2016-08-18 14:48:35.483 | |||||
| 58 | -66 | 3334.9499 | -11200.5970 | 1427.82 | 9 | 2016-08-18 14:48:36.494 | |||||
| 56 | -67 | 3334.9477 | -11200.6017 | 1427.49 | 9 | 2016-08-18 14:48:37.501 | |||||
| 60 | -65 | 3334.9460 | -11200.6048 | 1427.17 | 9 | 2016-08-18 14:48:38.505 | |||||
| 58 | -66 | 3334.9430 | -11200.6093 | 1427.17 | 9 | 2016-08-18 14:48:39.519 | |||||
| 58 | -66 | 3334.9407 | -11200.6123 | 1427.49 | 9 | 2016-08-18 14:48:40.525 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 5231 |
|
ArizonaJon | APIupload_92309126_2016-08-17_16-53-43_AutoSave.VS1 | 2016-08-17 17:04:59 | WiFiDB Uploader | 2016-08-17 20:05:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3334.8739 | -11200.5733 | 1418.96 | 10 | 2016-08-17 23:53:19.510 | |||||
| 42 | -74 | 3334.8789 | -11200.5717 | 1419.29 | 10 | 2016-08-17 23:53:20.521 | |||||
| 47 | -71 | 3334.8837 | -11200.5703 | 1419.95 | 10 | 2016-08-17 23:53:21.827 | |||||
| 47 | -71 | 3334.8906 | -11200.5683 | 1420.93 | 10 | 2016-08-17 23:53:22.845 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5228 |
|
ArizonaJon | APIupload_93086793_2016-08-16_18-07-20.VS1 | coyote tours | No Notes | 2016-08-16 21:09:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.8776 | -11200.5423 | 1418.96 | 10 | 2016-08-17 00:58:49.955 | |||||
| 47 | -71 | 3334.8776 | -11200.5443 | 1418.96 | 10 | 2016-08-17 00:58:50.968 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5191 |
|
ArizonaJon | APIupload_33983900_2016-08-09_20-20-01.VS1 | Untitled | No Notes | 2016-08-10 20:19:30 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3334.8599 | -11200.5802 | 1419.29 | 10 | 2016-08-10 03:14:37.185 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
