PDS-DM
| MAC Address | 04:BD:88:6C:36:13 |
| Manufacture | Hewlett Packard Enterprise |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.1326 |
| Longitude | -11155.5369 |
| First Active | 2016-08-11 00:11:29.822 |
| Last Active | 2017-12-31 14:19:35.371 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 66 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13682 |
|
WiFiDB | APIupload_22550347_2017-12-31_07-25-24_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1367 | -11155.5581 | 1342.85 | 8 | 2017-12-31 14:19:35.371 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 10856 |
|
WiFiDB | APIupload_50014136_2016-08-26_18-57-49_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:38:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1234 | -11155.5399 | 1365.81 | 10 | 2016-08-27 01:53:08.329 | |||||
| 56 | -67 | 3335.1256 | -11155.5484 | 1359.91 | 10 | 2016-08-27 01:53:14.928 | |||||
| 47 | -71 | 3335.1257 | -11155.5496 | 1357.28 | 10 | 2016-08-27 01:53:18.240 | |||||
| 48 | -71 | 3335.1257 | -11155.5496 | 1357.28 | 10 | 2016-08-27 01:53:21.245 | |||||
| 48 | -71 | 3335.1257 | -11155.5496 | 1357.28 | 10 | 2016-08-27 01:53:24.736 | |||||
| 48 | -71 | 3335.1257 | -11155.5496 | 1357.28 | 10 | 2016-08-27 01:53:26.953 | |||||
| 58 | -66 | 3335.1257 | -11155.5496 | 1357.28 | 10 | 2016-08-27 01:53:35.314 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8100 |
|
ArizonaJon | APIupload_97628050_2017-12-22_15-24-34_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:54:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.0226 | -11155.2998 | 1351.71 | 9 | 2017-12-22 22:23:41.668 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8034 |
|
ArizonaJon | APIupload_83485580_2017-12-13_16-49-21.VS1 | xmas | No Notes | 2017-12-25 16:43:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.1409 | -11155.5029 | 1352.36 | 11 | 2017-12-13 22:47:50.346 | |||||
| 46 | -72 | 3335.1416 | -11155.4946 | 1351.38 | 11 | 2017-12-13 22:47:53.075 | |||||
| 48 | -71 | 3335.1490 | -11155.4099 | 1359.58 | 10 | 2017-12-13 23:41:48.063 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8015 |
|
ArizonaJon | APIupload_79593590_2017-12-10_16-11-50.VS1 | xmas | No Notes | 2017-12-25 16:41:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.1168 | -11155.5168 | 1353.35 | 10 | 2017-12-10 23:05:42.031 | |||||
| 48 | -71 | 3335.1255 | -11155.5494 | 1353.67 | 10 | 2017-12-10 23:05:45.929 | |||||
| 48 | -71 | 3335.1256 | -11155.5495 | 1353.35 | 9 | 2017-12-10 23:05:52.781 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 7979 |
|
ArizonaJon | APIupload_86209974_2017-12-05_18-20-35.VS1 | xmas | No Notes | 2017-12-25 16:37:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.0965 | -11155.5584 | 1358.92 | 9 | 2017-12-06 01:15:36.842 | |||||
| 56 | -67 | 3335.1070 | -11155.5583 | 1361.22 | 9 | 2017-12-06 01:15:40.659 | |||||
| 58 | -66 | 3335.1139 | -11155.5588 | 1360.89 | 9 | 2017-12-06 01:15:45.882 | |||||
| 56 | -67 | 3335.1139 | -11155.5589 | 1360.24 | 9 | 2017-12-06 01:15:50.218 | |||||
| 56 | -67 | 3335.1138 | -11155.5590 | 1359.91 | 9 | 2017-12-06 01:15:53.856 | |||||
| 44 | -73 | 3335.1135 | -11155.5592 | 1357.28 | 10 | 2017-12-06 01:15:56.294 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7810 |
|
ArizonaJon | APIupload_10231071_2017-11-02_17-42-17.VS1 | timelords | No Notes | 2017-11-05 00:16:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.2220 | -11155.5619 | 1367.78 | 11 | 2017-11-03 00:30:03.682 | |||||
| 60 | -65 | 3335.2100 | -11155.5590 | 1367.45 | 11 | 2017-11-03 00:30:04.696 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7794 |
|
ArizonaJon | APIupload_89340015_2017-10-30_16-34-21_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:15:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.1347 | -11155.5118 | 1350.72 | 9 | 2017-10-30 22:48:37.785 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6184 |
|
ArizonaJon | APIupload_24853493_2016-12-02_13-48-48_AutoSave.VS1 | chunk chunk cha chunk | No Notes | 2016-12-02 19:18:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.1776 | -11155.5666 | 1375.98 | 10 | 2016-12-02 20:39:10.829 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6179 |
|
ArizonaJon | APIupload_82336366_2016-12-01_15-45-44_AutoSave.VS1 | chunk chunk cha chunk | No Notes | 2016-12-02 19:17:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1687 | -11155.5643 | 1370.73 | 11 | 2016-12-01 18:39:16.158 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6174 |
|
ArizonaJon | APIupload_70163068_2016-11-29_16-58-19_AutoSave.VS1 | chunk chunk cha chunk | No Notes | 2016-12-02 19:16:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.1459 | -11155.5264 | 1356.96 | 10 | 2016-11-29 21:59:03.750 | |||||
| 68 | -61 | 3335.1461 | -11155.5280 | 1356.96 | 10 | 2016-11-29 21:59:05.549 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6171 |
|
ArizonaJon | APIupload_43181624_2016-11-28_16-01-32_AutoSave.VS1 | gatito | No Notes | 2016-11-28 21:13:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.1228 | -11155.5355 | 1351.05 | 11 | 2016-11-28 22:59:50.841 | |||||
| 44 | -73 | 3335.1228 | -11155.5355 | 1351.05 | 11 | 2016-11-28 22:59:57.764 | |||||
| 47 | -71 | 3335.1387 | -11155.5533 | 1356.63 | 11 | 2016-11-28 23:00:22.749 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6164 |
|
ArizonaJon | APIupload_34304550_2016-11-25_11-06-02_AutoSave.VS1 | gatito | No Notes | 2016-11-28 21:12:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1375 | -11155.5083 | 1352.69 | 10 | 2016-11-25 17:42:49.828 | |||||
| 47 | -71 | 3335.1404 | -11155.4948 | 1347.77 | 10 | 2016-11-25 17:42:54.654 | |||||
| 47 | -71 | 3335.1404 | -11155.4942 | 1347.77 | 10 | 2016-11-25 17:42:55.660 | |||||
| 46 | -72 | 3335.1400 | -11155.4759 | 1354.66 | 10 | 2016-11-25 17:42:59.815 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5995 |
|
ArizonaJon | APIupload_35377157_2016-11-11_13-42-50_AutoSave.VS1 | ellsworth | No Notes | 2016-11-11 19:10:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.1138 | -11155.5651 | 1354.00 | 10 | 2016-11-11 20:33:12.513 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 5817 |
|
ArizonaJon | APIupload_55141139_2016-10-15_10-24-41_AutoSave.VS1 | sundevil | No Notes | 2016-10-15 15:58:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1413 | -11155.4913 | 1360.24 | 8 | 2016-10-15 17:15:35.980 | |||||
| 46 | -72 | 3335.1413 | -11155.4890 | 1360.56 | 8 | 2016-10-15 17:15:38.526 | |||||
| 46 | -72 | 3335.1414 | -11155.4552 | 1375.98 | 8 | 2016-10-15 17:15:42.718 | |||||
| 46 | -72 | 3335.1412 | -11155.4519 | 1377.30 | 8 | 2016-10-15 17:15:43.733 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5737 |
|
ArizonaJon | APIupload_37055468_2016-10-02_11-59-22.VS1 | hypersonic | No Notes | 2016-10-08 16:25:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2044 | -11155.5661 | 1374.67 | 8 | 2016-10-02 16:46:26.040 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5656 |
|
ArizonaJon | APIupload_43705358_2016-09-25_15-40-56.VS1 | camelback | No Notes | 2016-10-01 22:35:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1828 | -11155.5629 | 1352.36 | 11 | 2016-09-25 22:28:43.022 | |||||
| 44 | -73 | 3335.1594 | -11155.5569 | 1355.97 | 11 | 2016-09-25 22:37:45.984 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 5303 |
|
ArizonaJon | APIupload_57824123_2016-08-31_16-28-39_AutoSave.VS1 | las plumas | No Notes | 2016-09-01 23:06:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.1618 | -11155.5675 | 1359.91 | 7 | 2016-08-31 16:58:02.747 | |||||
| 46 | -72 | 3335.1223 | -11155.5344 | 1361.55 | 7 | 2016-08-31 17:15:24.155 | |||||
| 47 | -71 | 3335.1231 | -11155.5376 | 1361.88 | 7 | 2016-08-31 17:15:25.972 | |||||
| 48 | -71 | 3335.1233 | -11155.5385 | 1360.89 | 7 | 2016-08-31 17:15:28.931 | |||||
| 47 | -71 | 3335.1255 | -11155.5478 | 1356.63 | 7 | 2016-08-31 17:15:48.983 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5301 |
|
ArizonaJon | APIupload_88850699_2016-08-30_18-08-31_AutoSave.VS1 | las plumas | No Notes | 2016-09-01 23:05:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.1269 | -11155.5613 | 1348.43 | 10 | 2016-08-30 23:43:23.241 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5299 |
|
ArizonaJon | APIupload_31146597_2016-08-30_08-53-19.VS1 | las plumas | No Notes | 2016-09-01 23:05:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.1066 | -11155.5671 | 1365.16 | 9 | 2016-08-30 15:42:38.340 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5286 |
|
ArizonaJon | APIupload_89232707_2016-08-26_15-17-51.VS1 | 2016-08-26 15:19:30 | WiFiDB Uploader | 2016-08-26 18:20:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1481 | -11155.5581 | 1356.63 | 10 | 2016-08-26 22:15:08.722 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5275 |
|
ArizonaJon | APIupload_33050555_2016-08-25_08-22-09_AutoSave.VS1 | 2016-08-26 15:19:30 | WiFiDB Uploader | 2016-08-26 18:19:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.0934 | -11155.5676 | 1365.49 | 11 | 2016-08-25 15:07:51.380 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 5268 |
|
ArizonaJon | APIupload_8855208_2016-08-23_18-46-12.VS1 | serendipitously | No Notes | 2016-08-23 21:47:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.1242 | -11155.5542 | 1377.62 | 7 | 2016-08-23 17:56:17.992 | |||||
| 47 | -71 | 3335.1203 | -11155.5281 | 1379.59 | 9 | 2016-08-23 18:09:37.373 | |||||
| 48 | -71 | 3335.1239 | -11155.5391 | 1377.95 | 9 | 2016-08-23 18:09:41.092 | |||||
| 47 | -71 | 3335.1244 | -11155.5398 | 1376.31 | 9 | 2016-08-23 18:09:43.916 | |||||
| 48 | -71 | 3335.1246 | -11155.5398 | 1379.92 | 9 | 2016-08-23 18:09:51.006 | |||||
| 58 | -66 | 3335.1264 | -11155.5469 | 1373.36 | 9 | 2016-08-23 18:09:58.257 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5266 |
|
ArizonaJon | APIupload_10946115_2016-08-23_08-31-23_AutoSave.VS1 | serendipitously | No Notes | 2016-08-23 21:47:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.1658 | -11155.5673 | 1365.81 | 11 | 2016-08-23 15:19:17.739 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5262 |
|
ArizonaJon | APIupload_61923017_2016-08-22_15-50-04.VS1 | walter wart the freaky frog | No Notes | 2016-08-22 22:11:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.1157 | -11155.5537 | 1355.97 | 10 | 2016-08-22 22:23:15.802 | |||||
| 56 | -67 | 3335.1254 | -11155.5481 | 1360.24 | 10 | 2016-08-22 22:43:53.963 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5257 |
|
ArizonaJon | APIupload_71153116_2016-08-21_07-50-22.VS1 | walter wart the freaky frog | No Notes | 2016-08-22 22:11:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.1074 | -11155.5552 | 1364.17 | 9 | 2016-08-21 14:45:24.365 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5214 |
|
ArizonaJon | APIupload_65534580_2016-08-14_10-52-58.VS1 | Untitled | No Notes | 2016-08-14 13:54:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1244 | -11155.5436 | 1361.22 | 8 | 2016-08-14 17:45:53.648 | |||||
| 46 | -72 | 3335.1269 | -11155.5511 | 1368.44 | 8 | 2016-08-14 17:46:06.211 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5195 |
|
ArizonaJon | APIupload_30099420_2016-08-10_17-11-53_AutoSave.VS1 | Untitled | No Notes | 2016-08-10 20:19:48 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.1196 | -11155.5288 | 1354.66 | 10 | 2016-08-11 00:11:29.822 | |||||
| 46 | -72 | 3335.1238 | -11155.5417 | 1354.33 | 10 | 2016-08-11 00:11:33.539 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
