Aspen Group
| MAC Address | 10:C3:7B:D3:86:98 |
| Manufacture | ASUSTek COMPUTER INC. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 8 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3332.0148 |
| Longitude | -11155.5374 |
| First Active | 2016-08-19 00:13:46.918 |
| Last Active | 2017-04-14 21:00:50.767 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 12 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6993 |
|
ArizonaJon | APIupload_27528959_2017-04-14_14-09-17_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:04:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3331.9678 | -11155.5351 | 1297.57 | 11 | 2017-04-14 21:00:50.767 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6769 |
|
ArizonaJon | APIupload_84775066_2017-03-06_15-17-39_AutoSave.VS1 | gilagila | No Notes | 2017-03-20 21:18:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3332.0270 | -11155.5389 | 1302.82 | 10 | 2017-03-06 22:10:18.175 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6668 |
|
ArizonaJon | APIupload_86771471_2017-02-27_15-18-24_AutoSave.VS1 | cardinals | No Notes | 2017-03-06 00:02:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3332.0823 | -11155.5369 | 1303.81 | 9 | 2017-02-27 22:05:44.836 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 5978 |
|
ArizonaJon | APIupload_75561361_2016-11-07_17-34-51_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:44:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3331.9750 | -11155.5380 | 1305.77 | 11 | 2016-11-08 00:29:45.685 | |||||
| 60 | -65 | 3331.9835 | -11155.5377 | 1300.52 | 11 | 2016-11-08 00:30:18.555 | |||||
| 68 | -61 | 3332.0046 | -11155.5377 | 1304.79 | 11 | 2016-11-08 00:30:19.797 | |||||
| 48 | -71 | 3332.0185 | -11155.5377 | 1301.51 | 11 | 2016-11-08 00:30:25.791 | |||||
| 64 | -63 | 3332.0235 | -11155.5380 | 1301.18 | 11 | 2016-11-08 00:30:33.561 | |||||
| 56 | -67 | 3332.0555 | -11155.5388 | 1300.85 | 11 | 2016-11-08 00:30:42.525 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5864 |
|
ArizonaJon | APIupload_39560324_2016-10-21_16-40-20_AutoSave.VS1 | inchoate | No Notes | 2016-10-22 21:22:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3332.0365 | -11155.5360 | 1303.15 | 11 | 2016-10-21 23:39:20.060 | |||||
| 48 | -71 | 3332.0674 | -11155.5363 | 1298.56 | 11 | 2016-10-21 23:39:26.283 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5237 |
|
ArizonaJon | APIupload_83765644_2016-08-18_17-16-59_AutoSave.VS1 | supercalifragilicious | No Notes | 2016-08-19 11:46:47 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -91 | 3332.1279 | -11155.5386 | 1295.93 | 9 | 2016-08-19 00:13:46.918 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
