Rodeheaver
| MAC Address | B0:7F:B9:87:57:36 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 10 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3336.6429 |
| Longitude | -11157.6338 |
| First Active | 2016-08-22 23:49:21.543 |
| Last Active | 2017-12-28 19:07:38.643 |
| High RSSI | -53 |
| High RSSI w/GPS | -53 |
| Points | 32 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13921 |
|
WiFiDB | APIupload_6845920_2017-02-19_10-24-10_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3336.6919 | -11157.6514 | 1412.40 | 11 | 2017-02-19 17:18:59.993 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13730 |
|
WiFiDB | APIupload_31623133_2017-12-02_14-03-49_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -53 | 3336.6769 | -11157.6352 | 1407.81 | 10 | 2017-12-02 19:20:42.330 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13646 |
|
WiFiDB | APIupload_20596983_2017-12-28_12-15-07_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3336.6988 | -11157.6293 | 1407.48 | 10 | 2017-12-28 19:07:38.643 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13588 |
|
WiFiDB | APIupload_35891361_2016-08-27_13-45-10.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.6821 | -11157.6351 | 1414.70 | 8 | 2016-08-27 20:42:28.679 | |||||
| 47 | -71 | 3336.6039 | -11157.6356 | 1411.09 | 8 | 2016-08-27 20:42:36.033 | |||||
| 23 | -83 | 3336.5344 | -11157.6360 | 1415.03 | 8 | 2016-08-27 20:42:41.087 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7950 |
|
ArizonaJon | APIupload_32733754_2017-11-23_13-42-03_AutoSave.VS1 | substations | No Notes | 2017-11-23 22:19:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3336.7360 | -11157.6343 | 1427.17 | 9 | 2017-11-23 19:32:02.708 | |||||
| 74 | -58 | 3336.7044 | -11157.6348 | 1425.20 | 9 | 2017-11-23 19:32:04.900 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7880 |
|
ArizonaJon | APIupload_46171373_2017-11-11_17-37-16_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:05:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3336.7042 | -11157.6352 | 1416.67 | 10 | 2017-11-12 00:32:22.414 | |||||
| 64 | -63 | 3336.7042 | -11157.6352 | 1416.67 | 10 | 2017-11-12 00:32:25.314 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7712 |
|
ArizonaJon | APIupload_95840985_2017-10-17_17-51-41.VS1 | timelords | No Notes | 2017-11-05 00:09:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3336.6709 | -11157.6346 | 1421.92 | 10 | 2017-10-18 00:08:21.001 | |||||
| 60 | -65 | 3336.6528 | -11157.6348 | 1421.26 | 10 | 2017-10-18 00:08:23.598 | |||||
| 72 | -59 | 3336.6335 | -11157.6349 | 1419.95 | 10 | 2017-10-18 00:08:25.864 | |||||
| 56 | -67 | 3336.6134 | -11157.6351 | 1418.64 | 10 | 2017-10-18 00:08:28.244 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 6771 |
|
ArizonaJon | APIupload_70407_2017-03-06_16-26-23_AutoSave.VS1 | gilagila | No Notes | 2017-03-20 21:18:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3336.5375 | -11157.6288 | 1413.39 | 11 | 2017-03-06 23:11:37.809 | |||||
| 76 | -57 | 3336.5569 | -11157.6295 | 1413.71 | 11 | 2017-03-06 23:11:39.865 | |||||
| 58 | -66 | 3336.6052 | -11157.6303 | 1415.35 | 11 | 2017-03-06 23:11:45.249 | |||||
| 64 | -63 | 3336.6355 | -11157.6341 | 1402.89 | 9 | 2017-03-06 23:25:43.669 | |||||
| 70 | -60 | 3336.6161 | -11157.6341 | 1400.92 | 9 | 2017-03-06 23:25:45.688 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6670 |
|
ArizonaJon | APIupload_44525875_2017-02-27_15-56-14.VS1 | cardinals | No Notes | 2017-03-06 00:02:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3336.6919 | -11157.6532 | 1406.50 | 9 | 2017-02-27 22:52:16.302 | |||||
| 58 | -66 | 3336.6917 | -11157.6157 | 1400.92 | 9 | 2017-02-27 22:52:23.431 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6636 |
|
ArizonaJon | APIupload_10107253_2017-02-20_11-03-51_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:53:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.5933 | -11157.6304 | 1408.46 | 10 | 2017-02-20 17:52:41.223 | |||||
| 76 | -57 | 3336.6014 | -11157.6303 | 1408.14 | 10 | 2017-02-20 17:52:43.258 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5372 |
|
ArizonaJon | APIupload_17894559_2016-09-12_18-24-24.VS1 | cumulus | No Notes | 2016-09-12 21:30:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.6974 | -11157.6351 | 1422.57 | 8 | 2016-09-13 01:21:21.665 | |||||
| 64 | -63 | 3336.6346 | -11157.6352 | 1425.85 | 8 | 2016-09-13 01:21:27.734 | |||||
| 56 | -67 | 3336.6240 | -11157.6354 | 1425.20 | 8 | 2016-09-13 01:21:29.765 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 5271 |
|
ArizonaJon | APIupload_4497187_2016-08-24_11-33-16_AutoSave.VS1 | badreligion | No Notes | 2016-08-25 01:25:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3336.6951 | -11157.5249 | 1412.07 | 8 | 2016-08-24 18:23:14.313 | |||||
| 43 | -73 | 3336.6966 | -11157.6047 | 1412.07 | 8 | 2016-08-24 18:23:47.296 | |||||
| 46 | -72 | 3336.6966 | -11157.6047 | 1412.07 | 8 | 2016-08-24 18:24:04.627 | |||||
| 43 | -73 | 3336.6965 | -11157.6314 | 1413.39 | 8 | 2016-08-24 18:24:17.009 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5263 |
|
ArizonaJon | APIupload_74837311_2016-08-22_17-02-05_AutoSave.VS1 | walter wart the freaky frog | No Notes | 2016-08-22 22:12:09 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3336.5944 | -11157.6305 | 1412.40 | 8 | 2016-08-22 23:49:21.543 | |||||
| 74 | -58 | 3336.6357 | -11157.6303 | 1414.70 | 8 | 2016-08-22 23:49:23.188 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
