hhonors
| MAC Address | F8:E7:1E:00:DA:88 |
| Manufacture | Ruckus Wireless |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.6641 |
| Longitude | -11155.5628 |
| First Active | 2016-08-26 22:03:34.080 |
| Last Active | 2020-01-18 17:17:37.415 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17794 |
|
ArizonaJon | 2020-01-18 10-19-12_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:34:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3330.7995 | -11155.5688 | 1303.48 | 12 | 2020-01-18 17:17:34.316 | |||||
| 56 | -72 | 3330.7893 | -11155.5688 | 1303.15 | 12 | 2020-01-18 17:17:35.324 | |||||
| 50 | -75 | 3330.7792 | -11155.5688 | 1303.15 | 12 | 2020-01-18 17:17:36.405 | |||||
| 50 | -75 | 3330.7590 | -11155.5686 | 1303.15 | 12 | 2020-01-18 17:17:37.415 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11602 |
|
ArizonaJon | APIupload_45514630_2019-01-10_06-48-02_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:13:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3330.5058 | -11155.5690 | 1271.65 | 8 | 2019-01-10 13:43:24.287 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7840 |
|
ArizonaJon | APIupload_29829100_2017-11-06_15-01-18_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:02:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.5780 | -11155.5522 | 1271.33 | 10 | 2017-11-06 22:00:27.078 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5285 |
|
ArizonaJon | APIupload_8250489_2016-08-26_15-06-01_AutoSave.VS1 | 2016-08-26 15:19:30 | WiFiDB Uploader | 2016-08-26 18:20:32 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3330.5895 | -11155.5628 | 1283.14 | 10 | 2016-08-26 22:03:34.080 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
