7F2B0E
| MAC Address | 2C:30:33:7F:2B:0E |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3340.1164 |
| Longitude | -11206.6472 |
| First Active | 2016-09-04 23:26:57.392 |
| Last Active | 2018-03-16 19:22:24.992 |
| High RSSI | -58 |
| High RSSI w/GPS | -58 |
| Points | 9 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8374 |
|
ArizonaJon | APIupload_7252420_2018-03-16_12-40-23_AutoSave.VS1 | idesofmarch | No Notes | 2018-03-18 00:20:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3340.1297 | -11206.5005 | 1374.02 | 9 | 2018-03-16 19:22:24.992 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7688 |
|
ArizonaJon | APIupload_85249695_2017-10-13_14-47-03_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:22:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3340.1220 | -11206.7441 | 1340.22 | 8 | 2017-10-13 21:29:46.257 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7177 |
|
ArizonaJon | APIupload_45472115_2017-06-04_16-14-50_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:39:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3340.1227 | -11206.7486 | 1355.97 | 9 | 2017-06-04 23:06:15.981 | |||||
| 64 | -63 | 3340.1230 | -11206.7047 | 1356.63 | 9 | 2017-06-04 23:06:19.121 | |||||
| 64 | -63 | 3340.1230 | -11206.6829 | 1356.30 | 9 | 2017-06-04 23:06:20.482 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6899 |
|
ArizonaJon | APIupload_96354720_2017-04-08_15-45-07_AutoSave.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:40:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3340.1197 | -11206.6261 | 1331.36 | 9 | 2017-04-08 22:32:28.543 | |||||
| 74 | -58 | 3340.1199 | -11206.6041 | 1332.68 | 9 | 2017-04-08 22:32:29.560 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6849 |
|
ArizonaJon | APIupload_19482996_2017-03-31_08-07-39_AutoSave.VS1 | iwce | No Notes | 2017-04-02 19:32:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3340.1014 | -11206.6068 | 1418.31 | 11 | 2017-03-31 14:56:14.984 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5329 |
|
ArizonaJon | APIupload_68304217_2016-09-04_16-27-50_AutoSave.VS1 | Flag-Sedona2 | No Notes | 2016-09-04 22:48:10 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3340.1009 | -11206.6587 | 1398.29 | 10 | 2016-09-04 23:26:57.392 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
