abtrswillow2
| MAC Address | EC:AA:A0:87:39:50 |
| Manufacture | PEGATRON CORPORATION |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 161 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.9414 |
| Longitude | -11156.8514 |
| First Active | 2016-09-16 22:02:13.678 |
| Last Active | 2016-10-21 23:47:16.315 |
| High RSSI | -53 |
| High RSSI w/GPS | -53 |
| Points | 40 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5865 |
|
ArizonaJon | APIupload_97350174_2016-10-21_16-49-21.VS1 | inchoate | No Notes | 2016-10-22 21:22:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9384 | -11156.7615 | 1350.39 | 11 | 2016-10-21 23:47:04.900 | |||||
| 58 | -66 | 3334.9403 | -11156.8228 | 1354.66 | 11 | 2016-10-21 23:47:05.909 | |||||
| 68 | -61 | 3334.9405 | -11156.8284 | 1354.66 | 11 | 2016-10-21 23:47:06.919 | |||||
| 84 | -53 | 3334.9407 | -11156.8368 | 1355.31 | 11 | 2016-10-21 23:47:07.945 | |||||
| 62 | -64 | 3334.9409 | -11156.8423 | 1355.64 | 11 | 2016-10-21 23:47:09.156 | |||||
| 62 | -64 | 3334.9411 | -11156.8478 | 1355.31 | 11 | 2016-10-21 23:47:10.160 | |||||
| 64 | -63 | 3334.9414 | -11156.8560 | 1354.99 | 11 | 2016-10-21 23:47:11.171 | |||||
| 64 | -63 | 3334.9416 | -11156.8614 | 1354.33 | 11 | 2016-10-21 23:47:12.179 | |||||
| 60 | -65 | 3334.9435 | -11156.9218 | 1351.38 | 11 | 2016-10-21 23:47:13.194 | |||||
| 60 | -65 | 3334.9437 | -11156.9273 | 1351.38 | 11 | 2016-10-21 23:47:14.308 | |||||
| 48 | -71 | 3334.9440 | -11156.9355 | 1351.38 | 11 | 2016-10-21 23:47:15.311 | |||||
| 48 | -71 | 3334.9445 | -11156.9491 | 1351.71 | 11 | 2016-10-21 23:47:16.315 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5752 |
|
ArizonaJon | APIupload_57742327_2016-10-08_10-11-07_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:26:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9386 | -11156.7556 | 1355.97 | 9 | 2016-10-08 16:12:03.626 | |||||
| 60 | -65 | 3334.9412 | -11156.8302 | 1355.64 | 9 | 2016-10-08 16:12:06.654 | |||||
| 47 | -71 | 3334.9474 | -11157.0332 | 1355.97 | 9 | 2016-10-08 16:12:22.872 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 5745 |
|
ArizonaJon | APIupload_43782168_2016-10-03_15-26-31_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:26:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9367 | -11156.7099 | 1351.38 | 11 | 2016-10-03 22:15:39.273 | |||||
| 47 | -71 | 3334.9401 | -11156.7987 | 1355.31 | 11 | 2016-10-03 22:15:46.341 | |||||
| 72 | -59 | 3334.9421 | -11156.8580 | 1356.30 | 11 | 2016-10-03 22:15:49.102 | |||||
| 72 | -59 | 3334.9424 | -11156.8679 | 1355.97 | 11 | 2016-10-03 22:15:51.236 | |||||
| 64 | -63 | 3334.9426 | -11156.8754 | 1355.97 | 11 | 2016-10-03 22:15:52.243 | |||||
| 60 | -65 | 3334.9428 | -11156.8803 | 1355.97 | 11 | 2016-10-03 22:15:53.259 | |||||
| 60 | -65 | 3334.9448 | -11156.9353 | 1353.67 | 11 | 2016-10-03 22:15:54.264 | |||||
| 46 | -72 | 3334.9450 | -11156.9477 | 1354.00 | 11 | 2016-10-03 22:15:56.295 | |||||
| 46 | -72 | 3334.9451 | -11156.9501 | 1354.00 | 11 | 2016-10-03 22:15:57.310 | |||||
| 46 | -72 | 3334.9457 | -11156.9698 | 1353.67 | 11 | 2016-10-03 22:16:00.327 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5738 |
|
ArizonaJon | APIupload_91493054_2016-10-03_11-34-48_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:25:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9379 | -11156.7855 | 1360.56 | 9 | 2016-10-03 18:27:33.493 | |||||
| 48 | -71 | 3334.9387 | -11156.8063 | 1362.53 | 9 | 2016-10-03 18:27:36.525 | |||||
| 48 | -71 | 3334.9389 | -11156.8115 | 1362.53 | 9 | 2016-10-03 18:27:37.530 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 5653 |
|
ArizonaJon | APIupload_16074821_2016-09-25_14-33-10_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:34:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9370 | -11156.7412 | 1355.31 | 8 | 2016-09-25 16:20:38.255 | |||||
| 58 | -66 | 3334.9395 | -11156.8021 | 1354.00 | 8 | 2016-09-25 16:20:39.274 | |||||
| 56 | -67 | 3334.9397 | -11156.8074 | 1353.67 | 8 | 2016-09-25 16:20:40.288 | |||||
| 56 | -67 | 3334.9401 | -11156.8154 | 1353.35 | 8 | 2016-09-25 16:20:41.295 | |||||
| 68 | -61 | 3334.9403 | -11156.8207 | 1353.02 | 8 | 2016-09-25 16:20:42.311 | |||||
| 74 | -58 | 3334.9406 | -11156.8286 | 1352.69 | 8 | 2016-09-25 16:20:44.303 | |||||
| 70 | -60 | 3334.9428 | -11156.8865 | 1352.36 | 8 | 2016-09-25 16:20:46.641 | |||||
| 70 | -60 | 3334.9431 | -11156.8943 | 1352.36 | 8 | 2016-09-25 16:20:48.335 | |||||
| 48 | -71 | 3334.9435 | -11156.9047 | 1352.36 | 8 | 2016-09-25 16:20:50.409 | |||||
| 47 | -71 | 3334.9458 | -11156.9690 | 1354.00 | 8 | 2016-09-25 16:20:52.767 | |||||
| 47 | -71 | 3334.9460 | -11156.9767 | 1354.33 | 8 | 2016-09-25 16:20:53.774 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5379 |
|
ArizonaJon | APIupload_44743675_2016-09-16_15-03-06_AutoSave.VS1 | kochab | No Notes | 2016-09-17 17:27:00 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9436 | -11156.9115 | 1355.64 | 10 | 2016-09-16 22:02:13.678 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
