ATT2cq8Xeh
| MAC Address | F8:18:97:C1:E8:3A |
| Manufacture | 2Wire Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 5 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4133.4359 |
| Longitude | -8727.6932 |
| First Active | 2016-09-20 21:31:45.422 |
| Last Active | 2017-02-02 00:10:43.780 |
| High RSSI | -30 |
| High RSSI w/GPS | -30 |
| Points | 25 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6575 |
|
arizonajon | APIupload_47577878_2017-02-01_17-11-47.VS1 | poutine | WiFiDB Uploader v0.4 | 2017-02-02 01:50:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 4133.9358 | -8727.6952 | 614.83 | 9 | 2017-02-02 00:10:27.163 | |||||
| 98 | -51 | 4133.9519 | -8727.6952 | 614.83 | 9 | 2017-02-02 00:10:28.791 | |||||
| 90 | -55 | 4133.9601 | -8727.6952 | 614.83 | 9 | 2017-02-02 00:10:30.431 | |||||
| 94 | -53 | 4133.9855 | -8727.6952 | 616.80 | 9 | 2017-02-02 00:10:33.453 | |||||
| 92 | -54 | 4134.0027 | -8727.6953 | 617.13 | 9 | 2017-02-02 00:10:35.401 | |||||
| 90 | -55 | 4134.0203 | -8727.6953 | 617.13 | 9 | 2017-02-02 00:10:37.149 | |||||
| 82 | -59 | 4134.0468 | -8727.6953 | 616.47 | 9 | 2017-02-02 00:10:39.967 | |||||
| 80 | -60 | 4134.0644 | -8727.6954 | 616.47 | 9 | 2017-02-02 00:10:41.966 | |||||
| 62 | -69 | 4134.0821 | -8727.6955 | 617.13 | 9 | 2017-02-02 00:10:43.780 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 5952 |
|
arizonajon | APIupload_16395661_2016-11-02_18-14-28_AutoSave.VS1 | go cubs | No Notes | 2016-11-02 21:39:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -41 | 4133.4016 | -8727.6927 | 615.16 | 10 | 2016-11-03 00:10:35.347 | |||||
| 100 | -30 | 4133.4094 | -8727.6929 | 615.49 | 10 | 2016-11-03 00:10:36.582 | |||||
| 100 | -30 | 4133.4251 | -8727.6934 | 614.83 | 10 | 2016-11-03 00:10:37.910 | |||||
| 66 | -53 | 4133.4568 | -8727.6935 | 612.20 | 10 | 2016-11-03 00:10:40.723 | |||||
| 86 | -40 | 4133.4798 | -8727.6935 | 610.24 | 10 | 2016-11-03 00:10:41.738 | |||||
| 84 | -41 | 4133.4872 | -8727.6934 | 609.58 | 10 | 2016-11-03 00:10:42.754 | |||||
| 84 | -41 | 4133.5017 | -8727.6934 | 608.27 | 10 | 2016-11-03 00:10:43.770 | |||||
| 18 | -86 | 4133.6860 | -8727.6931 | 596.13 | 10 | 2016-11-03 00:11:01.703 | |||||
| 38 | -73 | 4133.6990 | -8727.6931 | 595.47 | 10 | 2016-11-03 00:11:02.734 | |||||
| 36 | -74 | 4133.7185 | -8727.6934 | 594.82 | 10 | 2016-11-03 00:11:03.875 | |||||
| 36 | -74 | 4133.7249 | -8727.6935 | 595.14 | 10 | 2016-11-03 00:11:04.906 | |||||
| 40 | -71 | 4133.9980 | -8727.6935 | 599.41 | 10 | 2016-11-03 00:11:43.627 | |||||
| 38 | -73 | 4134.0149 | -8727.6936 | 599.74 | 10 | 2016-11-03 00:11:46.361 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5534 |
|
arizonajon | APIupload_20283642_2016-09-20_14-34-17.VS1 | 2016-09-20 17:11:31 | WiFiDB Uploader | 2016-09-20 20:11:12 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -49 | 4134.2261 | -8727.6932 | 604.66 | 11 | 2016-09-20 21:31:45.422 | |||||
| 70 | -51 | 4134.2220 | -8727.6934 | 606.30 | 11 | 2016-09-20 21:31:46.936 | |||||
| 52 | -63 | 4134.2217 | -8727.6935 | 606.96 | 11 | 2016-09-20 21:31:48.341 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
