xfinitywifi
| MAC Address | 60:02:92:AC:24:82 |
| Manufacture | PEGATRON CORPORATION |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1 2 5.5 6 11 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4134.2483 |
| Longitude | -8743.1609 |
| First Active | 2016-09-20 23:21:38.459 |
| Last Active | 2017-05-26 19:00:48.100 |
| High RSSI | -51 |
| High RSSI w/GPS | -51 |
| Points | 50 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7087 |
|
arizonajon | APIupload_37234844_2017-05-26_12-01-15_AutoSave.VS1 | inbound-clockwerks | WiFiDB Uploader v0.4 | 2017-06-06 02:41:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 4135.3593 | -8743.5095 | 668.64 | 8 | 2017-05-26 19:00:27.266 | |||||
| 56 | -72 | 4135.3823 | -8743.4788 | 665.68 | 8 | 2017-05-26 19:00:30.176 | |||||
| 74 | -63 | 4135.4499 | -8743.3899 | 658.46 | 8 | 2017-05-26 19:00:34.910 | |||||
| 46 | -77 | 4135.5176 | -8743.3005 | 656.82 | 8 | 2017-05-26 19:00:48.100 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6983 |
|
arizonajon | APIupload_8280436_2017-05-23_21-35-57_AutoSave.VS1 | whiner | WiFiDB Uploader v0.4 | 2017-05-26 12:56:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 4139.8634 | -8739.7760 | 593.83 | 9 | 2017-05-24 04:35:48.413 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6976 |
|
arizonajon | APIupload_41393213_2017-05-23_17-15-22_AutoSave.VS1 | whiner | WiFiDB Uploader v0.4 | 2017-05-26 12:56:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 4136.0766 | -8742.5657 | 636.48 | 10 | 2017-05-24 00:14:22.836 | |||||
| 56 | -72 | 4136.1543 | -8742.4643 | 634.19 | 10 | 2017-05-24 00:14:28.875 | |||||
| 60 | -70 | 4136.2326 | -8742.3644 | 630.25 | 10 | 2017-05-24 00:14:36.900 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 6971 |
|
arizonajon | APIupload_24321639_2017-05-25_18-23-14.VS1 | whiner | WiFiDB Uploader v0.4 | 2017-05-26 12:56:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 4138.0761 | -8739.9107 | 624.67 | 10 | 2017-05-26 01:14:46.350 | |||||
| 60 | -70 | 4138.0191 | -8740.0012 | 620.08 | 11 | 2017-05-26 01:14:51.399 | |||||
| 78 | -61 | 4138.0077 | -8740.0193 | 620.73 | 11 | 2017-05-26 01:14:54.587 | |||||
| 46 | -77 | 4137.9386 | -8740.1279 | 626.64 | 11 | 2017-05-26 01:15:02.535 | |||||
| 46 | -77 | 4137.9042 | -8740.1821 | 629.59 | 11 | 2017-05-26 01:15:03.544 | |||||
| 44 | -78 | 4137.8926 | -8740.2000 | 630.91 | 11 | 2017-05-26 01:15:04.555 | |||||
| 44 | -78 | 4137.8571 | -8740.2525 | 633.86 | 11 | 2017-05-26 01:15:05.564 | |||||
| 26 | -87 | 4137.8449 | -8740.2701 | 634.51 | 11 | 2017-05-26 01:15:06.567 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6962 |
|
arizonajon | APIupload_76469591_2017-05-25_15-32-46_AutoSave.VS1 | whiner | WiFiDB Uploader v0.4 | 2017-05-26 12:56:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 4136.1872 | -8742.4227 | 627.62 | 9 | 2017-05-25 22:30:21.639 | |||||
| 60 | -70 | 4136.2378 | -8742.3570 | 625.66 | 9 | 2017-05-25 22:30:26.911 | |||||
| 54 | -73 | 4136.2628 | -8742.3242 | 624.34 | 9 | 2017-05-25 22:30:31.588 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6959 |
|
arizonajon | APIupload_13488229_2017-05-23_21-44-21.VS1 | whiner | WiFiDB Uploader v0.4 | 2017-05-26 12:56:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 4139.7417 | -8739.7710 | 590.88 | 10 | 2017-05-24 04:36:14.335 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 6763 |
|
arizonajon | APIupload_88816745_2017-03-16_16-56-19_AutoSave.VS1 | prairiekrafts | WiFiDB Uploader v0.4 | 2017-03-17 04:38:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 4131.2105 | -8744.5435 | 713.91 | 8 | 2017-03-16 23:51:36.099 | |||||
| 58 | -71 | 4131.2678 | -8744.5439 | 713.25 | 8 | 2017-03-16 23:51:38.117 | |||||
| 82 | -59 | 4131.3061 | -8744.5440 | 712.93 | 8 | 2017-03-16 23:51:39.379 | |||||
| 76 | -62 | 4131.3443 | -8744.5441 | 713.25 | 8 | 2017-03-16 23:51:41.164 | |||||
| 98 | -51 | 4131.4209 | -8744.5445 | 714.57 | 8 | 2017-03-16 23:51:43.855 | |||||
| 72 | -64 | 4131.4977 | -8744.5446 | 712.60 | 8 | 2017-03-16 23:51:50.275 | |||||
| 90 | -55 | 4131.5361 | -8744.5449 | 710.96 | 8 | 2017-03-16 23:51:52.519 | |||||
| 50 | -75 | 4131.5937 | -8744.5452 | 709.97 | 8 | 2017-03-16 23:51:54.103 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6759 |
|
arizonajon | APIupload_40974438_2017-03-16_21-24-51_AutoSave.VS1 | prairiekrafts | WiFiDB Uploader v0.4 | 2017-03-17 04:38:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 4139.5858 | -8743.9747 | 613.19 | 8 | 2017-03-17 04:18:30.147 | |||||
| 74 | -63 | 4139.5549 | -8743.9152 | 615.16 | 8 | 2017-03-17 04:18:33.765 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 6706 |
|
arizonajon | APIupload_5232789_2017-03-14_10-43-49_AutoSave.VS1 | loewe | WiFiDB Uploader v0.4 | 2017-03-15 04:13:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 4137.2664 | -8741.3520 | 624.02 | 10 | 2017-03-14 17:37:23.956 | |||||
| 56 | -72 | 4137.1607 | -8741.3032 | 625.00 | 10 | 2017-03-14 17:37:30.309 | |||||
| 52 | -74 | 4137.0967 | -8741.3020 | 630.91 | 10 | 2017-03-14 17:37:34.920 | |||||
| 72 | -64 | 4137.0666 | -8741.3170 | 635.50 | 10 | 2017-03-14 17:37:36.650 | |||||
| 64 | -68 | 4137.0139 | -8741.3734 | 634.51 | 10 | 2017-03-14 17:37:44.158 | |||||
| 88 | -56 | 4136.9877 | -8741.4085 | 629.27 | 10 | 2017-03-14 17:37:46.407 | |||||
| 46 | -77 | 4136.9059 | -8741.5182 | 619.09 | 10 | 2017-03-14 17:37:52.822 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6427 |
|
arizonajon | APIupload_6766348_2017-01-11_20-46-40.VS1 | 2016-04-15 19:48:30 | WiFiDB Uploader v0.4 | 2017-01-12 03:55:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -78 | 4136.2918 | -8742.3091 | 627.62 | 10 | 2017-01-12 03:39:28.417 | |||||
| 36 | -78 | 4136.2807 | -8742.3237 | 627.95 | 10 | 2017-01-12 03:39:30.289 | |||||
| 36 | -78 | 4136.2586 | -8742.3528 | 628.94 | 10 | 2017-01-12 03:39:31.301 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 5696 |
|
arizonajon | APIupload_258907_2016-10-04_17-31-17_AutoSave.VS1 | 2016-10-04 18:04:49 | WiFiDB Uploader | 2016-10-04 21:06:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 4136.0854 | -8742.5110 | 648.95 | 11 | 2016-10-05 00:18:29.184 | |||||
| 52 | -63 | 4136.0901 | -8742.5238 | 650.26 | 11 | 2016-10-05 00:18:30.449 | |||||
| 50 | -64 | 4136.1043 | -8742.5626 | 651.25 | 11 | 2016-10-05 00:18:31.637 | |||||
| 32 | -77 | 4136.1092 | -8742.5756 | 650.92 | 11 | 2016-10-05 00:18:32.825 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 5541 |
|
arizonajon | APIupload_72693616_2016-09-20_16-26-40_AutoSave.VS1 | 2016-09-20 17:11:31 | WiFiDB Uploader | 2016-09-20 20:12:03 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 4136.0683 | -8742.4536 | 639.76 | 10 | 2016-09-20 23:21:38.459 | |||||
| 36 | -74 | 4136.0725 | -8742.4679 | 641.73 | 10 | 2016-09-20 23:21:39.960 | |||||
| 34 | -75 | 4136.0814 | -8742.4961 | 645.34 | 10 | 2016-09-20 23:21:41.679 | |||||
| 24 | -82 | 4136.0910 | -8742.5241 | 647.97 | 10 | 2016-09-20 23:21:43.351 | |||||
| 48 | -66 | 4136.0960 | -8742.5382 | 648.95 | 10 | 2016-09-20 23:21:45.038 | |||||
| 42 | -70 | 4136.1060 | -8742.5665 | 649.28 | 10 | 2016-09-20 23:21:46.616 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
