NETGEAR89
| MAC Address | 2C:30:33:D8:12:85 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 9 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3331.1092 |
| Longitude | -11154.5293 |
| First Active | 2016-09-26 20:36:45.268 |
| Last Active | 2017-09-22 20:37:46.513 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 4 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7580 |
|
ArizonaJon | APIupload_93039388_2017-09-22_13-45-55_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3331.0530 | -11154.5326 | 1258.20 | 10 | 2017-09-22 20:37:46.513 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7567 |
|
ArizonaJon | APIupload_77165842_2017-09-18_15-01-02_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3331.0972 | -11154.5346 | 1251.31 | 11 | 2017-09-18 20:49:50.635 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6298 |
|
ArizonaJon | APIupload_10863574_2016-12-09_15-08-01_AutoSave.VS1 | zzyzx | No Notes | 2016-12-12 23:58:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3331.1430 | -11154.5229 | 1263.45 | 9 | 2016-12-09 22:04:59.976 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5658 |
|
ArizonaJon | APIupload_51506059_2016-09-26_13-39-20_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:35:11 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3331.1531 | -11154.5352 | 1260.50 | 10 | 2016-09-26 20:36:45.268 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
