[Blank SSID]
| MAC Address | 96:10:3E:16:19:7A |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 2 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Flags | [WPA2-PSK-CCMP][RSN-PSK-CCMP][ESS] |
| Latitude | 4221.8882 |
| Longitude | -7156.6661 |
| High RSSI | -56 |
| High RSSI w/GPS | -56 |
| Points | 61 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42575 |
|
ACalcutt | WigleWifi_20210606093407.csv.gz | 2021-06-06 17:59:47 | No Notes | 2021-06-06 17:59:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4221.8594 | -7156.6438 | 311.97 | 3.79 | 2021-06-05 14:44:32.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 42560 |
|
ACalcutt | WigleWifi_20210515160530.csv.gz | 2021-05-15 20:06:38 | No Notes | 2021-05-15 20:06:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4221.8449 | -7156.6368 | 313.89 | 3.81 | 2021-05-15 12:39:33.000 | |||||
| 26 | -81 | 4221.8729 | -7156.6564 | 313.36 | 3.81 | 2021-05-15 12:39:36.000 | |||||
| 35 | -75 | 4221.8431 | -7156.6386 | 315.34 | 3.80 | 2021-05-15 13:13:34.000 | |||||
| 7 | -94 | 4221.9626 | -7156.7235 | 311.55 | 3.79 | 2021-05-15 15:37:00.000 | |||||
| 13 | -90 | 4221.8945 | -7156.6750 | 312.03 | 3.79 | 2021-05-15 15:37:06.000 | |||||
| 30 | -78 | 4221.8254 | -7156.6267 | 314.72 | 3.79 | 2021-05-15 15:37:12.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42557 |
|
ACalcutt | WigleWifi_20210509220633.csv.gz | 2021-05-10 02:07:44 | No Notes | 2021-05-10 02:07:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4221.8430 | -7156.6360 | 312.18 | 3.79 | 2021-05-09 16:24:06.000 | |||||
| 21 | -84 | 4221.8722 | -7156.6560 | 311.99 | 3.79 | 2021-05-09 16:24:09.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42555 |
|
ACalcutt | WigleWifi_20210502155937.csv.gz | 2021-05-02 20:00:22 | No Notes | 2021-05-02 20:00:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 4 | -96 | 4221.8014 | -7156.5773 | 315.71 | 3.79 | 2021-05-02 12:00:06.000 | |||||
| 11 | -91 | 4221.8304 | -7156.6272 | 313.21 | 3.79 | 2021-05-02 12:15:07.000 | |||||
| 19 | -86 | 4221.8793 | -7156.6605 | 312.09 | 3.79 | 2021-05-02 12:15:13.000 | |||||
| 16 | -88 | 4221.8572 | -7156.6485 | 306.86 | 3.82 | 2021-05-02 15:47:55.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42554 |
|
ACalcutt | WigleWifi_20210501190634.csv.gz | 2021-05-01 23:08:29 | No Notes | 2021-05-01 23:08:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 4221.8874 | -7156.6668 | 313.86 | 3.79 | 2021-05-01 17:08:14.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42553 |
|
ACalcutt | WigleWifi_20210501133317.csv.gz | 2021-05-01 17:34:09 | No Notes | 2021-05-01 17:34:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 29 | -79 | 4221.8763 | -7156.6612 | 311.28 | 3.79 | 2021-05-01 12:02:34.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42543 |
|
ACalcutt | WigleWifi_20210424184722.csv.gz | 2021-04-24 22:53:24 | No Notes | 2021-04-24 22:53:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4221.8306 | -7156.6287 | 313.77 | 10.09 | 2021-04-24 17:53:46.000 | |||||
| 23 | -83 | 4221.8517 | -7156.6431 | 311.89 | 19.34 | 2021-04-24 17:53:49.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42540 |
|
ACalcutt | WigleWifi_20210423181834.csv.gz | 2021-04-23 22:19:31 | No Notes | 2021-04-23 22:19:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -76 | 4221.8723 | -7156.6561 | 308.47 | 3.79 | 2021-04-23 15:33:10.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42539 |
|
ACalcutt | WigleWifi_20210421143408.csv.gz | 2021-04-21 18:34:50 | No Notes | 2021-04-21 18:34:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 19 | -86 | 4221.8527 | -7156.6403 | 313.87 | 3.79 | 2021-04-21 13:07:26.000 | |||||
| 32 | -77 | 4221.8591 | -7156.6509 | 313.04 | 3.79 | 2021-04-21 14:09:53.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42537 |
|
ACalcutt | WigleWifi_20210420123132.csv.gz | 2021-04-20 16:32:14 | No Notes | 2021-04-20 16:32:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 4221.8729 | -7156.6543 | 316.14 | 4.53 | 2021-04-20 11:12:40.000 | |||||
| 5 | -95 | 4221.9276 | -7156.6974 | 311.84 | 3.79 | 2021-04-20 12:28:30.000 | |||||
| 16 | -88 | 4221.8193 | -7156.6220 | 313.38 | 3.79 | 2021-04-20 12:28:42.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40747 |
|
ACalcutt | WigleWifi_20210116141543.csv.gz | 2021-01-16 19:17:02 | No Notes | 2021-01-16 19:17:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | 4221.8527 | -7156.6559 | 330.29 | 235.96 | 2021-01-10 16:37:57.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40744 |
|
ACalcutt | WigleWifi_20210110172216.csv.gz | 2021-01-10 22:25:12 | No Notes | 2021-01-10 22:25:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | 4221.8527 | -7156.6559 | 330.29 | 235.96 | 2021-01-10 16:37:57.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40735 |
|
ACalcutt | WigleWifi_20201107081657.csv.gz | 2020-11-07 13:17:49 | No Notes | 2020-11-07 13:17:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 4221.8332 | -7156.6286 | 304.35 | 10.44 | 2020-10-19 15:34:49.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 40730 |
|
ACalcutt | 2020-10-19 15-42-29_AutoSave.VS1 | 2020-10-20 06:24:51 | No Notes | 2020-10-20 10:24:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 4221.9992 | -7156.7524 | 1138.12 | 8 | 2020-10-19 19:34:49.121 | |||||
| 44 | -69 | 4221.8894 | -7156.6712 | 1141.08 | 8 | 2020-10-19 19:35:03.278 | |||||
| 42 | -70 | 4221.8048 | -7156.6127 | 1138.78 | 8 | 2020-10-19 19:35:12.458 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40723 |
|
ACalcutt | 2020-10-15 14-05-56_AutoSave.VS1 | 2020-10-20 06:24:51 | No Notes | 2020-10-20 10:24:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -66 | 4221.9578 | -7156.6244 | 1621.06 | 8 | 2020-10-15 16:55:18.927 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40720 |
|
ACalcutt | WigleWifi_20201017090802.csv.gz | 2020-10-17 13:09:19 | No Notes | 2020-10-17 13:09:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 27 | -80 | 4221.8614 | -7156.6471 | 309.74 | 9.94 | 2020-10-15 12:54:59.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40696 |
|
ACalcutt | 2020-09-24 13-48-34_AutoSave.VS1 | 2020-09-25 00:38:39 | No Notes | 2020-09-25 00:38:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -56 | 4221.8882 | -7156.6661 | 1151.57 | 4 | 2020-09-24 16:39:48.958 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18382 |
|
ACalcutt | WigleWifi_20200801192029.csv.gz | 2020-08-01 23:21:37 | No Notes | 2020-08-01 23:21:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 4221.8456 | -7156.6406 | 315.54 | 3.81 | 2020-08-01 18:18:26.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18381 |
|
ACalcutt | 2020-07-31 13-52-24_AutoSave.VS1 | 2020-07-31 15:13:24 | No Notes | 2020-07-31 19:13:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -59 | 4221.8639 | -7156.6414 | 608.60 | 3 | 2020-07-31 16:10:06.534 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 18075 |
|
ACalcutt | WigleWifi_20200517174833.csv.gz | 2020-05-18 05:57:15 | No Notes | 2020-05-18 05:57:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4221.8836 | -7156.6612 | 309.08 | 3.79 | 2020-04-23 14:04:00.000 | |||||
| 36 | -74 | 4221.8595 | -7156.6433 | 312.55 | 3.79 | 2020-04-23 14:04:30.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15418 |
|
ACalcutt | WigleWifi_20190802224202.csv.gz | 2019-08-03 02:43:03 | No Notes | 2019-08-03 02:43:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 4221.8543 | -7156.6479 | 300.31 | 10.72 | 2019-07-28 17:08:31.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14500 |
|
ACalcutt | WigleWifi_20190516203422.csv.gz | wigle files | No Notes | 2019-06-05 13:58:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 4221.8510 | -7156.6445 | 310.73 | 3.22 | 2019-05-16 12:09:28.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14399 |
|
ACalcutt | WigleWifi_20190528010818.csv.gz | 2019-05-28 05:09:22 | No Notes | 2019-05-28 05:09:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -76 | 4221.8458 | -7156.6403 | 314.31 | 3.22 | 2019-05-25 20:33:50.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14398 |
|
ACalcutt | WigleWifi_20190526221851.csv.gz | 2019-05-27 02:19:38 | No Notes | 2019-05-27 02:19:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -76 | 4221.8458 | -7156.6403 | 314.31 | 3.22 | 2019-05-25 20:33:50.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14344 |
|
ACalcutt | WigleWifi_20190526002745.csv.gz | 2019-05-26 04:28:48 | No Notes | 2019-05-26 04:28:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -76 | 4221.8458 | -7156.6403 | 314.31 | 3.22 | 2019-05-25 20:33:50.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14270 |
|
ACalcutt | WigleWifi_20190525134747.csv.gz | 2019-05-25 17:48:35 | No Notes | 2019-05-25 17:48:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4221.8050 | -7156.5743 | 315.81 | 3.22 | 2019-05-25 13:40:46.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12626 |
|
ACalcutt | 76916860_WigleWifi_20190425215818.csv | Untitled | No Notes | 2019-04-26 02:00:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4221.8442 | -7156.6394 | 308.47 | 3.22 | 2019-04-25 17:38:43.000 | |||||
| 19 | -86 | 4221.8254 | -7156.6259 | 283.75 | 17.15 | 2019-04-25 19:31:11.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12364 |
|
ACalcutt | 35621343_WigleWifi_20190416082734.csv | Untitled | No Notes | 2019-04-16 12:34:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 4221.8321 | -7156.6318 | 306.30 | 3.22 | 2019-03-29 17:04:16.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10811 |
|
WiFiDB | APIupload_79965788_2015-07-01_22-46-31.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:36:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 2 | -89 | .0000 | .0000 | .00 | 0 | 2015-07-02 00:01:12.544 | |||||
| 2 | -89 | .0000 | .0000 | .00 | 0 | 2015-07-02 00:01:13.920 | |||||
| 2 | -89 | .0000 | .0000 | .00 | 0 | 2015-07-02 00:01:15.317 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9656 |
|
ACalcutt | APIupload_20754018_WDB_Export.VS1 | 2018-08-15 22:53:20 | WiFiDB Uploader v0.4 | 2018-08-16 02:55:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -84 | 4221.7774 | -7156.5862 | 1033.27 | 4 | 2018-08-12 21:59:09.194 | |||||
| 12 | -84 | 4221.7853 | -7156.5916 | 1033.50 | 4 | 2018-08-12 21:59:10.684 | |||||
| 12 | -84 | 4221.7932 | -7156.5975 | 1032.55 | 4 | 2018-08-12 21:59:11.833 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9652 |
|
ACalcutt | APIupload_57018454_2018-08-12_19-14-15_VS.VS1 | 2018-08-12 19-14-11 | No Notes | 2018-08-12 23:14:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -84 | 4221.7774 | -7156.5862 | 1033.27 | 4 | 2018-08-12 21:59:09.194 | |||||
| 12 | -84 | 4221.7853 | -7156.5916 | 1033.50 | 4 | 2018-08-12 21:59:10.684 | |||||
| 12 | -84 | 4221.7932 | -7156.5975 | 1032.55 | 4 | 2018-08-12 21:59:11.833 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9642 |
|
ACalcutt | APIupload_74401567_2018-08-10_12-30-17_AutoSave.VS1 | ride to hampton beach and back | WiFiDB Uploader v0.4 | 2018-08-11 01:07:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -80 | 4221.8047 | -7156.6080 | 1044.59 | 4 | 2018-08-10 15:50:01.806 | |||||
| 20 | -80 | 4221.8149 | -7156.6154 | 1045.34 | 4 | 2018-08-10 15:50:02.823 | |||||
| 20 | -80 | 4221.8253 | -7156.6231 | 1045.21 | 4 | 2018-08-10 15:50:03.839 | |||||
| 20 | -80 | 4221.8370 | -7156.6313 | 1044.32 | 4 | 2018-08-10 15:50:04.856 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5680 |
|
ACalcutt | 85204428_2015-10-02_22-46-31.VS1 | Trip to Byron ME | No Notes | 2016-10-02 17:33:35 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 2 | -89 | .0000 | .0000 | .00 | 0 | 2016-10-03 00:01:12.544 | |||||
| 2 | -89 | .0000 | .0000 | .00 | 0 | 2016-10-03 00:01:13.920 | |||||
| 2 | -89 | .0000 | .0000 | .00 | 0 | 2016-10-03 00:01:15.317 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
