D1CA30
| MAC Address | 10:0D:7F:D1:CA:30 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8016 |
| Longitude | -11155.3942 |
| First Active | 2016-10-03 20:39:53.450 |
| Last Active | 2017-04-10 23:29:29.278 |
| High RSSI | -63 |
| High RSSI w/GPS | -63 |
| Points | 79 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6987 |
|
ArizonaJon | APIupload_53265599_2017-04-10_16-33-58_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:03:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8039 | -11155.3867 | 1372.70 | 11 | 2017-04-10 22:11:24.175 | |||||
| 46 | -72 | 3335.8039 | -11155.3867 | 1372.70 | 11 | 2017-04-10 22:11:25.622 | |||||
| 58 | -66 | 3335.7981 | -11155.4042 | 1377.95 | 11 | 2017-04-10 23:29:29.278 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6984 |
|
ArizonaJon | APIupload_66393135_2017-04-10_13-42-22_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:03:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.7975 | -11155.3999 | 1360.89 | 10 | 2017-04-10 20:35:39.677 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6905 |
|
ArizonaJon | APIupload_24980358_2017-04-09_16-25-27_AutoSave.VS1 | dixiemine | No Notes | 2017-04-10 16:02:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8037 | -11155.3677 | 1373.03 | 11 | 2017-04-09 23:18:41.894 | |||||
| 56 | -67 | 3335.8040 | -11155.3939 | 1372.38 | 11 | 2017-04-09 23:18:43.971 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6901 |
|
ArizonaJon | APIupload_33325182_2017-04-09_13-17-54_AutoSave.VS1 | dixiemine | No Notes | 2017-04-10 16:01:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.7979 | -11155.3937 | 1368.11 | 9 | 2017-04-09 20:09:33.813 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 18 Points | ||
| 6871 |
|
ArizonaJon | APIupload_41464110_2017-04-03_17-06-21.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:37:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8037 | -11155.3593 | 1364.17 | 11 | 2017-04-04 00:01:26.015 | |||||
| 44 | -73 | 3335.8038 | -11155.3614 | 1364.17 | 11 | 2017-04-04 00:01:28.273 | |||||
| 47 | -71 | 3335.8038 | -11155.3708 | 1364.17 | 11 | 2017-04-04 00:01:33.676 | |||||
| 47 | -71 | 3335.8038 | -11155.3732 | 1364.17 | 11 | 2017-04-04 00:01:36.712 | |||||
| 47 | -71 | 3335.8038 | -11155.3737 | 1363.85 | 11 | 2017-04-04 00:01:37.718 | |||||
| 47 | -71 | 3335.8038 | -11155.3740 | 1364.17 | 11 | 2017-04-04 00:01:38.728 | |||||
| 44 | -73 | 3335.8040 | -11155.3735 | 1365.49 | 11 | 2017-04-04 00:01:47.523 | |||||
| 46 | -72 | 3335.8039 | -11155.3732 | 1365.81 | 11 | 2017-04-04 00:01:49.732 | |||||
| 46 | -72 | 3335.8039 | -11155.3732 | 1365.81 | 11 | 2017-04-04 00:01:51.751 | |||||
| 47 | -71 | 3335.8039 | -11155.3732 | 1365.81 | 11 | 2017-04-04 00:01:55.967 | |||||
| 44 | -73 | 3335.8039 | -11155.3730 | 1367.45 | 11 | 2017-04-04 00:01:59.016 | |||||
| 47 | -71 | 3335.8039 | -11155.3733 | 1367.78 | 11 | 2017-04-04 00:02:01.635 | |||||
| 46 | -72 | 3335.8039 | -11155.3774 | 1367.78 | 11 | 2017-04-04 00:02:03.646 | |||||
| 56 | -67 | 3335.8040 | -11155.3833 | 1367.78 | 11 | 2017-04-04 00:02:05.662 | |||||
| 62 | -64 | 3335.8040 | -11155.3906 | 1367.78 | 11 | 2017-04-04 00:02:07.677 | |||||
| 64 | -63 | 3335.8041 | -11155.3948 | 1367.78 | 11 | 2017-04-04 00:02:08.685 | |||||
| 47 | -71 | 3335.8041 | -11155.3994 | 1367.78 | 11 | 2017-04-04 00:02:09.694 | |||||
| 48 | -71 | 3335.8040 | -11155.4046 | 1367.78 | 11 | 2017-04-04 00:02:10.858 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6653 |
|
ArizonaJon | APIupload_99195983_2017-02-25_10-17-46_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:58:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.7980 | -11155.4368 | 1388.78 | 11 | 2017-02-25 17:09:31.183 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6568 |
|
ArizonaJon | APIupload_61438976_2017-01-29_15-38-25.VS1 | via linda | No Notes | 2017-01-29 23:03:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8040 | -11155.3593 | 1385.50 | 9 | 2017-01-29 22:37:58.816 | |||||
| 43 | -73 | 3335.8040 | -11155.3645 | 1385.50 | 9 | 2017-01-29 22:37:59.827 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
| 6537 |
|
ArizonaJon | APIupload_81017221_2017-01-23_15-16-45_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:57:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8065 | -11155.3876 | 1380.91 | 9 | 2017-01-23 22:13:35.037 | |||||
| 56 | -67 | 3335.8065 | -11155.3934 | 1380.91 | 9 | 2017-01-23 22:13:37.524 | |||||
| 46 | -72 | 3335.8065 | -11155.4041 | 1380.58 | 9 | 2017-01-23 22:13:39.215 | |||||
| 46 | -72 | 3335.8065 | -11155.4041 | 1379.59 | 9 | 2017-01-23 22:13:40.231 | |||||
| 46 | -72 | 3335.8065 | -11155.4041 | 1378.94 | 9 | 2017-01-23 22:13:41.239 | |||||
| 46 | -72 | 3335.8065 | -11155.4041 | 1378.28 | 9 | 2017-01-23 22:13:42.243 | |||||
| 44 | -73 | 3335.8064 | -11155.4039 | 1377.30 | 9 | 2017-01-23 22:13:43.254 | |||||
| 44 | -73 | 3335.8064 | -11155.4039 | 1376.97 | 9 | 2017-01-23 22:13:44.264 | |||||
| 44 | -73 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:13:45.270 | |||||
| 44 | -73 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:13:46.282 | |||||
| 48 | -71 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:13:51.341 | |||||
| 48 | -71 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:13:52.354 | |||||
| 46 | -72 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:13:55.559 | |||||
| 47 | -71 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:14:00.608 | |||||
| 44 | -73 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:14:02.619 | |||||
| 46 | -72 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:14:03.633 | |||||
| 46 | -72 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:14:04.644 | |||||
| 47 | -71 | 3335.8063 | -11155.4038 | 1376.64 | 9 | 2017-01-23 22:14:05.652 | |||||
| 47 | -71 | 3335.8057 | -11155.4031 | 1381.23 | 9 | 2017-01-23 22:14:06.656 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6530 |
|
ArizonaJon | APIupload_56912592_2017-01-22_16-07-16_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:56:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.7983 | -11155.4312 | 1364.50 | 9 | 2017-01-22 22:55:35.771 | |||||
| 46 | -72 | 3335.7980 | -11155.3810 | 1361.88 | 9 | 2017-01-22 22:55:36.788 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6519 |
|
ArizonaJon | APIupload_55811531_2017-01-20_13-53-17_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:56:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7991 | -11155.4143 | 1365.16 | 9 | 2017-01-20 20:48:43.945 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6370 |
|
ArizonaJon | APIupload_48901156_2017-01-04_20-20-00_AutoSave.VS1 | sierra alta | No Notes | 2017-01-08 04:59:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.7974 | -11155.4046 | 1378.28 | 9 | 2017-01-05 03:10:55.658 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6353 |
|
ArizonaJon | APIupload_79300757_2016-12-21_09-22-50_AutoSave.VS1 | bigo | No Notes | 2016-12-26 19:22:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8002 | -11155.3977 | 1385.17 | 11 | 2016-12-21 16:14:45.715 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6346 |
|
ArizonaJon | APIupload_46265540_2016-12-16_15-27-45.VS1 | bigo | No Notes | 2016-12-26 19:21:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8029 | -11155.3500 | 1378.28 | 10 | 2016-12-16 22:25:12.517 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6136 |
|
ArizonaJon | APIupload_99133821_2016-11-19_10-34-45_AutoSave.VS1 | garbage | No Notes | 2016-11-19 19:39:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.7986 | -11155.4355 | 1390.42 | 10 | 2016-11-19 17:21:53.068 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6006 |
|
ArizonaJon | APIupload_89998744_2016-11-12_10-27-52_AutoSave.VS1 | chuckbox | No Notes | 2016-11-12 13:56:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.7983 | -11155.3960 | 1376.97 | 10 | 2016-11-12 17:13:54.338 | |||||
| 60 | -65 | 3335.7983 | -11155.3937 | 1376.97 | 10 | 2016-11-12 17:13:55.965 | |||||
| 60 | -65 | 3335.7982 | -11155.3865 | 1376.64 | 10 | 2016-11-12 17:13:56.979 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6004 |
|
ArizonaJon | APIupload_56783883_2016-11-11_17-02-00.VS1 | ellsworth | No Notes | 2016-11-11 19:11:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8057 | -11155.3913 | 1383.20 | 10 | 2016-11-11 23:58:07.528 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5980 |
|
ArizonaJon | APIupload_98478136_2016-11-09_10-09-29_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:44:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8001 | -11155.4075 | 1392.72 | 10 | 2016-11-09 16:46:50.260 | |||||
| 46 | -72 | 3335.8049 | -11155.3822 | 1390.42 | 10 | 2016-11-09 16:57:40.669 | |||||
| 46 | -72 | 3335.8050 | -11155.3902 | 1390.09 | 10 | 2016-11-09 16:57:41.682 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5973 |
|
ArizonaJon | APIupload_11517752_2016-11-06_15-20-12_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:43:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.7992 | -11155.4015 | 1380.25 | 10 | 2016-11-06 22:10:23.839 | |||||
| 47 | -71 | 3335.7992 | -11155.3990 | 1380.25 | 10 | 2016-11-06 22:10:24.848 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5969 |
|
ArizonaJon | APIupload_9747687_2016-11-04_15-17-49_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:43:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8041 | -11155.3323 | 1378.94 | 10 | 2016-11-04 22:15:24.441 | |||||
| 47 | -71 | 3335.8041 | -11155.3377 | 1378.28 | 10 | 2016-11-04 22:15:25.453 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5967 |
|
ArizonaJon | APIupload_87460951_2016-11-04_13-51-50_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:43:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.7980 | -11155.3982 | 1398.62 | 10 | 2016-11-04 20:41:31.484 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5901 |
|
ArizonaJon | APIupload_36947223_2016-10-31_13-43-19_AutoSave.VS1 | peregrination | No Notes | 2016-10-31 20:23:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.7979 | -11155.3931 | 1374.67 | 9 | 2016-10-31 20:34:42.127 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 5848 |
|
ArizonaJon | APIupload_57479381_2016-10-18_17-40-03_AutoSave.VS1 | sphinx | No Notes | 2016-10-18 21:17:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8000 | -11155.4617 | 1365.16 | 10 | 2016-10-19 00:25:41.532 | |||||
| 47 | -71 | 3335.8000 | -11155.4552 | 1364.50 | 10 | 2016-10-19 00:25:42.538 | |||||
| 46 | -72 | 3335.8000 | -11155.4509 | 1363.85 | 10 | 2016-10-19 00:25:43.781 | |||||
| 46 | -72 | 3335.8000 | -11155.4443 | 1363.19 | 10 | 2016-10-19 00:25:44.792 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5847 |
|
ArizonaJon | APIupload_26291881_2016-10-18_15-51-17.VS1 | raintree | No Notes | 2016-10-18 18:57:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8047 | -11155.3792 | 1375.00 | 8 | 2016-10-18 22:47:56.316 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5840 |
|
ArizonaJon | APIupload_81925545_2016-10-18_12-38-46_AutoSave.VS1 | raintree | No Notes | 2016-10-18 18:56:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8004 | -11155.4224 | 1371.72 | 10 | 2016-10-18 18:25:30.291 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5809 |
|
ArizonaJon | APIupload_68499100_2016-10-10_10-33-32_AutoSave.VS1 | sundevil | No Notes | 2016-10-15 15:57:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8001 | -11155.4104 | 1386.15 | 9 | 2016-10-10 17:24:41.379 | |||||
| 48 | -71 | 3335.8001 | -11155.3997 | 1385.83 | 9 | 2016-10-10 17:24:43.568 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5753 |
|
ArizonaJon | APIupload_59438437_2016-10-08_10-25-09_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:26:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.7978 | -11155.3977 | 1390.09 | 9 | 2016-10-08 17:13:47.237 | |||||
| 48 | -71 | 3335.7978 | -11155.3924 | 1390.09 | 9 | 2016-10-08 17:13:48.276 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5742 |
|
ArizonaJon | APIupload_782461_2016-10-03_13-50-21_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:26:09 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.7979 | -11155.4069 | 1394.36 | 10 | 2016-10-03 20:39:53.450 | |||||
| 56 | -67 | 3335.7978 | -11155.4022 | 1394.36 | 10 | 2016-10-03 20:39:54.459 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
