NETGEAR64
| MAC Address | 6C:B0:CE:B2:6A:47 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3337.7254 |
| Longitude | -11157.6570 |
| First Active | 2016-10-17 23:52:01.767 |
| Last Active | 2016-11-05 17:49:05.316 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5971 |
|
ArizonaJon | APIupload_26834925_2016-11-05_10-49-37_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:43:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3337.8603 | -11157.8578 | 1463.58 | 8 | 2016-11-05 17:48:07.672 | |||||
| 44 | -73 | 3337.7358 | -11157.6259 | 1462.60 | 8 | 2016-11-05 17:49:05.316 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5876 |
|
ArizonaJon | APIupload_3550085_2016-10-28_07-57-56_AutoSave.VS1 | mescal | No Notes | 2016-10-29 22:42:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3337.7465 | -11157.6253 | 1461.94 | 9 | 2016-10-28 14:52:46.654 | |||||
| 42 | -74 | 3337.5807 | -11157.6259 | 1453.08 | 9 | 2016-10-28 14:53:09.594 | |||||
| 42 | -74 | 3337.5272 | -11157.6261 | 1451.44 | 9 | 2016-10-28 14:54:01.973 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5834 |
|
ArizonaJon | APIupload_12323730_2016-10-17_16-57-52.VS1 | lantana | No Notes | 2016-10-17 22:09:06 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3337.8662 | -11157.6226 | 1458.33 | 11 | 2016-10-17 23:52:01.767 | |||||
| 44 | -73 | 3337.7163 | -11157.6230 | 1453.08 | 11 | 2016-10-17 23:52:16.638 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
