Almond-9383_nomap
| MAC Address | E4:71:85:26:76:E4 |
| Manufacture | Securifi Ltd |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 7 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 3336.5208 |
| Longitude | -11157.6359 |
| First Active | 2016-10-17 23:55:07.928 |
| Last Active | 2016-10-28 14:55:44.431 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 10 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5876 |
|
ArizonaJon | APIupload_3550085_2016-10-28_07-57-56_AutoSave.VS1 | mescal | No Notes | 2016-10-29 22:42:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3336.5462 | -11157.6385 | 1408.79 | 8 | 2016-10-28 14:55:37.614 | |||||
| 47 | -71 | 3336.5336 | -11157.6387 | 1407.81 | 9 | 2016-10-28 14:55:42.369 | |||||
| 48 | -71 | 3336.4839 | -11157.6390 | 1407.81 | 9 | 2016-10-28 14:55:43.424 | |||||
| 48 | -71 | 3336.4794 | -11157.6390 | 1407.81 | 9 | 2016-10-28 14:55:44.431 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5861 |
|
ArizonaJon | APIupload_53811756_2016-10-21_13-34-06_AutoSave.VS1 | inchoate | No Notes | 2016-10-22 21:22:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.5356 | -11157.6354 | 1406.82 | 10 | 2016-10-21 20:18:24.630 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5859 |
|
ArizonaJon | APIupload_18943270_2016-10-21_12-26-11_AutoSave.VS1 | inchoate | No Notes | 2016-10-22 21:22:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3336.5399 | -11157.6302 | 1405.51 | 10 | 2016-10-21 19:17:19.088 | |||||
| 46 | -72 | 3336.5471 | -11157.6302 | 1405.18 | 10 | 2016-10-21 19:17:20.097 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5834 |
|
ArizonaJon | APIupload_12323730_2016-10-17_16-57-52.VS1 | lantana | No Notes | 2016-10-17 22:09:06 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3336.5426 | -11157.6363 | 1396.00 | 11 | 2016-10-17 23:55:07.928 | |||||
| 47 | -71 | 3336.5321 | -11157.6363 | 1396.00 | 11 | 2016-10-17 23:55:10.823 | |||||
| 44 | -73 | 3336.4737 | -11157.6367 | 1396.33 | 11 | 2016-10-17 23:55:14.905 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
