Rockin The Burbs
| MAC Address | 00:25:9C:FE:DF:AC |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4149.0561 |
| Longitude | -7123.8454 |
| First Active | 2011-06-07 22:06:05.471 |
| Last Active | 2011-06-07 22:06:05.471 |
| High RSSI | -88 |
| High RSSI w/GPS | -88 |
| Points | 1 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 782 |
|
ACalcutt | 1667715977_WDB_Export.VS1 | IPv6 Event Ride 3 | No Notes | 2011-06-07 20:14:42 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 15 | -88 | 4149.0561 | -7123.8454 | 23.95 | 9 | 2011-06-07 22:06:05.471 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
