attwifi
| MAC Address | 7C:0E:CE:70:3F:0E |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 36 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3326.4166 |
| Longitude | -11155.8388 |
| First Active | 2016-10-20 23:25:33.071 |
| Last Active | 2017-07-07 20:45:21.336 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 8 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7326 |
|
ArizonaJon | APIupload_9902155_2017-07-07_13-54-08_AutoSave.VS1 | cave creek | No Notes | 2017-07-22 04:02:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3326.4133 | -11155.8441 | 1180.45 | 9 | 2017-07-07 20:45:21.336 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6665 |
|
ArizonaJon | APIupload_55270307_2017-02-27_13-33-36_AutoSave.VS1 | cardinals | No Notes | 2017-03-06 00:01:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3326.4141 | -11155.8698 | 1170.93 | 9 | 2017-02-27 20:22:53.192 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6152 |
|
ArizonaJon | APIupload_87664470_2016-11-21_15-11-48.VS1 | quetzalcoatl | No Notes | 2016-11-24 14:01:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3326.4270 | -11155.8557 | 1179.79 | 11 | 2016-11-21 22:08:52.762 | |||||
| 46 | -72 | 3326.4190 | -11155.8605 | 1179.79 | 11 | 2016-11-21 22:09:00.660 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6148 |
|
ArizonaJon | APIupload_56877989_2016-11-21_11-12-13.VS1 | quetzalcoatl | No Notes | 2016-11-24 13:59:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.4171 | -11155.7858 | 1180.45 | 10 | 2016-11-21 18:09:30.502 | |||||
| 48 | -71 | 3326.4174 | -11155.8408 | 1179.13 | 10 | 2016-11-21 18:09:32.799 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5855 |
|
ArizonaJon | APIupload_69753165_2016-10-20_16-26-01_AutoSave.VS1 | inchoate | No Notes | 2016-10-22 21:22:21 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3326.4119 | -11155.8345 | 1163.06 | 10 | 2016-10-20 23:25:33.071 | |||||
| 46 | -72 | 3326.4120 | -11155.8294 | 1162.73 | 10 | 2016-10-20 23:25:34.087 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
