[Blank SSID]
| MAC Address | DC:9F:DB:02:0D:D0 |
| Manufacture | Ubiquiti Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 3 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4130.3722 |
| Longitude | -8743.1772 |
| First Active | 2016-11-15 20:12:02.064 |
| Last Active | 2017-05-25 22:22:17.682 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 23 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6961 |
|
arizonajon | APIupload_92482333_2017-05-25_15-23-39_AutoSave.VS1 | whiner | WiFiDB Uploader v0.4 | 2017-05-26 12:56:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 4130.3686 | -8743.0482 | 700.79 | 10 | 2017-05-25 22:21:29.669 | |||||
| 60 | -70 | 4130.3694 | -8743.0885 | 700.79 | 10 | 2017-05-25 22:21:35.924 | |||||
| 60 | -70 | 4130.3716 | -8743.1630 | 700.13 | 10 | 2017-05-25 22:21:54.374 | |||||
| 80 | -60 | 4130.3722 | -8743.1772 | 699.80 | 9 | 2017-05-25 22:21:56.221 | |||||
| 38 | -81 | 4130.3726 | -8743.3032 | 701.77 | 10 | 2017-05-25 22:22:11.674 | |||||
| 36 | -82 | 4130.3739 | -8743.3473 | 701.77 | 9 | 2017-05-25 22:22:17.682 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
| 6337 |
|
arizonajon | APIupload_51116560_2016-12-07_13-45-13_AutoSave.VS1 | automatic | No Notes | 2016-12-20 17:03:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 4130.3750 | -8743.6539 | 702.10 | 10 | 2016-12-07 20:19:36.125 | |||||
| 34 | -83 | 4130.3751 | -8743.6535 | 702.10 | 10 | 2016-12-07 20:19:39.604 | |||||
| 34 | -83 | 4130.3751 | -8743.6532 | 702.43 | 10 | 2016-12-07 20:19:42.183 | |||||
| 34 | -83 | 4130.3751 | -8743.6529 | 702.76 | 11 | 2016-12-07 20:19:44.684 | |||||
| 34 | -83 | 4130.3751 | -8743.6527 | 703.08 | 11 | 2016-12-07 20:19:47.310 | |||||
| 34 | -83 | 4130.3751 | -8743.6525 | 703.08 | 11 | 2016-12-07 20:19:49.685 | |||||
| 34 | -83 | 4130.3751 | -8743.6523 | 703.08 | 11 | 2016-12-07 20:19:52.033 | |||||
| 34 | -83 | 4130.3751 | -8743.6522 | 703.41 | 11 | 2016-12-07 20:19:54.456 | |||||
| 34 | -83 | 4130.3751 | -8743.6520 | 703.74 | 11 | 2016-12-07 20:19:56.898 | |||||
| 34 | -83 | 4130.3751 | -8743.6519 | 704.07 | 11 | 2016-12-07 20:19:59.429 | |||||
| 34 | -83 | 4130.3751 | -8743.6518 | 704.72 | 11 | 2016-12-07 20:20:02.006 | |||||
| 34 | -83 | 4130.3751 | -8743.6518 | 704.72 | 11 | 2016-12-07 20:20:04.593 | |||||
| 34 | -83 | 4130.3751 | -8743.6555 | 705.38 | 11 | 2016-12-07 20:20:07.312 | |||||
| 34 | -83 | 4130.3751 | -8743.6600 | 705.71 | 11 | 2016-12-07 20:20:09.759 | |||||
| 34 | -83 | 4130.3751 | -8743.6810 | 707.35 | 11 | 2016-12-07 20:20:12.319 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6027 |
|
arizonajon | APIupload_45888319_2016-11-15_13-13-25_AutoSave.VS1 | chrissie | No Notes | 2016-11-15 21:15:24 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 4130.3657 | -8743.4489 | 699.48 | 10 | 2016-11-15 20:12:02.064 | |||||
| 48 | -66 | 4130.3656 | -8743.4190 | 699.15 | 10 | 2016-11-15 20:12:03.970 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
